event burgee venue burgee

2016 Big Boats - Summer Series

Gatineau River Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Summer Series I
10/07/2016 0:05:00
Summer Series II
17/07/2016 0:05:00
Summer Series III
24/07/2016 0:05:00
Total Nett
1st Ako Edel 665   Giles Morrell Louise Gauthier 99 3.0 2.0 2.0 7.0 7.0
2nd Bonaire Tanzer 22 2193 Marc Ranger Timothy Poirier, Louis Ranger 96 4.0 3.0 1.0 8.0 8.0
3rd Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 1.0 1.0 12.0 DNC 14.0 14.0
4th L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux, Jacques Marcoux, Gen Gaetan 96 6.0 5.0 6.0 17.0 17.0
5th Tringa Sandpiper   Neil Rask Patrick Karpat 105 2.0 12.0 DNC 4.0 18.0 18.0
6th Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Patrick Karpat 96.3 7.0 6.0 8.0 21.0 21.0
7th New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 5.0 12.0 DNC 5.0 22.0 22.0
8th Sawadee Catalina 22 14055 Michel Gravel Terry McRae, Jim Wright 96.3 12.0 DNC 4.0 7.0 23.0 23.0
9th Velocette O'Day Day Sailer DS David Raymond Rowena Linehan, Pasha Raymond 98.5 12.0 DNC 12.0 DNC 3.0 27.0 27.0
10th Half Way Tree Sirius 21 225 Yves Deshaies   96.7 12.0 DNC 12.0 DNS 12.0 DNC 36.0 36.0
10th Devon Tanzer 22 53071 Dave Newing Simone Choy, Antoine Salmon 96 12.0 DNC 12.0 DNS 12.0 DNC 36.0 36.0

Summer Series I - 10/07/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 0:05:00 1:21:02 1:16:02 1:13:07 1.0
2 Tringa Sandpiper   Neil Rask Patrick Karpat 105 0:05:00 1:22:00 1:17:00 1:13:20 2.0
3 Ako Edel 665   Giles Morrell Louise Gauthier 99 0:05:00 1:18:42 1:13:42 1:14:27 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Timothy Poirier, Louis Ranger 96 0:05:00 1:18:40 1:13:40 1:16:44 4.0
5 New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 0:05:00 1:21:48 1:16:48 1:20:00 5.0
6 L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux, Jacques Marcoux, Gen Gaetan 96 0:05:00 1:27:04 1:22:04 1:25:29 6.0
7 Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Patrick Karpat 96.3 0:05:00 2:03:08 1:58:08 2:02:40 7.0

Summer Series II - 17/07/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 0:05:00 1:18:04 1:13:04 1:10:15 1.0
2 Ako Edel 665   Giles Morrell Louise Gauthier 99 0:05:00 1:18:57 1:13:57 1:14:42 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Timothy Poirier, Louis Ranger 96 0:05:00 1:16:47 1:11:47 1:14:46 3.0
4 Sawadee Catalina 22 14055 Michel Gravel Terry McRae, Jim Wright 96.3 0:05:00 1:21:52 1:16:52 1:19:49 4.0
5 L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux, Jacques Marcoux, Gen Gaetan 96 0:05:00 1:28:45 1:23:45 1:27:14 5.0
6 Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Patrick Karpat 96.3 0:05:00 1:36:54 1:31:54 1:35:26 6.0
7 Half Way Tree Sirius 21 225 Yves Deshaies   96.7     DNS   12.0
7 Devon Tanzer 22 53071 Dave Newing Simone Choy, Antoine Salmon 96     DNS   12.0

Summer Series III - 24/07/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Timothy Poirier, Louis Ranger 96 0:05:00 1:22:39 1:17:39 1:20:53 1.0
2 Ako Edel 665   Giles Morrell Louise Gauthier 99 0:05:00 1:26:15 1:21:15 1:22:04 2.0
3 Velocette O'Day Day Sailer DS David Raymond Rowena Linehan, Pasha Raymond 98.5 0:05:00 1:44:08 1:39:08 1:40:39 3.0
4 Tringa Sandpiper   Neil Rask Patrick Karpat 105 0:05:00 1:53:40 1:48:40 1:43:30 4.0
5 New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 0:05:00 1:51:18 1:46:18 1:50:44 5.0
6 L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux, Jacques Marcoux, Gen Gaetan 96 0:05:00 1:52:30 1:47:30 1:51:59 6.0
7 Sawadee Catalina 22 14055 Michel Gravel Terry McRae, Jim Wright 96.3 0:05:00 1:55:11 1:50:11 1:54:25 7.0
8 Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Patrick Karpat 96.3 0:05:00 1:56:52 1:51:52 1:56:10 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNSCame to the start area but did not start 12



Sailwave Scoring Software 2.19.8
www.sailwave.com