event burgee venue burgee

2016 Jackson Trophy

GRYC

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName R1
28/08/2016
R2
28/08/2016
R3
28/08/2016
R4
28/08/2016
R5
28/08/2016
Total Nett
1st Jackson Trophy O'Pen Bic 5025 Kyber Lovshin (3.0) 1.0 2.0 2.0 1.0 9.0 6.0
2nd Jackson Trophy O'Pen Bic 15 Nicola Gilmour (4.0) 3.0 1.0 1.0 4.0 13.0 9.0
3rd Jackson Trophy O'Pen Bic 2438 Evania Lovshin 2.0 2.0 (5.0) 4.0 2.0 15.0 10.0
4th Jackson Trophy O'Pen Bic 13 Ben Silcoff 1.0 5.0 3.0 3.0 (6.0) 18.0 12.0
5th Jackson Trophy O'Pen Bic 27 Anthony Ruel (5.0) 4.0 4.0 5.0 3.0 21.0 16.0
6th Jackson Trophy Optimist CAN 1624 Vincent Godbout (6.0) 6.0 6.0 6.0 5.0 29.0 23.0
7th Jackson Trophy O'Pen Bic 8 Gael Godbout (7.0) 7.0 7.0 7.0 7.0 DNS 35.0 28.0

R1 - 28/08/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Fleet Class SailNo HelmName Elapsed Points
1 Jackson Trophy O'Pen Bic 13 Ben Silcoff 15:50 1.0
2 Jackson Trophy O'Pen Bic 2438 Evania Lovshin 16:04 2.0
3 Jackson Trophy O'Pen Bic 5025 Kyber Lovshin 16:15 3.0
4 Jackson Trophy O'Pen Bic 15 Nicola Gilmour 17:01 4.0
5 Jackson Trophy O'Pen Bic 27 Anthony Ruel 18:18 5.0
6 Jackson Trophy Optimist CAN 1624 Vincent Godbout 18:22 6.0
7 Jackson Trophy O'Pen Bic 8 Gael Godbout 21:02 7.0

R2 - 28/08/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Fleet Class SailNo HelmName Elapsed Points
1 Jackson Trophy O'Pen Bic 5025 Kyber Lovshin 14:26 1.0
2 Jackson Trophy O'Pen Bic 2438 Evania Lovshin 16:15 2.0
3 Jackson Trophy O'Pen Bic 15 Nicola Gilmour 16:37 3.0
4 Jackson Trophy O'Pen Bic 27 Anthony Ruel 17:27 4.0
5 Jackson Trophy O'Pen Bic 13 Ben Silcoff 18:01 5.0
6 Jackson Trophy Optimist CAN 1624 Vincent Godbout 18:05 6.0
7 Jackson Trophy O'Pen Bic 8 Gael Godbout 18:39 7.0

R3 - 28/08/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Fleet Class SailNo HelmName Elapsed Points
1 Jackson Trophy O'Pen Bic 15 Nicola Gilmour 12:02 1.0
2 Jackson Trophy O'Pen Bic 5025 Kyber Lovshin 12:04 2.0
3 Jackson Trophy O'Pen Bic 13 Ben Silcoff 12:23 3.0
4 Jackson Trophy O'Pen Bic 27 Anthony Ruel 12:44 4.0
5 Jackson Trophy O'Pen Bic 2438 Evania Lovshin 13:10 5.0
6 Jackson Trophy Optimist CAN 1624 Vincent Godbout 13:58 6.0
7 Jackson Trophy O'Pen Bic 8 Gael Godbout 14:00 7.0

R4 - 28/08/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Fleet Class SailNo HelmName Elapsed Points
1 Jackson Trophy O'Pen Bic 15 Nicola Gilmour 13:31 1.0
2 Jackson Trophy O'Pen Bic 5025 Kyber Lovshin 14:00 2.0
3 Jackson Trophy O'Pen Bic 13 Ben Silcoff 14:22 3.0
4 Jackson Trophy O'Pen Bic 2438 Evania Lovshin 14:36 4.0
5 Jackson Trophy O'Pen Bic 27 Anthony Ruel 14:43 5.0
6 Jackson Trophy Optimist CAN 1624 Vincent Godbout 16:39 6.0
7 Jackson Trophy O'Pen Bic 8 Gael Godbout 17:31 7.0

R5 - 28/08/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Fleet Class SailNo HelmName Elapsed Points
1 Jackson Trophy O'Pen Bic 5025 Kyber Lovshin 12:28 1.0
2 Jackson Trophy O'Pen Bic 2438 Evania Lovshin 13:05 2.0
3 Jackson Trophy O'Pen Bic 27 Anthony Ruel 13:07 3.0
4 Jackson Trophy O'Pen Bic 15 Nicola Gilmour 13:26 4.0
5 Jackson Trophy Optimist CAN 1624 Vincent Godbout 14:14 5.0
6 Jackson Trophy O'Pen Bic 13 Ben Silcoff 14:24 6.0
7 Jackson Trophy O'Pen Bic 8 Gael Godbout DNS 7.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 7

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com