event burgee venue burgee

2017 Big Boats - Summer Series

Gatineau River Yacht Club

Results are final as of 17:33 on August 26, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Summer Series I
02/07/2017 0:05:00
Summer Series II
09/07/2017 0:05:00
Summer Series III
23/07/2017 0:05:00
Total Nett
1st Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 1.0 12.0 DNC 1.0 14.0 14.0
2nd Ako Edel 665 Red Sail Giles Morrel Louise Morrel, Gauthier 99 12.0 DNC 1.0 2.0 15.0 15.0
3rd Velocette O'Day Day Sailer DS David Raymond Myriam Schaerz 99.2 3.0 2.0 12.0 DNC 17.0 17.0
4th Capricorn Catalina 22 14005 Jos Woods Michel Gravel 96.3 2.0 5.0 12.0 DNC 19.0 19.0
5th Hurdy Gurdy Edel 540 1765 John Crook   104 12.0 DNC 3.0 5.0 20.0 20.0
6th Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 94.9 12.0 DNC 4.0 4.0 20.0 20.0
7th L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96 12.0 DNC 6.0 6.0 24.0 24.0
8th Tringa Sandpiper Tringa Neil Rask Antoine Salmon 105 12.0 DNC 12.0 DNC 3.0 27.0 27.0
9th Devon Tanzer 22 53071 Dave Newing Suzy 96 4.0 12.0 DNC 12.0 DNF 28.0 28.0
10th   Sandpiper 758 Bernie Applebaum   105 12.0 DNC 12.0 DNC 7.0 31.0 31.0
11th Sawadee Catalina 22 14055 Michel Gravel Marie-Josée Fortin 96.3 12.0 DNC 12.0 DNC 8.0 32.0 32.0

Summer Series I - 02/07/2017 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:05:00 1:37:19 1:32:19 1:36:10 1.0
2 Capricorn Catalina 22 14005 Jos Woods Michel Gravel 96.3 0:05:00 1:41:45 1:36:45 1:40:28 2.0
3 Velocette O'Day Day Sailer DS David Raymond Myriam Schaerz 99.2 0:05:00 1:47:31 1:42:31 1:43:21 3.0
4 Devon Tanzer 22 53071 Dave Newing Suzy 96 0:05:00 1:45:46 1:40:46 1:44:58 4.0

Summer Series II - 09/07/2017 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Ako Edel 665 Red Sail Giles Morrel Louise Morrel, Gauthier 99 0:05:00 1:55:50 1:50:50 1:51:57 1.0
2 Velocette O'Day Day Sailer DS David Raymond Myriam Schaerz 99.2 0:05:00 1:58:17 1:53:17 1:54:12 2.0
3 Hurdy Gurdy Edel 540 1765 John Crook   104 0:05:00 2:08:28 2:03:28 1:58:43 3.0
4 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 94.9 0:05:00 1:58:42 1:53:42 1:59:49 4.0
5 Capricorn Catalina 22 14005 Jos Woods Michel Gravel 96.3 0:05:00 2:02:03 1:57:03 2:01:33 5.0
6 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96 0:05:00 2:23:23 2:18:23 2:24:09 6.0

Summer Series III - 23/07/2017 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:05:00 2:12:38 2:07:38 2:12:57 1.0
2 Ako Edel 665 Red Sail Giles Morrel Louise Morrel, Gauthier 99 0:05:00 2:17:05 2:12:05 2:13:25 2.0
3 Tringa Sandpiper Tringa Neil Rask Antoine Salmon 105 0:05:00 2:26:27 2:21:27 2:14:43 3.0
4 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 94.9 0:05:00 2:22:31 2:17:31 2:24:54 4.0
5 Hurdy Gurdy Edel 540 1765 John Crook   104 0:05:00 2:38:24 2:33:24 2:27:30 5.0
6 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96 0:05:00 2:40:45 2:35:45 2:42:14 6.0
7   Sandpiper 758 Bernie Applebaum   105 0:05:00 3:07:05 3:02:05 2:53:25 7.0
8 Sawadee Catalina 22 14055 Michel Gravel Marie-Josée Fortin 96.3 0:05:00 2:55:40 2:50:40 2:57:13 8.0
9 Devon Tanzer 22 53071 Dave Newing Suzy 96     DNF   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12



Sailwave Scoring Software 2.19.8
www.sailwave.com