event burgee venue burgee

GRYC Invitational Regatta 2017

Gatineau River Yacht Club

Results are final as of 14:04 on August 6, 2017

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Sail # Class Rating Division Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Rob Hemming   197565 Laser 91.1 Adult BYC 1.0 2.0 1.0 3.0 2.0 1.0 1.0 (16.0 DNF) 27.0 11.0
2nd Nicolas Kim   206118 Laser 91.1 Adult BYC 3.0 1.0 (4.0) 1.0 1.0 2.0 4.0 2.0 18.0 14.0
3rd Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 2.0 (3.0) 3.0 2.0 3.0 3.0 2.0 3.0 21.0 18.0
4th Andrew Furey   179979 Laser 91.1 Adult BYC 4.0 (6.0) 2.0 4.0 4.0 4.0 3.0 1.0 28.0 22.0
5th Tyler Gray   100032 Laser 91.1 Adult GRYC 6.0 5.0 11.0 6.0 (12.0) 5.0 5.0 4.0 54.0 42.0
6th Adam Parolin   197120 Laser 91.1 Junior NSC 5.0 8.0 8.0 5.0 6.0 (9.0) 6.0 6.0 53.0 44.0
7th Sebastien Dunne   187702 Laser 91.1 Adult NSC 8.0 7.0 6.0 (12.0) 7.0 7.0 10.0 7.0 64.0 52.0
8th David Raymond   15 Laser 91.1 Adult GRYC 9.0 4.0 9.0 8.0 9.0 (12.0) 11.0 5.0 67.0 55.0
9th Jordan Morrow   190286 Laser 91.1 Adult BYC (12.0) 11.0 5.0 9.0 5.0 8.0 7.0 10.0 67.0 55.0
10th Dan Gray   199539 Laser 91.1 Adult GRYC (13.0) 12.0 12.0 7.0 13.0 6.0 8.0 8.0 79.0 66.0
11th Devlin Lovshin   187711 Laser 91.1 Junior NSC 7.0 10.0 7.0 14.0 8.0 10.0 (16.0 DNF) 16.0 DNC 88.0 72.0
12th Richard Yeo   170762 Laser 91.1 Adult GRYC 11.0 (14.0) 10.0 11.0 11.0 11.0 9.0 9.0 86.0 72.0
13th Tony van den Berg   132764 Laser 91.1 Adult GRYC 10.0 9.0 13.0 10.0 (14.0) 13.0 12.0 11.0 92.0 78.0
14th Doris Parolin   187648 Laser 91.1 Adult NSC (16.0 DNF) 13.0 16.0 DNC 13.0 10.0 14.0 16.0 DNC 16.0 DNC 114.0 98.0
15th Theo Burtick   7 Laser 91.1 Adult GRYC (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 112.0

R1 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rob Hemming   197565 Laser 91.1 Adult BYC 0:33:09 0:33:09 1.0
2 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:34:13 0:34:13 2.0
3 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:34:46 0:34:46 3.0
4 Andrew Furey   179979 Laser 91.1 Adult BYC 0:34:53 0:34:53 4.0
5 Adam Parolin   197120 Laser 91.1 Junior NSC 0:35:03 0:35:03 5.0
6 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:37:11 0:37:11 6.0
7 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:39:25 0:39:25 7.0
8 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:39:33 0:39:33 8.0
9 David Raymond   15 Laser 91.1 Adult GRYC 0:41:01 0:41:01 9.0
10 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:42:02 0:42:02 10.0
11 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:45:16 0:45:16 11.0
12 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:45:35 0:45:35 12.0
13 Dan Gray   199539 Laser 91.1 Adult GRYC 0:46:06 0:46:06 13.0
14 Doris Parolin   187648 Laser 91.1 Adult NSC DNF   16.0
14 Theo Burtick   7 Laser 91.1 Adult GRYC DNS   16.0

R2 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:32:08 0:32:08 1.0
2 Rob Hemming   197565 Laser 91.1 Adult BYC 0:32:29 0:32:29 2.0
3 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:32:36 0:32:36 3.0
4 David Raymond   15 Laser 91.1 Adult GRYC 0:32:37 0:32:37 4.0
5 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:32:56 0:32:56 5.0
6 Andrew Furey   179979 Laser 91.1 Adult BYC 0:33:12 0:33:12 6.0
7 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:33:13 0:33:13 7.0
8 Adam Parolin   197120 Laser 91.1 Junior NSC 0:33:14 0:33:14 8.0
9 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:33:15 0:33:15 9.0
10 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:35:45 0:35:45 10.0
11 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:35:46 0:35:46 11.0
12 Dan Gray   199539 Laser 91.1 Adult GRYC 0:35:58 0:35:58 12.0
13 Doris Parolin   187648 Laser 91.1 Adult NSC 0:36:14 0:36:14 13.0
14 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:41:11 0:41:11 14.0
15 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R3 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rob Hemming   197565 Laser 91.1 Adult BYC 0:15:15 0:15:15 1.0
2 Andrew Furey   179979 Laser 91.1 Adult BYC 0:15:30 0:15:30 2.0
3 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:15:40 0:15:40 3.0
4 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:16:13 0:16:13 4.0
5 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:17:34 0:17:34 5.0
6 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:18:05 0:18:05 6.0
7 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:18:12 0:18:12 7.0
8 Adam Parolin   197120 Laser 91.1 Junior NSC 0:18:27 0:18:27 8.0
9 David Raymond   15 Laser 91.1 Adult GRYC 0:19:03 0:19:03 9.0
10 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:19:27 0:19:27 10.0
11 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:19:35 0:19:35 11.0
12 Dan Gray   199539 Laser 91.1 Adult GRYC 0:19:56 0:19:56 12.0
13 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:20:15 0:20:15 13.0
14 Doris Parolin   187648 Laser 91.1 Adult NSC DNC   16.0
14 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R4 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:36:29 0:36:29 1.0
2 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:37:59 0:37:59 2.0
3 Rob Hemming   197565 Laser 91.1 Adult BYC 0:39:29 0:39:29 3.0
4 Andrew Furey   179979 Laser 91.1 Adult BYC 0:41:01 0:41:01 4.0
5 Adam Parolin   197120 Laser 91.1 Junior NSC 0:42:36 0:42:36 5.0
6 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:42:52 0:42:52 6.0
7 Dan Gray   199539 Laser 91.1 Adult GRYC 0:42:55 0:42:55 7.0
8 David Raymond   15 Laser 91.1 Adult GRYC 0:43:17 0:43:17 8.0
9 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:43:28 0:43:28 9.0
10 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:45:36 0:45:36 10.0
11 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:45:45 0:45:45 11.0
12 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:47:20 0:47:20 12.0
13 Doris Parolin   187648 Laser 91.1 Adult NSC 0:47:27 0:47:27 13.0
14 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:47:38 0:47:38 14.0
15 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R5 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:30:49 0:30:49 1.0
2 Rob Hemming   197565 Laser 91.1 Adult BYC 0:31:47 0:31:47 2.0
3 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:32:25 0:32:25 3.0
4 Andrew Furey   179979 Laser 91.1 Adult BYC 0:33:24 0:33:24 4.0
5 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:34:10 0:34:10 5.0
6 Adam Parolin   197120 Laser 91.1 Junior NSC 0:34:24 0:34:24 6.0
7 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:34:34 0:34:34 7.0
8 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:35:18 0:35:18 8.0
9 David Raymond   15 Laser 91.1 Adult GRYC 0:35:19 0:35:19 9.0
10 Doris Parolin   187648 Laser 91.1 Adult NSC 0:35:28 0:35:28 10.0
11 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:35:30 0:35:30 11.0
12 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:35:48 0:35:48 12.0
13 Dan Gray   199539 Laser 91.1 Adult GRYC 0:36:30 0:36:30 13.0
14 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:37:38 0:37:38 14.0
15 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R6 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rob Hemming   197565 Laser 91.1 Adult BYC 0:31:08 0:31:08 1.0
2 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:31:30 0:31:30 2.0
3 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:31:48 0:31:48 3.0
4 Andrew Furey   179979 Laser 91.1 Adult BYC 0:32:24 0:32:24 4.0
5 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:33:07 0:33:07 5.0
6 Dan Gray   199539 Laser 91.1 Adult GRYC 0:33:19 0:33:19 6.0
7 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:33:25 0:33:25 7.0
8 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:34:31 0:34:31 8.0
9 Adam Parolin   197120 Laser 91.1 Junior NSC 0:35:03 0:35:03 9.0
10 Devlin Lovshin   187711 Laser 91.1 Junior NSC 0:35:10 0:35:10 10.0
11 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:35:12 0:35:12 11.0
12 David Raymond   15 Laser 91.1 Adult GRYC 0:35:47 0:35:47 12.0
13 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:38:37 0:38:37 13.0
14 Doris Parolin   187648 Laser 91.1 Adult NSC 0:39:13 0:39:13 14.0
15 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R7 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rob Hemming   197565 Laser 91.1 Adult BYC 0:32:01 0:32:01 1.0
2 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:32:20 0:32:20 2.0
3 Andrew Furey   179979 Laser 91.1 Adult BYC 0:32:42 0:32:42 3.0
4 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:33:33 0:33:33 4.0
5 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:33:47 0:33:47 5.0
6 Adam Parolin   197120 Laser 91.1 Junior NSC 0:34:31 0:34:31 6.0
7 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:34:38 0:34:38 7.0
8 Dan Gray   199539 Laser 91.1 Adult GRYC 0:34:40 0:34:40 8.0
9 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:35:00 0:35:00 9.0
10 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:35:30 0:35:30 10.0
11 David Raymond   15 Laser 91.1 Adult GRYC 0:35:40 0:35:40 11.0
12 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:38:24 0:38:24 12.0
13 Devlin Lovshin   187711 Laser 91.1 Junior NSC DNF   16.0
13 Doris Parolin   187648 Laser 91.1 Adult NSC DNC   16.0
13 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

R8 - Laser Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Andrew Furey   179979 Laser 91.1 Adult BYC 0:31:03 0:31:03 1.0
2 Nicolas Kim   206118 Laser 91.1 Adult BYC 0:31:06 0:31:06 2.0
3 Shona Moss Lovshin   97560 Laser 91.1 Adult GRYC 0:31:14 0:31:14 3.0
4 Tyler Gray   100032 Laser 91.1 Adult GRYC 0:31:28 0:31:28 4.0
5 David Raymond   15 Laser 91.1 Adult GRYC 0:32:12 0:32:12 5.0
6 Adam Parolin   197120 Laser 91.1 Junior NSC 0:33:21 0:33:21 6.0
7 Sebastien Dunne   187702 Laser 91.1 Adult NSC 0:33:36 0:33:36 7.0
8 Dan Gray   199539 Laser 91.1 Adult GRYC 0:35:32 0:35:32 8.0
9 Richard Yeo   170762 Laser 91.1 Adult GRYC 0:35:50 0:35:50 9.0
10 Jordan Morrow   190286 Laser 91.1 Adult BYC 0:36:02 0:36:02 10.0
11 Tony van den Berg   132764 Laser 91.1 Adult GRYC 0:39:13 0:39:13 11.0
12 Rob Hemming   197565 Laser 91.1 Adult BYC DNF   16.0
12 Devlin Lovshin   187711 Laser 91.1 Junior NSC DNC   16.0
12 Doris Parolin   187648 Laser 91.1 Adult NSC DNC   16.0
12 Theo Burtick   7 Laser 91.1 Adult GRYC DNC   16.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com