event burgee venue burgee

GRYC Invitational Regatta 2017

Gatineau River Yacht Club

Results are final as of 13:56 on August 6, 2017

Laser - Other Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Sail # Class USPN Division Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC (6.0) 1.0 1.0 3.0 1.0 1.0 1.0 3.0 17.0 11.0
2nd Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 2.0 (3.0) 3.0 1.0 2.0 2.0 2.0 1.0 16.0 13.0
3rd Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 1.0 4.0 2.0 (7.0) 4.0 6.0 3.0 2.0 29.0 22.0
4th Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 5.0 2.0 (11.0 DNC) 4.0 6.0 5.0 4.0 11.0 DNC 48.0 37.0
5th Erin Walton   169522 Laser (Radial) 96.7 Junior BYC 4.0 5.0 (11.0 DNC) 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0
6th Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC (11.0 DNF) 11.0 DNC 11.0 DNC 2.0 3.0 4.0 11.0 DNC 11.0 DNC 64.0 53.0
7th Emily Yeo   71 Laser 4.7 95.4 Junior GRYC 7.0 (11.0 DNF) 11.0 DNC 6.0 7.0 7.0 11.0 DNF 11.0 DNS 71.0 60.0
8th Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 72.0 61.0
9th Linda Shantz   1 Laser 4.7 95.4 Adult GRYC 8.0 (11.0 DNC) 11.0 DNC 8.0 8.0 8.0 11.0 DNC 11.0 DNC 76.0 65.0
10th Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 77.0

R1 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:43:11 0:44:39 1.0
2 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:45:38 0:47:11 2.0
3 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC 0:46:41 0:48:17 3.0
4 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC 0:46:48 0:48:24 4.0
5 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:47:06 0:48:42 5.0
6 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:47:22 0:48:59 6.0
7 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC 0:54:35 0:57:13 7.0
8 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC 1:55:00 2:00:33 8.0
9 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC DNF   11.0
9 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R2 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:33:02 0:34:10 1.0
2 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:37:16 0:38:32 2.0
3 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:39:35 0:40:56 3.0
4 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:40:20 0:41:43 4.0
5 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC 0:44:15 0:45:46 5.0
6 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC DNC   11.0
6 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC DNF   11.0
6 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
6 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC DNC   11.0
6 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R3 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:19:16 0:19:55 1.0
2 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:19:29 0:20:09 2.0
3 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:19:31 0:20:11 3.0
4 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC DNC   11.0
4 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
4 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC DNC   11.0
4 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R4 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:46:15 0:47:50 1.0
2 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC 0:46:19 0:47:54 2.0
3 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:47:10 0:48:47 3.0
4 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:48:41 0:50:21 4.0
5 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC 0:48:59 0:50:39 5.0
6 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC 0:49:29 0:51:52 6.0
7 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:50:15 0:51:58 7.0
8 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC 0:50:13 0:52:38 8.0
9 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
9 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R5 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:36:08 0:37:22 1.0
2 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:36:35 0:37:50 2.0
3 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC 0:36:44 0:37:59 3.0
4 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:37:22 0:38:39 4.0
5 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC 0:37:30 0:38:47 5.0
6 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:38:22 0:39:41 6.0
7 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC 0:39:19 0:41:13 7.0
8 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC 0:44:07 0:46:15 8.0
9 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
9 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R6 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:33:46 0:34:55 1.0
2 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:35:10 0:36:22 2.0
3 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC 0:38:44 0:40:03 3.0
4 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC 0:38:58 0:40:18 4.0
5 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:41:01 0:42:25 5.0
6 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:42:06 0:43:32 6.0
7 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC 0:42:42 0:44:46 7.0
8 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC 0:49:48 0:52:12 8.0
9 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC DNC   11.0
9 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R7 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:36:30 0:37:45 1.0
2 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:37:11 0:38:27 2.0
3 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:38:25 0:39:44 3.0
4 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC 0:42:00 0:43:26 4.0
5 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC DNC   11.0
5 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC DNC   11.0
5 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC DNF   11.0
5 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
5 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC DNC   11.0
5 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

R8 - Laser - Other Fleet

Start: All Lasers, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Soren van den Berg   183731 Laser (Radial) 96.7 Adult GRYC 0:34:06 0:35:16 1.0
2 Mikhail Lavrenov   193295 Laser (Radial) 96.7 Junior BYC 0:35:06 0:36:18 2.0
3 Gabriel Sanchez   196007 Laser (Radial) 96.7 Adult GRYC 0:35:53 0:37:06 3.0
4 Isla Warner   164228 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Erin Walton   169522 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Maia Kazmer-Shishis   199935 Laser (Radial) 96.7 Junior BYC DNC   11.0
4 Emily Yeo   71 Laser 4.7 95.4 Junior GRYC DNS   11.0
4 Ian Hunter   147503 Laser (Radial) 96.7 Junior GRYC DNC   11.0
4 Linda Shantz   1 Laser 4.7 95.4 Adult GRYC DNC   11.0
4 Cameron MacGillivray   11 Laser (Radial) 96.7 Junior GRYC DNC   11.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com