event burgee venue burgee

2018 Dinghies - SpringSeries

Gatineau River Yacht Club

Results are final as of 13:47 on June 7, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Spring Series - R1
3 June 2018
Spring Series - R2
3 June 2018
SpringSeries - R3
3 June 2018
Total Nett
1st Senior Laser 100032   Warren Place   91.1 1.0 3.0 2.0 6.0 6.0
3rd Senior Laser 199539   Dan Gray   91.1 2.0 2.0 4.0 8.0 8.0
2nd Senior Laser 170762   Richard Yeo   91.1 6.0 1.0 1.0 8.0 8.0
4th Senior Laser 125024   Evan Gagnon   91.1 5.0 4.0 3.0 12.0 12.0
5th Senior Laser 9   Paul Place   91.1 3.0 22.0 DNC 22.0 DNC 47.0 47.0
6th Junior Byte CII 3071   Nicola Gilmore   96.2 4.0 22.0 DNC 22.0 DNC 48.0 48.0
7th Junior Byte CII 77   Saffron Klotz   96.2 7.0 DNF 22.0 DNC 22.0 DNC 51.0 51.0
7th Senior OPen Bic 15   Gail Godbout   115.3 7.0 DNF 22.0 DNC 22.0 DNC 51.0 51.0

Spring Series - R1 - 3 June 2018 at 10:30

Start: Start 1, Finishes: Elapsed time, Time: 00:10:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1   00:24:59 0:27:25 1.0
2 Senior Laser 199539   Dan Gray   91.1   00:25:51 0:28:23 2.0
3 Senior Laser 9   Paul Place   91.1   00:26:37 0:29:13 3.0
4 Junior Byte CII 3071   Nicola Gilmore   96.2   00:29:10 0:30:19 4.0
5 Senior Laser 125024   Evan Gagnon   91.1   00:28:04 0:30:49 5.0
6 Senior Laser 170762   Richard Yeo   91.1   00:28:09 0:30:54 6.0
7 Junior Byte CII 77   Saffron Klotz   96.2   DNF   7.0
7 Senior OPen Bic 15   Gail Godbout   115.3   DNF   7.0

Spring Series - R2 - 3 June 2018 at 10:30

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1   00:26:02 0:28:35 1.0
2 Senior Laser 199539   Dan Gray   91.1   00:26:26 0:29:01 2.0
3 Senior Laser 100032   Warren Place   91.1   00:27:14 0:29:54 3.0
4 Senior Laser 125024   Evan Gagnon   91.1   00:29:00 0:31:50 4.0

SpringSeries - R3 - 3 June 2018 at 10:30

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1   00:15:19 0:16:49 1.0
2 Senior Laser 100032   Warren Place   91.1   00:15:20 0:16:50 2.0
3 Senior Laser 125024   Evan Gagnon   91.1   00:15:39 0:17:11 3.0
4 Senior Laser 199539   Dan Gray   91.1   00:15:46 0:17:18 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 7

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com