event burgee venue burgee

2018 Dinghies - Summer Series

Gatineau River Yacht Club

Results are final as of 12:28 on July 15, 2018

Bravo Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Summer Series - R1
1 July 2018
Summer Series - R2
1 July 2018
Summer Series - R3
1 July 2018
Summer Series R4
8 July 2018
Summer Series R5
8 July 2018
Summer Series R6
8 July 2018
Summer Series R7
8 July 2018
Total Nett
1st Senior Laser 100032   Warren Place   91.1 1.0 3.0 1.0 2.5 1.0 3.0 (9.0 DNC) 20.5 11.5
2nd Senior Laser 199539   Dan Gray   91.1 4.0 4.0 3.5 (6.0) 2.5 1.5 1.0 22.5 16.5
3rd Senior Laser     Tyler Gray   91.1 3.0 2.0 (9.0 DNC) 2.5 5.0 5.0 9.0 DNC 35.5 26.5
4th Senior Laser 9b   Neil Rask   91.1 5.0 (6.0) 5.0 5.0 4.0 6.0 3.0 34.0 28.0
5th Senior Laser 170762   Richard Yeo   91.1 (9.0 DNC) 5.0 3.5 4.0 6.0 7.0 4.0 38.5 29.5
6th Senior Laser 9   Geoff Erskine   91.1 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 1.5 2.0 40.5 31.5
7th Senior Laser 9   Paul Place   91.1 2.0 1.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
8th Senior Laser 4.7 113   Guillaume Godbout   95.4 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 2.5 4.0 9.0 DNC 49.5 40.5

Summer Series - R1 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:29:47 0:32:42 1.0
2 Senior Laser 9   Paul Place   91.1 0:30:02 0:32:58 2.0
3 Senior Laser     Tyler Gray   91.1 0:30:32 0:33:31 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:31:16 0:34:19 4.0
5 Senior Laser 9b   Neil Rask   91.1 0:32:38 0:35:49 5.0

Summer Series - R2 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 9   Paul Place   91.1 0:33:46 0:37:04 1.0
2 Senior Laser     Tyler Gray   91.1 0:35:02 0:38:27 2.0
3 Senior Laser 100032   Warren Place   91.1 0:35:30 0:38:58 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:36:06 0:39:38 4.0
5 Senior Laser 170762   Richard Yeo   91.1 0:37:55 0:41:37 5.0
6 Senior Laser 9b   Neil Rask   91.1 0:38:26 0:42:11 6.0

Summer Series - R3 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:17:40 0:19:24 1.0
2 Senior Laser 9   Paul Place   91.1 0:17:46 0:19:30 2.0
3 Senior Laser 199539   Dan Gray   91.1 0:18:04 0:19:50 3.5
3 Senior Laser 170762   Richard Yeo   91.1 0:18:04 0:19:50 3.5
5 Senior Laser 9b   Neil Rask   91.1 0:18:17 0:20:04 5.0

Summer Series R4 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 9   Geoff Erskine   91.1 0:15:30 0:17:01 1.0
2 Senior Laser 100032   Warren Place   91.1 0:15:57 0:17:30 2.5
2 Senior Laser     Tyler Gray   91.1 0:15:57 0:17:30 2.5
4 Senior Laser 170762   Richard Yeo   91.1 0:16:20 0:17:56 4.0
5 Senior Laser 9b   Neil Rask   91.1 0:17:10 0:18:51 5.0
6 Senior Laser 199539   Dan Gray   91.1 0:17:27 0:19:09 6.0
7 Senior Laser 4.7 113   Guillaume Godbout   95.4 0:19:50 0:20:47 7.0

Summer Series R5 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:15:52 0:17:25 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:19:22 0:21:16 2.5
2 Senior Laser 4.7 113   Guillaume Godbout   95.4 0:20:17 0:21:16 2.5
4 Senior Laser 9b   Neil Rask   91.1 0:19:34 0:21:29 4.0
5 Senior Laser     Tyler Gray   91.1 0:19:58 0:21:55 5.0
6 Senior Laser 170762   Richard Yeo   91.1 0:21:50 0:23:58 6.0

Summer Series R6 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:16:01 0:17:35 1.5
1 Senior Laser 9   Geoff Erskine   91.1 0:16:01 0:17:35 1.5
3 Senior Laser 100032   Warren Place   91.1 0:16:42 0:18:20 3.0
4 Senior Laser 4.7 113   Guillaume Godbout   95.4 0:18:10 0:19:03 4.0
5 Senior Laser     Tyler Gray   91.1 0:17:39 0:19:22 5.0
6 Senior Laser 9b   Neil Rask   91.1 0:19:11 0:21:03 6.0
7 Senior Laser 170762   Richard Yeo   91.1 0:19:17 0:21:10 7.0

Summer Series R7 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:11:41 0:12:49 1.0
2 Senior Laser 9   Geoff Erskine   91.1 0:11:46 0:12:55 2.0
3 Senior Laser 9b   Neil Rask   91.1 0:13:15 0:14:33 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:18:47 0:20:37 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com