event burgee venue burgee

GRYC Invitational Regatta 2018

Gatineau River Yacht Club

Results are provisional as of 14:06 on August 5, 2018

Handicap - Senior Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Samuel Place Holly Wood   7 420 97.6 Adult GRYC 2.5 4.0 1.0 2.0 (8.0 DNC) 2.0 1.0 1.0 21.5 13.5
2nd Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC (5.0) 3.0 3.0 4.0 1.0 3.0 2.0 2.0 23.0 18.0
3rd Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 1.0 2.0 5.0 3.0 4.0 (6.0) 5.0 4.0 30.0 24.0
4th Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 4.0 1.0 2.0 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 26.0
5th Theo Burtick     8 Invitation 99.4 Adult GRYC 2.5 5.0 7.0 6.0 (8.0 DNC) 1.0 3.0 8.0 DNC 40.5 32.5
6th Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC (7.0) 6.0 6.0 7.0 3.0 4.0 4.0 3.0 40.0 33.0
7th Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 6.0 (7.0) 4.0 5.0 5.0 5.0 6.0 5.0 43.0 36.0

R1 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:33:39 0:34:29 1.0
2 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:33:50 0:34:40 2.5
2 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:34:28 0:34:40 2.5
4 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 0:33:39 0:35:32 4.0
5 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:37:06 0:38:01 5.0
6 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:40:57 0:41:57 6.0
7 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:40:59 0:41:59 7.0

R2 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 0:20:59 0:22:09 1.0
2 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:22:23 0:22:56 2.0
3 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:22:36 0:23:09 3.0
4 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:22:48 0:23:22 4.0
5 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:23:46 0:23:55 5.0
6 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:23:23 0:23:58 6.0
7 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:27:05 0:27:45 7.0

R3 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:22:43 0:23:17 1.0
2 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 0:24:15 0:25:36 2.0
3 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:26:01 0:26:39 3.0
4 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:27:35 0:28:16 4.0
5 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:29:00 0:29:43 5.0
6 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:31:01 0:31:47 6.0
7 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:45:00 0:45:16 7.0

R4 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 0:53:40 0:56:40 1.0
2 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:56:11 0:57:34 2.0
3 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 1:06:10 1:07:48 3.0
4 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 1:07:38 1:09:18 4.0
5 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 1:11:56 1:13:42 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC 1:45:00 1:45:38 6.0
7 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 1:45:00 1:47:35 7.0

R5 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:35:55 0:36:48 1.0
2 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC 0:35:32 0:37:31 2.0
3 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:37:05 0:38:00 3.0
4 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:38:50 0:39:47 4.0
5 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:44:50 0:45:56 5.0
6 Samuel Place Holly Wood   7 420 97.6 Adult GRYC DNC   8.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   8.0

R6 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:16:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:27:28 0:27:38 1.0
2 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:27:49 0:28:30 2.0
3 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:28:31 0:29:13 3.0
4 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:29:15 0:29:58 4.0
5 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:29:26 0:30:09 5.0
6 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:29:38 0:30:22 6.0
7 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC DNC   8.0

R7 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:24:45 0:25:22 1.0
2 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:26:37 0:27:16 2.0
3 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:27:18 0:27:28 3.0
4 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:27:20 0:28:00 4.0
5 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:27:36 0:28:17 5.0
6 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:28:59 0:29:42 6.0
7 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC DNC   8.0

R8 - Handicap - Senior Fleet

Start: Handicap, Finishes: Finish time, Time: 0:15:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Samuel Place Holly Wood   7 420 97.6 Adult GRYC 0:25:24 0:26:01 1.0
2 Gabe Sanchez James Thompson   6 420 97.6 Adult GRYC 0:27:10 0:27:50 2.0
3 Cal Gray Sophie Watson Rolling   8 420 97.6 Adult GRYC 0:28:31 0:29:13 3.0
4 Tyler Gray Jennifer Gagnon   5635 420 97.6 Adult GRYC 0:28:52 0:29:35 4.0
5 Dana Mok Paul Johannsen   720 420 97.6 Adult GRYC 0:29:05 0:29:48 5.0
6 Valerie Kapsa     1 Byte CII 94.7 Adult GRYC DNC   8.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   8.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com