event burgee venue burgee

2020 Big Boats - Summer Series

Gatineau River Yacht Club

Results are final as of 12:47 on September 21, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN R1
16 August 10:30
R2
30 August 10:30
R3
20 September 10:30
Total Nett
1st   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 95.2 2.0 1.0 1.0 4.0 4.0
2nd L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96.8 7.0 8.0 2.0 17.0 17.0
3rd Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Evelyne Ranger 96.8 1.0 4.0 13.0 DNF 18.0 18.0
4th Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel 95.2 4.0 2.0 13.0 DNC 19.0 19.0
5th Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 95.2 3.0 3.0 13.0 DNC 19.0 19.0
6th   Paceship 23   Peter Smeldus Adriana 97.6 6.0 13.0 DNC 3.0 22.0 22.0
7th Stand Easy Edel 665 Red Sail Tom Riefesel Simon Joyal 100 5.0 5.0 13.0 DNS 23.0 23.0
8th Scoobie Hunter 23 41294 Eric Partington Christine Denis 96.1 10.0 6.0 13.0 DNC 29.0 29.0
9th   Hunter 23 1986 Dominic Meloche   96.1 9.0 7.0 13.0 DNC 29.0 29.0
10th Hurdy Gurdy Edel 540 1765 Malcome McHattie   104 8.0 13.0 DNC 13.0 DNC 34.0 34.0
11th Tringa Sandpiper 565 Marion Kupczinski John Catching 105 11.0 13.0 DNF 13.0 DNC 37.0 37.0
12th   Catalina 22 13822 Gene Foxwell Erin Johanssen 97.3 13.0 DNF 13.0 DNF 13.0 DNF 39.0 39.0

R1 - 16 August at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Evelyne Ranger 96.8 1:37:13 1:40:26 1.0
2   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 95.2 1:36:53 1:41:46 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 95.2 1:39:26 1:44:27 3.0
4 Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel 95.2 1:39:43 1:44:45 4.0
5 Stand Easy Edel 665 Red Sail Tom Riefesel Simon Joyal 100 1:49:19 1:49:19 5.0
6   Paceship 23   Peter Smeldus Adriana 97.6 1:52:12 1:54:58 6.0
7 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96.8 1:56:03 1:59:53 7.0
8 Hurdy Gurdy Edel 540 1765 Malcome McHattie   104 2:05:31 2:00:41 8.0
9   Hunter 23 1986 Dominic Meloche   96.1 2:04:10 2:09:12 9.0
10 Scoobie Hunter 23 41294 Eric Partington Christine Denis 96.1 2:05:04 2:10:09 10.0
11 Tringa Sandpiper 565 Marion Kupczinski John Catching 105 2:18:54 2:12:17 11.0
12   Catalina 22 13822 Gene Foxwell Erin Johanssen 97.3 DNF   13.0

R2 - 30 August at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 95.2 1:16:24 1:20:15 1.0
2 Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel 95.2 1:21:29 1:25:36 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 95.2 1:23:44 1:27:57 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Evelyne Ranger 96.8 1:30:32 1:33:32 4.0
5 Stand Easy Edel 665 Red Sail Tom Riefesel Simon Joyal 100 1:39:30 1:39:30 5.0
6 Scoobie Hunter 23 41294 Eric Partington Christine Denis 96.1 1:40:39 1:44:44 6.0
7   Hunter 23 1986 Dominic Meloche   96.1 1:46:57 1:51:17 7.0
8 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96.8 1:55:15 1:59:04 8.0
9 Tringa Sandpiper 565 Marion Kupczinski John Catching 105 DNF   13.0
9   Catalina 22 13822 Gene Foxwell Erin Johanssen 97.3 DNF   13.0

R3 - 20 September at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 95.2 1:35:36 1:40:25 1.0
2 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96.8 1:46:30 1:50:01 2.0
3   Paceship 23   Peter Smeldus Adriana 97.6 1:53:50 1:56:38 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Evelyne Ranger 96.8 DNF   13.0
4 Stand Easy Edel 665 Red Sail Tom Riefesel Simon Joyal 100 DNS   13.0
4   Catalina 22 13822 Gene Foxwell Erin Johanssen 97.3 DNF   13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.28.2
www.sailwave.com