event burgee venue burgee

2020 Dinghies - Summer Series

Gatineau River Yacht Club

Results are final as of 16:37 on September 21, 2020

Senior Division

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN R1
9 Aug
R2
16 Aug
R3
16 Aug
R4
16 Aug
R5
30 Aug
R6
30 Aug
R7
30 Aug
R8
20 Sept
Total Nett
1st Senior Laser 206118   Geoff Erskine   91.1 4.0 2.0 (8.0 DNS) 1.0 2.0 3.0 1.0 3.0 24.0 16.0
2nd Senior Laser 170762   Richard Yeo   91.1 3.0 (4.0) 3.0 4.0 1.0 2.0 3.0 1.0 21.0 17.0
3rd Senior Laser 94953   Tony Vandenberg   91.1 2.0 3.0 2.0 3.0 (4.0) 4.0 2.0 2.0 22.0 18.0
4th Senior Invitation 8   Theo Burtick   99.4 5.0 5.0 4.0 5.0 (6.0) 6.0 DNF 5.0 DNS 5.0 41.0 35.0
5th Senior Laser Radial 196007   Gabriel Sanchez   96.7 1.0 1.0 1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 53.0 41.0
6th Senior Laser 132764   Sean Kennedy   91.1 (12.0 DNC) 6.0 7.0 6.0 5.0 5.0 4.0 12.0 DNC 57.0 45.0
7th Senior 29er     Guillaume Godbout Julie Deschenes 84.5 (12.0 DNC) 8.0 5.0 8.0 DNS 8.0 7.0 DNS 5.0 DNS 4.0 57.0 45.0
8th Senior Laser 3   Marek Przednowek   91.1 (12.0 DNC) 7.0 6.0 7.0 9.0 DNF 7.0 DNS 5.0 DNS 12.0 DNC 65.0 53.0
9th Senior Laser Radial 143999   Julia Gilmore   96.7 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 5.0 DNS 12.0 DNC 69.0 57.0
10th Senior Laser 4.7 5   Amy Pitkethly   99.4 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 7.0 DNS 5.0 DNS 12.0 DNC 79.0 67.0
11th Senior 420 8   Alex Sanchez   97.6 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90.0 78.0

R1 - Senior Division - 9 Aug at 10:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser Radial 196007   Gabriel Sanchez   96.7 0:36:12 0:37:26 1.0
2 Senior Laser 94953   Tony Vandenberg   91.1 0:35:31 0:38:59 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:41:33 0:45:37 3.0
4 Senior Laser 206118   Geoff Erskine   91.1 0:45:11 0:49:36 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:51:27 0:51:46 5.0
6 Senior 420 8   Alex Sanchez   97.6 0:59:58 1:01:26 6.0

R2 - Senior Division - 16 Aug at 10:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser Radial 196007   Gabriel Sanchez   96.7 0:29:11 0:30:11 1.0
2 Senior Laser 206118   Geoff Erskine   91.1 0:28:40 0:31:28 2.0
3 Senior Laser 94953   Tony Vandenberg   91.1 0:29:02 0:31:52 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:29:43 0:32:37 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:33:04 0:33:16 5.0
6 Senior Laser 132764   Sean Kennedy   91.1 0:34:11 0:37:31 6.0
7 Senior Laser 3   Marek Przednowek   91.1 0:35:04 0:38:30 7.0
8 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 0:37:25 0:44:17 8.0

R3 - Senior Division - 16 Aug at 11:00

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser Radial 196007   Gabriel Sanchez   96.7 0:31:40 0:32:45 1.0
2 Senior Laser 94953   Tony Vandenberg   91.1 0:30:01 0:32:57 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:31:27 0:34:31 3.0
4 Senior Invitation 8   Theo Burtick   99.4 0:36:18 0:36:31 4.0
5 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 0:34:15 0:40:32 5.0
6 Senior Laser 3   Marek Przednowek   91.1 0:37:21 0:41:00 6.0
7 Senior Laser 132764   Sean Kennedy   91.1 0:39:02 0:42:51 7.0
8 Senior Laser 206118   Geoff Erskine   91.1 DNS   8.0

R4 - Senior Division - 16 Aug at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 206118   Geoff Erskine   91.1 0:17:38 0:19:21 1.0
2 Senior Laser Radial 196007   Gabriel Sanchez   96.7 0:19:36 0:20:16 2.0
3 Senior Laser 94953   Tony Vandenberg   91.1 0:19:37 0:21:32 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:20:00 0:21:57 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:22:41 0:22:49 5.0
6 Senior Laser 132764   Sean Kennedy   91.1 0:21:59 0:24:08 6.0
7 Senior Laser 3   Marek Przednowek   91.1 0:22:18 0:24:29 7.0
8 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 DNS   8.0

R5 - Senior Division - 30 Aug at 10`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1 0:26:51 0:29:28 1.0
2 Senior Laser 206118   Geoff Erskine   91.1 0:27:23 0:30:04 2.0
3 Senior Laser Radial 143999   Julia Gilmore   96.7 0:30:33 0:31:36 3.0
4 Senior Laser 94953   Tony Vandenberg   91.1 0:29:53 0:32:48 4.0
5 Senior Laser 132764   Sean Kennedy   91.1 0:34:13 0:37:34 5.0
6 Senior Invitation 8   Theo Burtick   99.4 0:37:28 0:37:42 6.0
7 Senior Laser 4.7 5   Amy Pitkethly   99.4 0:40:07 0:40:22 7.0
8 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 0:40:16 0:47:39 8.0
9 Senior Laser 3   Marek Przednowek   91.1 DNF   9.0

R6 - Senior Division - 30 Aug at 11`:00

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser Radial 143999   Julia Gilmore   96.7 0:30:38 0:31:41 1.0
2 Senior Laser 170762   Richard Yeo   91.1 0:28:59 0:31:49 2.0
3 Senior Laser 206118   Geoff Erskine   91.1 0:29:09 0:32:00 3.0
4 Senior Laser 94953   Tony Vandenberg   91.1 0:31:33 0:34:38 4.0
5 Senior Laser 132764   Sean Kennedy   91.1 0:35:36 0:39:05 5.0
6 Senior Invitation 8   Theo Burtick   99.4 DNF   6.0
7 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 DNS   7.0
7 Senior Laser 3   Marek Przednowek   91.1 DNS   7.0
7 Senior Laser 4.7 5   Amy Pitkethly   99.4 DNS   7.0

R7 - Senior Division - 30 Aug at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 206118   Geoff Erskine   91.1 0:14:08 0:15:31 1.0
2 Senior Laser 94953   Tony Vandenberg   91.1 0:14:34 0:15:59 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:14:35 0:16:00 3.0
4 Senior Laser 132764   Sean Kennedy   91.1 0:18:47 0:20:37 4.0
5 Senior Invitation 8   Theo Burtick   99.4 DNS   5.0
5 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 DNS   5.0
5 Senior Laser 3   Marek Przednowek   91.1 DNS   5.0
5 Senior Laser Radial 143999   Julia Gilmore   96.7 DNS   5.0
5 Senior Laser 4.7 5   Amy Pitkethly   99.4 DNS   5.0

R8 - Senior Division - 20 Sept at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1 0:45:36 0:50:03 1.0
2 Senior Laser 94953   Tony Vandenberg   91.1 0:46:32 0:51:05 2.0
3 Senior Laser 206118   Geoff Erskine   91.1 0:46:56 0:51:31 3.0
4 Senior 29er     Guillaume Godbout Julie Deschenes 84.5 1:08:49 1:21:26 4.0
5 Senior Invitation 8   Theo Burtick   99.4 1:21:56 1:22:26 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com