event burgee venue burgee

2021 Optimist and Bic - Summer Series

Gatineau River Yacht Club

Results are provisional as of 13:13 on July 16, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Race 1
4 July 2021
R2
4 July 2021
Total Nett
1st Junior Bic 8   Glynn   115.3 1.0 3.0 4.0 4.0
2nd Junior Optimist 1492   Zach   123.6 4.0 1.0 5.0 5.0
3rd Junior Bic     Robin   115.3 2.0 4.0 6.0 6.0
4th Junior Optimist 1642   Yannic Godbout   123.6 5.0 2.0 7.0 7.0
5th Junior Bic 4706   AJ   115.3 3.0 5.0 8.0 8.0
6th Junior Pico     Gabriel / Emmanuel   104.6 6.0 6.0 DNF 12.0 12.0

Race 1 - 4 July 2021 at 10:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Bic 8   Glynn   115.3 0:11:30 0:09:58 1.0
2 Junior Bic     Robin   115.3 0:14:04 0:12:12 2.0
3 Junior Bic 4706   AJ   115.3 0:17:41 0:15:20 3.0
4 Junior Optimist 1492   Zach   123.6 0:19:52 0:16:04 4.0
5 Junior Optimist 1642   Yannic Godbout   123.6 0:20:30 0:16:35 5.0
6 Junior Pico     Gabriel / Emmanuel   104.6 0:22:53 0:21:53 6.0

R2 - 4 July 2021 at 10:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1492   Zach   123.6 0:12:07 0:09:48 1.0
2 Junior Optimist 1642   Yannic Godbout   123.6 0:12:46 0:10:20 2.0
3 Junior Bic 8   Glynn   115.3 0:12:20 0:10:42 3.0
4 Junior Bic     Robin   115.3 0:13:50 0:12:00 4.0
5 Junior Bic 4706   AJ   115.3 0:14:09 0:12:16 5.0
6 Junior Pico     Gabriel / Emmanuel   104.6 DNF   6.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 6

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com