event burgee venue burgee

GRYC Invitational Regatta 2021

Gatineau River Yacht Club

Results are provisional as of 16:30 on July 31, 2021

Handicap - Senior Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 2.0 2.0 2.0 4.0 (5.0) 2.0 17.0 12.0
3rd Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 3.0 (5.0) 4.0 3.0 2.0 3.0 20.0 15.0
4th Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 4.0 (7.0) 3.0 2.0 4.0 6.0 26.0 19.0
5th Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 5.0 (6.0) 5.0 5.0 3.0 5.0 29.0 23.0
6th Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC (7.0) 3.0 7.0 6.0 6.0 4.0 33.0 26.0
7th Robin Haultain     1 Byte CII 94.7 Junior GRYC 6.0 4.0 6.0 (7.0) 7.0 7.0 37.0 30.0
8th Theo Burtick     8 Invitation 99.4 Adult GRYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Race 1 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:38:14 0:39:10 1.0
2 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:39:45 0:41:58 2.0
3 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:48:38 0:49:50 3.0
4 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:49:34 0:50:47 4.0
5 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:50:26 0:51:40 5.0
6 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:49:36 0:52:23 6.0
7 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:55:04 0:56:25 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

Race 2 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:20:22 0:20:52 1.0
2 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:21:50 0:23:03 2.0
3 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:22:50 0:23:24 3.0
4 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:23:08 0:24:26 4.0
5 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:26:36 0:27:15 5.0
6 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:29:40 0:30:24 6.0
7 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:31:46 0:32:33 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

Race 3 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:17:37 0:18:03 1.0
2 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:17:44 0:18:44 2.0
3 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:18:56 0:19:24 3.0
4 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:19:30 0:19:59 4.0
5 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:23:20 0:23:54 5.0
6 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:23:50 0:25:10 6.0
7 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:25:50 0:26:28 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

Race 4 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:14:43 0:15:05 1.0
2 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:15:54 0:16:17 2.0
3 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:16:11 0:16:35 3.0
4 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:16:33 0:17:29 4.0
5 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:17:32 0:17:58 5.0
6 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:17:40 0:18:06 6.0
7 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:20:22 0:21:30 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

Race 5 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:30:32 0:31:17 1.0
2 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:34:17 0:35:08 2.0
3 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:34:30 0:35:21 3.0
4 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:35:00 0:35:52 4.0
5 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:34:47 0:36:44 5.0
6 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:38:27 0:39:24 6.0
7 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:39:00 0:41:11 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

Race 6 - Handicap - Senior Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Julia Gilmore Ben Silcoff   8 420 97.6 Adult GRYC 0:20:21 0:20:51 1.0
2 Valerie Kapsa     14 Byte CII 94.7 Adult GRYC 0:21:36 0:22:49 2.0
3 Gael Godbout Simon Nadeau   7 420 97.6 Junior GRYC 0:23:22 0:23:56 3.0
4 Joseph McHattie David Masse Milot   6291 420 97.6 Junior GRYC 0:23:35 0:24:10 4.0
5 Gabriel Caffin Blanche T'scharner   6290 420 97.6 Adult GRYC 0:23:36 0:24:11 5.0
6 Abigail Partington Elizabeth Burley   3327 420 97.6 Junior GRYC 0:24:06 0:24:42 6.0
7 Robin Haultain     1 Byte CII 94.7 Junior GRYC 0:25:06 0:26:30 7.0
8 Theo Burtick     8 Invitation 99.4 Adult GRYC DNC   9.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com