event burgee venue burgee

GRYC Invitational Regatta 2021

Gatineau River Yacht Club

Results are provisional as of 16:25 on July 31, 2021

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class Rating Division Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Geoff Erskine     158 Laser 91.1 Adult GRYC 1.0 (3.0) 2.0 1.0 1.0 1.0 9.0 6.0
2nd Cameron MacGillivray     9 Laser 91.1 Adult GRYC 3.0 1.0 3.0 2.0 2.0 (8.0) 19.0 11.0
3rd Devlin Loveshin     7 Laser 91.1 Adult GRYC 4.0 2.0 (10.0) 9.0 4.0 2.0 31.0 21.0
4th Duncan Bailey     92712 Laser 91.1 Adult GRYC 5.0 (9.0) 1.0 8.0 5.0 4.0 32.0 23.0
5th Dan Gray     199539 Laser 91.1 Adult GRYC (6.0) 4.0 5.0 3.0 6.0 6.0 30.0 24.0
6th Paul Place     198332 Laser 91.1 Adult GRYC 2.0 6.0 (7.0) 6.0 7.0 5.0 33.0 26.0
7th Tony van den Berg     94953 Laser 91.1 Adult GRYC 8.0 5.0 4.0 7.0 (9.0) 3.0 36.0 27.0
8th David Raymond     15 Laser 91.1 Adult GRYC (9.0) 8.0 8.0 5.0 3.0 7.0 40.0 31.0
9th Richard Yeo     170762 Laser 91.1 Adult GRYC 7.0 7.0 6.0 4.0 8.0 (9.0) 41.0 32.0
10th Sean Kennedy     171218 Laser 91.1 Junior GRYC 10.0 10.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 62.0 51.0

Race 1 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:34:23 0:34:23 1.0
2 Paul Place     198332 Laser 91.1 Adult GRYC 0:35:02 0:35:02 2.0
3 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:35:15 0:35:15 3.0
4 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:35:27 0:35:27 4.0
5 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:37:13 0:37:13 5.0
6 Dan Gray     199539 Laser 91.1 Adult GRYC 0:37:15 0:37:15 6.0
7 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:37:22 0:37:22 7.0
8 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:37:47 0:37:47 8.0
9 David Raymond     15 Laser 91.1 Adult GRYC 0:38:53 0:38:53 9.0
10 Sean Kennedy     171218 Laser 91.1 Junior GRYC 0:43:48 0:43:48 10.0

Race 2 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:19:39 0:19:39 1.0
2 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:20:02 0:20:02 2.0
3 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:20:16 0:20:16 3.0
4 Dan Gray     199539 Laser 91.1 Adult GRYC 0:20:30 0:20:30 4.0
5 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:20:54 0:20:54 5.0
6 Paul Place     198332 Laser 91.1 Adult GRYC 0:22:23 0:22:23 6.0
7 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:24:28 0:24:28 7.0
8 David Raymond     15 Laser 91.1 Adult GRYC 0:25:16 0:25:16 8.0
9 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:25:25 0:25:25 9.0
10 Sean Kennedy     171218 Laser 91.1 Junior GRYC 0:28:36 0:28:36 10.0

Race 3 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:14:46 0:14:46 1.0
2 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:15:26 0:15:26 2.0
3 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:15:42 0:15:42 3.0
4 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:15:46 0:15:46 4.0
5 Dan Gray     199539 Laser 91.1 Adult GRYC 0:16:02 0:16:02 5.0
6 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:16:05 0:16:05 6.0
7 Paul Place     198332 Laser 91.1 Adult GRYC 0:16:19 0:16:19 7.0
8 David Raymond     15 Laser 91.1 Adult GRYC 0:17:19 0:17:19 8.0
9 Sean Kennedy     171218 Laser 91.1 Junior GRYC 0:22:55 0:22:55 9.0
10 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:22:57 0:22:57 10.0

Race 4 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:12:23 0:12:23 1.0
2 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:12:53 0:12:53 2.0
3 Dan Gray     199539 Laser 91.1 Adult GRYC 0:13:23 0:13:23 3.0
4 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:14:20 0:14:20 4.0
5 David Raymond     15 Laser 91.1 Adult GRYC 0:14:56 0:14:56 5.0
6 Paul Place     198332 Laser 91.1 Adult GRYC 0:15:06 0:15:06 6.0
7 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:15:21 0:15:21 7.0
8 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:15:56 0:15:56 8.0
9 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:17:07 0:17:07 9.0
10 Sean Kennedy     171218 Laser 91.1 Junior GRYC DNC   11.0

Race 5 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:26:12 0:26:12 1.0
2 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:27:09 0:27:09 2.0
3 David Raymond     15 Laser 91.1 Adult GRYC 0:28:04 0:28:04 3.0
4 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:28:06 0:28:06 4.0
5 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:28:16 0:28:16 5.0
6 Dan Gray     199539 Laser 91.1 Adult GRYC 0:28:31 0:28:31 6.0
7 Paul Place     198332 Laser 91.1 Adult GRYC 0:28:35 0:28:35 7.0
8 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:28:57 0:28:57 8.0
9 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:29:44 0:29:44 9.0
10 Sean Kennedy     171218 Laser 91.1 Junior GRYC DNC   11.0

Race 6 - Laser Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:32:46 0:32:46 1.0
2 Devlin Loveshin     7 Laser 91.1 Adult GRYC 0:33:37 0:33:37 2.0
3 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:35:24 0:35:24 3.0
4 Duncan Bailey     92712 Laser 91.1 Adult GRYC 0:35:25 0:35:25 4.0
5 Paul Place     198332 Laser 91.1 Adult GRYC 0:36:09 0:36:09 5.0
6 Dan Gray     199539 Laser 91.1 Adult GRYC 0:36:50 0:36:50 6.0
7 David Raymond     15 Laser 91.1 Adult GRYC 0:37:10 0:37:10 7.0
8 Cameron MacGillivray     9 Laser 91.1 Adult GRYC 0:37:15 0:37:15 8.0
9 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:39:01 0:39:01 9.0
10 Sean Kennedy     171218 Laser 91.1 Junior GRYC DNC   11.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com