event burgee venue burgee

2016 Big Boats - Spring Series

Gatineau River Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Spring Series II
18/06/2016 0:05:00
Spring Series III
26/06/2016 0:05:00
Total Nett
1st Devon Tanzer 22 53071 Dave Newing Barbara Martin, Antoine Salmon, David Raymond 96 2.0 1.0 3.0 3.0
2nd Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Jack Ranger, Dougal, Phil Lindquist, Sunny 96 1.0 2.0 3.0 3.0
3rd Sawadee Catalina 22 14055 Michel Gravel John Moss, Eric Partington 96.3 3.0 5.0 8.0 8.0
4th Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 9.0 DNC 3.0 12.0 12.0
5th Tringa Sandpiper   Neil Rask Patrick Karpat 105 9.0 DNC 4.0 13.0 13.0
6th New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 9.0 DNC 6.0 15.0 15.0
7th Ako Edel 665   Giles Morrell Louise Gauthier 99 9.0 DNC 7.0 16.0 16.0
8th L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux 96 9.0 DNC 8.0 17.0 17.0

Spring Series II - 18/06/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Jack Ranger, Dougal, Phil Lindquist, Sunny 96 0:05:00 1:53:36 1:48:36 1:53:08 1.0
2 Devon Tanzer 22 53071 Dave Newing Barbara Martin, Antoine Salmon, David Raymond 96 0:05:00 1:55:58 1:50:58 1:55:35 2.0
3 Sawadee Catalina 22 14055 Michel Gravel John Moss, Eric Partington 96.3 0:05:00 2:20:00 2:15:00 2:20:11 3.0

Spring Series III - 26/06/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Devon Tanzer 22 53071 Dave Newing Barbara Martin, Antoine Salmon, David Raymond 96 0:05:00 2:01:02 1:56:02 2:00:52 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Jack Ranger, Dougal, Phil Lindquist, Sunny 96 0:05:00 2:02:12 1:57:12 2:02:05 2.0
3 Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 0:05:00 2:13:39 2:08:39 2:03:42 3.0
4 Tringa Sandpiper   Neil Rask Patrick Karpat 105 0:05:00 2:15:24 2:10:24 2:04:11 4.0
5 Sawadee Catalina 22 14055 Michel Gravel John Moss, Eric Partington 96.3 0:05:00 2:09:23 2:04:23 2:09:10 5.0
6 New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 0:05:00 2:14:51 2:09:51 2:15:16 6.0
7 Ako Edel 665   Giles Morrell Louise Gauthier 99 0:05:00 2:25:55 2:20:55 2:22:20 7.0
8 L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux 96 0:05:00 2:22:21 2:17:21 2:23:04 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.19.8
www.sailwave.com