event burgee venue burgee

2016 Spring Series - Dinghies

Gatineau River Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName CrewName USPN Spring Series I - R1
12/06/2016 00:05:00
Spring Series II - R1
18/06/2016 00:05:00
Spring Series II - R2
18/06/2016 00:05:00
Spring Series II - R3
18/06/2016 00:05:00
Spring Series III - R1
26/06/2016 00:05:00
Spring Series III - R2
26/06/2016 00:05:00
Spring Series III - R3
26/06/2016 00:05:00
Total Nett
1st Senior Laser 96 GRYC Doug Clancy   91.1 (14.0 DNC) 4.0 2.0 2.0 1.0 3.0 1.0 27.0 13.0
2nd Senior Laser 125024 GRYC Warren Place   91.1 (14.0 DNC) 2.0 3.0 3.0 3.0 1.0 2.0 28.0 14.0
3rd Senior Laser 100032 GRYC Dan Gray   91.1 3.0 3.0 (4.0) 4.0 4.0 2.0 3.0 23.0 19.0
4th Senior Laser 110214 GRYC Tyler Gray   91.1 1.0 6.0 6.0 (7.0) 2.0 4.5 4.0 30.5 23.5
5th Senior Laser 170762 GRYC Richard Yeo   91.1 (5.0 DNF) 5.0 5.0 5.0 5.0 4.5 5.0 34.5 29.5
6th Senior Laser Radial 198332 GRYC Samue Place   96.7 (14.0 DNC) 1.0 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 59.0 45.0
7th Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6 4.0 7.0 7.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 52.0
8th Senior Laser 171218 GRYC Kit Clancy   91.1 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 6.0 74.0 60.0
9th Senior Laser Radial 192034 GRYC Paul Place   96.7 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 72.0
10th Junior Laser Radial 114269 GRYC Alex Guimont   96.7 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0
10th Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0
10th Junior Byte CII 77 GRYC Julia Gilmour   96.2 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0
10th Senior Laser Radial 82 GRYC Warren Place   96.7 5.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0

Spring Series I - R1 - 12/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 110214 GRYC Tyler Gray   91.1 0:29:18 0:24:18 0:26:40 1.0
2 Senior Laser Radial 192034 GRYC Paul Place   96.8 0:33:32 0:28:32 0:29:29 2.0
3 Senior Laser 100032 GRYC Dan Gray   92.3 0:35:47 0:30:47 0:33:21 3.0
4 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6 0:39:09 0:34:09 0:34:59 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1   DNF   5.0
5 Junior Laser Radial 114269 GRYC Alex Guimont   97.3   DNF   5.0
5 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNF   5.0
5 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNF   5.0
5 Senior Laser Radial 82 GRYC Warren Place   96.7   DNF   5.0
10 Senior Laser 96 GRYC Doug Clancy   91.1   DNC   14.0
10 Senior Laser 125024 GRYC Warren Place   91.1   DNC   14.0
10 Senior Laser Radial 198332 GRYC Samue Place   96.7   DNC   14.0
10 Senior Laser 171218 GRYC Kit Clancy   91.1   DNC   14.0

Spring Series II - R1 - 18/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser Radial 198332 GRYC Samue Place   96.7 0:32:26 0:27:26 0:28:22 1.0
2 Senior Laser 125024 GRYC Warren Place   91.1 0:31:16 0:26:16 0:28:50 2.0
3 Senior Laser 100032 GRYC Dan Gray   91.1 0:31:44 0:26:44 0:29:21 3.0
4 Senior Laser 96 GRYC Doug Clancy   91.1 0:32:08 0:27:08 0:29:47 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1 0:32:46 0:27:46 0:30:29 5.0
6 Senior Laser 110214 GRYC Tyler Gray   91.1 0:33:35 0:28:35 0:31:23 6.0
7 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6 0:37:20 0:32:20 0:33:08 7.0
8 Senior Laser 171218 GRYC Kit Clancy   91.1   DNC   14.0
8 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
8 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
8 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
8 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
8 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Spring Series II - R2 - 18/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser Radial 198332 GRYC Samue Place   96.7 0:34:18 0:29:18 0:30:18 1.0
2 Senior Laser 96 GRYC Doug Clancy   91.1 0:33:26 0:28:26 0:31:13 2.0
3 Senior Laser 125024 GRYC Warren Place   91.1 0:34:13 0:29:13 0:32:04 3.0
4 Senior Laser 100032 GRYC Dan Gray   91.1 0:34:43 0:29:43 0:32:37 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1 0:36:26 0:31:26 0:34:30 5.0
6 Senior Laser 110214 GRYC Tyler Gray   91.1 0:37:19 0:32:19 0:35:28 6.0
7 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6 0:40:47 0:35:47 0:36:40 7.0
8 Senior Laser 171218 GRYC Kit Clancy   91.1   DNC   14.0
8 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
8 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
8 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
8 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
8 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Spring Series II - R3 - 18/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser Radial 198332 GRYC Samue Place   96.7 0:21:16 0:16:16 0:16:49 1.0
2 Senior Laser 96 GRYC Doug Clancy   91.1 0:20:41 0:15:41 0:17:13 2.0
3 Senior Laser 125024 GRYC Warren Place   91.1 0:21:01 0:16:01 0:17:35 3.0
4 Senior Laser 100032 GRYC Dan Gray   91.1 0:21:08 0:16:08 0:17:43 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1 0:21:34 0:16:34 0:18:11 5.0
6 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6 0:23:42 0:18:42 0:19:10 6.0
7 Senior Laser 110214 GRYC Tyler Gray   91.1 0:23:43 0:18:43 0:20:33 7.0
8 Senior Laser 171218 GRYC Kit Clancy   91.1   DNC   14.0
8 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
8 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
8 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
8 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
8 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Spring Series III - R1 - 26/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 96 GRYC Doug Clancy   91.1 0:28:35 0:23:35 0:25:53 1.0
2 Senior Laser 110214 GRYC Tyler Gray   91.1 0:28:48 0:23:48 0:26:08 2.0
3 Senior Laser 125024 GRYC Warren Place   91.1 0:29:01 0:24:01 0:26:22 3.0
4 Senior Laser 100032 GRYC Dan Gray   91.1 0:29:06 0:24:06 0:26:27 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1 0:29:24 0:24:24 0:26:47 5.0
6 Senior Laser 171218 GRYC Kit Clancy   91.1 0:30:49 0:25:49 0:28:20 6.0
7 Senior Laser Radial 198332 GRYC Samue Place   96.7   DNC   14.0
7 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6   DNC   14.0
7 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
7 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
7 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
7 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
7 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Spring Series III - R2 - 26/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 125024 GRYC Warren Place   91.1 0:28:45 0:23:45 0:26:04 1.0
2 Senior Laser 100032 GRYC Dan Gray   91.1 0:29:01 0:24:01 0:26:22 2.0
3 Senior Laser 96 GRYC Doug Clancy   91.1 0:29:10 0:24:10 0:26:32 3.0
4 Senior Laser 110214 GRYC Tyler Gray   91.1 0:29:13 0:24:13 0:26:35 4.5
4 Senior Laser 170762 GRYC Richard Yeo   91.1 0:29:13 0:24:13 0:26:35 4.5
6 Senior Laser 171218 GRYC Kit Clancy   91.1 0:29:45 0:24:45 0:27:10 6.0
7 Senior Laser Radial 198332 GRYC Samue Place   96.7   DNC   14.0
7 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6   DNC   14.0
7 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
7 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
7 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
7 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
7 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Spring Series III - R3 - 26/06/2016 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo Club HelmName CrewName USPN Finish Elapsed Corrected Points
1 Senior Laser 96 GRYC Doug Clancy   91.1 0:31:55 0:26:55 0:29:33 1.0
2 Senior Laser 125024 GRYC Warren Place   91.1 0:32:03 0:27:03 0:29:42 2.0
3 Senior Laser 100032 GRYC Dan Gray   91.1 0:32:51 0:27:51 0:30:34 3.0
4 Senior Laser 110214 GRYC Tyler Gray   91.1 0:33:29 0:28:29 0:31:16 4.0
5 Senior Laser 170762 GRYC Richard Yeo   91.1 0:34:52 0:29:52 0:32:47 5.0
6 Senior Laser 171218 GRYC Kit Clancy   91.1 0:37:40 0:32:40 0:35:51 6.0
7 Senior Laser Radial 198332 GRYC Samue Place   96.7   DNC   14.0
7 Junior 420 6290 GRYC Cal Gray Jennifer Gagnon, Evan Gagnon 97.6   DNC   14.0
7 Senior Laser Radial 192034 GRYC Paul Place   96.7   DNC   14.0
7 Junior Laser Radial 114269 GRYC Alex Guimont   96.7   DNC   14.0
7 Junior 420 888 GRYC Soren Van Den Burg Valerie Kapsa 97.6   DNC   14.0
7 Junior Byte CII 77 GRYC Julia Gilmour   96.2   DNC   14.0
7 Senior Laser Radial 82 GRYC Warren Place   96.7   DNC   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 5

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com