event burgee venue burgee

2016 GRYC Invitational Regatta - Big Boat

Gatineau River Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Club Boat Class SailNo HelmName CrewName USPN R1   R2   R3   Total Nett
1st Big Boat GRYC Bonaire Tanzer 22 2193 Marc Ranger Lewis Ranger 96 1.0 1.0 1.0 3.0 3.0
2nd Big Boat GRYC Ako Edel 665 Red Hull Giles Morrell Louise Morrell 99 3.0 2.0 2.0 7.0 7.0
3rd Big Boat GRYC Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 2.0 3.0 3.0 8.0 8.0
4th Big Boat GRYC L'Albatros Tanzer 22 1856 Louis Gaetan Rene-Francois Desamore, Julie Gaetan 96 4.0 4.0 5.0 13.0 13.0
5th Big Boat GRYC New Moon DS22 85 Jack Des Brisay Patrick Karpat, Barbara Schultz 96 5.0 5.0 4.0 14.0 14.0
6th Big Boat GRYC Sawadee Catalina 22 14055 Michel Gravel Micheal Tobalt 96.3 6.0 7.0 DNF 6.0 19.0 19.0
7th Big Boat GRYC Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon 96.3 7.0 6.0 7.0 DNS 20.0 20.0

R1 - 2016-08-06


Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Club Boat Class SailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Big Boat GRYC Bonaire Tanzer 22 2193 Marc Ranger Lewis Ranger 96 1:30:28 1:25:28 1:29:02 1.0
2 Big Boat GRYC Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 1:40:12 1:35:12 1:31:32 2.0
3 Big Boat GRYC Ako Edel 665 Red Hull Giles Morrell Louise Morrell 99 1:35:45 1:30:45 1:31:40 3.0
4 Big Boat GRYC L'Albatros Tanzer 22 1856 Louis Gaetan Rene-Francois Desamore, Julie Gaetan 96 1:46:37 1:41:37 1:45:51 4.0
5 Big Boat GRYC New Moon DS22 85 Jack Des Brisay Patrick Karpat, Barbara Schultz 96 1:49:39 1:44:39 1:49:01 5.0
6 Big Boat GRYC Sawadee Catalina 22 14055 Michel Gravel Micheal Tobalt 96.3 1:50:54 1:45:54 1:49:58 6.0
7 Big Boat GRYC Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon 96.3 1:57:53 1:52:53 1:57:13 7.0

R2 - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Club Boat Class SailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Big Boat GRYC Bonaire Tanzer 22 2193 Marc Ranger Lewis Ranger 96 1:29:21 1:24:21 1:27:52 1.0
2 Big Boat GRYC Ako Edel 665 Red Hull Giles Morrell Louise Morrell 99 1:36:20 1:31:20 1:32:15 2.0
3 Big Boat GRYC Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 1:46:33 1:41:33 1:37:39 3.0
4 Big Boat GRYC L'Albatros Tanzer 22 1856 Louis Gaetan Rene-Francois Desamore, Julie Gaetan 96 1:43:14 1:38:14 1:42:20 4.0
5 Big Boat GRYC New Moon DS22 85 Jack Des Brisay Patrick Karpat, Barbara Schultz 96 1:57:31 1:52:31 1:57:12 5.0
6 Big Boat GRYC Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon 96.3 2:16:16 2:11:16 2:16:19 6.0
7 Big Boat GRYC Sawadee Catalina 22 14055 Michel Gravel Micheal Tobalt 96.3   DNF   7.0

R3 - 2016-08-07

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Club Boat Class SailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Big Boat GRYC Bonaire Tanzer 22 2193 Marc Ranger Lewis Ranger 96 1:17:01 1:12:01 1:15:01 1.0
2 Big Boat GRYC Ako Edel 665 Red Hull Giles Morrell Louise Morrell 99 1:23:02 1:18:02 1:18:49 2.0
3 Big Boat GRYC Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 1:28:50 1:23:50 1:20:37 3.0
4 Big Boat GRYC New Moon DS22 85 Jack Des Brisay Patrick Karpat, Barbara Schultz 96 1:28:35 1:23:35 1:27:04 4.0
5 Big Boat GRYC L'Albatros Tanzer 22 1856 Louis Gaetan Rene-Francois Desamore, Julie Gaetan 96 1:32:28 1:27:28 1:31:07 5.0
6 Big Boat GRYC Sawadee Catalina 22 14055 Michel Gravel Micheal Tobalt 96.3 1:35:54 1:30:54 1:34:24 6.0
7 Big Boat GRYC Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon 96.3   DNS   7.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 7
DNSCame to the start area but did not start 7



Sailwave Scoring Software 2.19.8
www.sailwave.com