event burgee venue burgee

2016 GRYC Invitational Regatta

Gatineau River Yacht Club

Handicap Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 3.0 2.0 2.0 1.0 (8.0 DNS) 1.0 1.0 1.0 19.0 11.0
2nd Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 1.0 1.0 1.0 (8.0 DNS) 8.0 DNS 2.0 2.0 3.0 26.0 18.0
3rd Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 2.0 3.0 3.0 2.0 (8.0 DNS) 7.0 3.0 2.0 30.0 22.0
4th Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 5.0 5.0 4.0 3.0 (8.0 DNC) 6.0 5.0 5.0 41.0 33.0
5th Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 4.0 7.0 6.0 (8.0 DNF) 8.0 DNS 3.0 4.0 4.0 44.0 36.0
6th Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 6.0 4.0 5.0 4.0 (8.0 DNS) 5.0 6.0 7.0 45.0 37.0
7th Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 7.0 6.0 7.0 5.0 (8.0 DNS) 4.0 7.0 6.0 50.0 42.0

R1 - Handicap Fleet - 2016-08-06

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:51:31 0:36:31 1.0
2 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:54:17 0:39:17 2.0
3 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:56:07 0:41:07 3.0
4 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:59:14 0:44:14 4.0
5 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:58:58 0:43:58 5.0
6 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 1:00:21 0:45:21 6.0
7 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 1:02:28 0:47:28 7.0

R2 - Handicap Fleet - 2016-08-06

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:47:35 0:32:35 1.0
2 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:50:25 0:35:25 2.0
3 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:50:55 0:35:55 3.0
4 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:54:08 0:39:08 4.0
5 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:54:40 0:39:40 5.0
6 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 0:55:49 0:40:49 6.0
7 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:58:58 0:43:58 7.0

R3 - Handicap Fleet - 2016-08-06

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:49:45 0:34:45 1.0
2 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:51:16 0:36:16 2.0
3 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:52:32 0:37:32 3.0
4 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:54:08 0:39:08 4.0
5 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:57:36 0:42:36 5.0
6 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:58:18 0:43:18 6.0
7 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 0:57:54 0:42:54 7.0

R4 - Handicap Fleet - 2016-08-06

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:47:34 0:32:34 1.0
2 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:47:35 0:32:35 2.0
3 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:51:58 0:36:58 3.0
4 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:55:17 0:40:17 4.0
5 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 1:00:00 0:45:00 5.0
6 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6   DNS 8.0
6 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6   DNF 8.0

R5 - Handicap Fleet - 2016-08-06

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Place Points
1 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 DNS 8.0
1 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 DNS 8.0
1 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 DNS 8.0
1 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 DNC 8.0
1 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 DNS 8.0
1 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 DNS 8.0
1 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 DNS 8.0

R6 - Handicap Fleet - 2016-08-07

Start: Start 3, Finishes: Place, Time: 0:21:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:42:32 0:21:32 1.0
2 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:42:43 0:21:43 2.0
3 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:43:03 0:22:03 3.0
4 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 0:43:10 0:22:10 4.0
5 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:44:33 0:23:33 5.0
6 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:44:47 0:23:47 6.0
7 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:45:24 0:24:24 7.0

R7 - Handicap Fleet - 2016-08-07

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:31:53 0:16:53 1.0
2 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:32:33 0:17:33 2.0
3 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:32:45 0:17:45 3.0
4 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:33:35 0:18:35 4.0
5 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:36:08 0:21:08 5.0
6 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:36:29 0:21:29 6.0
7 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 0:37:14 0:22:14 7.0

R8 - Handicap Fleet - 2016-08-07

Start: Start 3, Finishes: Place, Time: 0:15:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Handicap Senior 420 6290   GRYC Samuel Place Renee Davies 97.6 0:30:44 0:15:44 1.0
2 Handicap Junior 420 6291   GRYC Cal Gray Alex Guimont 97.6 0:31:59 0:16:59 2.0
3 Handicap Junior 420 5050   EVO Rosalie Page Jennifer Gagnon 97.6 0:32:24 0:17:24 3.0
4 Handicap Junior 420 720   GRYC Sophie Watson-Rolling Valerie Kapsa 97.6 0:33:34 0:18:34 4.0
5 Handicap Junior Byte CII 2   GRYC Julia Guilmour   96.2 0:34:32 0:19:32 5.0
6 Handicap Junior Byte CII 3071   GRYC Alexander Sanchez   96.2 0:34:55 0:19:55 6.0
7 Handicap Junior 420 718   GRYC Nicola Guilmour Saffron Klotz 97.6 0:37:53 0:22:53 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8
DNSCame to the start area but did not start 8



Sailwave Scoring Software 2.19.8
www.sailwave.com