event burgee venue burgee

2016 GRYC Invitational Regatta

Gatineau River Yacht Club

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Laser Senior Laser 209666   BYC Chris Klotz   91.1 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Laser Senior Laser Color   GRYC Paul Place   91.1 (5.0) 3.0 3.0 2.0 2.0 2.0 2.0 4.0 23.0 18.0
3rd Laser Senior Laser 100032   GRYC Tyler Gray   91.1 3.0 4.0 4.0 4.0 3.0 (5.0) 5.0 2.0 30.0 25.0
4th Laser Senior Laser 198332   GRYC Warren Place   91.1 4.0 2.0 2.0 3.0 6.0 4.0 (7.0) 7.0 35.0 28.0
5th Laser Senior Laser 199539   GRYC Dan Gray   91.1 2.0 7.0 5.0 9.0 5.0 7.0 4.0 (10.0) 49.0 39.0
6th Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 (10.0) 9.0 7.0 5.0 8.0 6.0 3.0 5.0 53.0 43.0
7th Laser Senior Laser 170762   GRYC Richard Yeo   91.1 7.0 5.0 8.0 6.0 4.0 8.0 (9.0) 6.0 53.0 44.0
8th Laser Junior Laser 187840   BYC Elsa Heebner   91.1 8.0 6.0 6.0 8.0 (10.0) 3.0 8.0 8.0 57.0 47.0
9th Laser Senior Laser 171218 101 GRYC David Raymond   91.1 6.0 8.0 9.0 7.0 7.0 (12.0 DNF) 6.0 9.0 64.0 52.0
10th Laser Junior Laser 98577   NSC Philippe Doucet   91.1 9.0 10.0 10.0 10.0 9.0 10.0 10.0 (11.0) 79.0 68.0
11th Laser Senior Laser 9   GRYC Theo Burtick   91.1 11.0 (12.0 DNS) 12.0 DNF 11.0 12.0 DNS 9.0 12.0 DNF 3.0 82.0 70.0

R1 - Laser Fleet - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:35:54 0:30:54 1.0
2 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:37:51 0:32:51 2.0
3 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:38:12 0:33:12 3.0
4 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:38:22 0:33:22 4.0
5 Laser Senior Laser Color   GRYC Paul Place   91.1 0:38:36 0:33:36 5.0
6 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:39:28 0:34:28 6.0
7 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:40:17 0:35:17 7.0
8 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:40:47 0:35:47 8.0
9 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:43:48 0:38:48 9.0
10 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:46:43 0:41:43 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1 0:47:20 0:42:20 11.0

R2 - Laser Fleet - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:33:38 0:28:38 1.0
2 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:34:10 0:29:10 2.0
3 Laser Senior Laser Color   GRYC Paul Place   91.1 0:34:13 0:29:13 3.0
4 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:35:05 0:30:05 4.0
5 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:35:39 0:30:39 5.0
6 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:35:43 0:30:43 6.0
7 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:36:10 0:31:10 7.0
8 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:36:48 0:31:48 8.0
9 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:37:02 0:32:02 9.0
10 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:44:54 0:39:54 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1   DNS 12.0

R3 - Laser Fleet - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:35:42 0:30:42 1.0
2 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:36:04 0:31:04 2.0
3 Laser Senior Laser Color   GRYC Paul Place   91.1 0:36:11 0:31:11 3.0
4 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:37:05 0:32:05 4.0
5 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:37:27 0:32:27 5.0
6 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:38:09 0:33:09 6.0
7 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:38:50 0:33:50 7.0
8 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:38:55 0:33:55 8.0
9 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:39:20 0:34:20 9.0
10 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:40:22 0:35:22 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1   DNF 12.0

R4 - Laser Fleet - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:33:16 0:28:16 1.0
2 Laser Senior Laser Color   GRYC Paul Place   91.1 0:33:32 0:28:32 2.0
3 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:35:09 0:30:09 3.0
4 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:35:31 0:30:31 4.0
5 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:37:16 0:32:16 5.0
6 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:37:32 0:32:32 6.0
7 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:37:36 0:32:36 7.0
8 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:38:49 0:33:49 8.0
9 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:42:20 0:37:20 9.0
10 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:47:03 0:42:03 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1 0:51:43 0:46:43 11.0

R5 - Laser Fleet - 2016-08-06

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:33:55 0:28:55 1.0
2 Laser Senior Laser Color   GRYC Paul Place   91.1 0:35:19 0:30:19 2.0
3 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:38:25 0:33:25 3.0
4 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:38:49 0:33:49 4.0
5 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:39:11 0:34:11 5.0
6 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:39:21 0:34:21 6.0
7 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:40:10 0:35:10 7.0
8 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:41:52 0:36:52 8.0
9 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:43:18 0:38:18 9.0
10 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:43:20 0:38:20 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1   DNS 12.0

R6 - Laser Fleet - 2016-08-07

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:42:36 0:37:36 1.0
2 Laser Senior Laser Color   GRYC Paul Place   91.1 0:42:57 0:37:57 2.0
3 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:43:18 0:38:18 3.0
4 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:44:40 0:39:40 4.0
5 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:44:46 0:39:46 5.0
6 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:45:46 0:40:46 6.0
7 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:46:16 0:41:16 7.0
8 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:46:26 0:41:26 8.0
9 Laser Senior Laser 9   GRYC Theo Burtick   91.1 0:51:26 0:46:26 9.0
10 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:53:26 0:48:26 10.0
11 Laser Senior Laser 171218 101 GRYC David Raymond   91.1   DNF 12.0

R7 - Laser Fleet - 2016-08-07

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:36:11 0:31:11 1.0
2 Laser Senior Laser Color   GRYC Paul Place   91.1 0:38:01 0:33:01 2.0
3 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:39:06 0:34:06 3.0
4 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:39:42 0:34:42 4.0
5 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:39:51 0:34:51 5.0
6 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:41:15 0:36:15 6.0
7 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:41:31 0:36:31 7.0
8 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:43:16 0:38:16 8.0
9 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:48:32 0:43:32 9.0
10 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:50:39 0:45:39 10.0
11 Laser Senior Laser 9   GRYC Theo Burtick   91.1   DNF 12.0

R8 - Laser Fleet - 2016-08-07

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Fleet Division Class SailNo AltSailNo Club HelmName CrewName USPN Finish Elapsed Points
1 Laser Senior Laser 209666   BYC Chris Klotz   91.1 0:32:41 0:27:41 1.0
2 Laser Senior Laser 100032   GRYC Tyler Gray   91.1 0:34:10 0:29:10 2.0
3 Laser Senior Laser 9   GRYC Theo Burtick   91.1 0:35:26 0:30:26 3.0
4 Laser Senior Laser Color   GRYC Paul Place   91.1 0:35:28 0:30:28 4.0
5 Laser Junior Laser 187702   NSC Sebastien Dunne   91.1 0:35:51 0:30:51 5.0
6 Laser Senior Laser 170762   GRYC Richard Yeo   91.1 0:35:58 0:30:58 6.0
7 Laser Senior Laser 198332   GRYC Warren Place   91.1 0:36:18 0:31:18 7.0
8 Laser Junior Laser 187840   BYC Elsa Heebner   91.1 0:37:48 0:32:48 8.0
9 Laser Senior Laser 171218 101 GRYC David Raymond   91.1 0:38:05 0:33:05 9.0
10 Laser Senior Laser 199539   GRYC Dan Gray   91.1 0:41:14 0:36:14 10.0
11 Laser Junior Laser 98577   NSC Philippe Doucet   91.1 0:49:32 0:44:32 11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12
DNSCame to the start area but did not start 12



Sailwave Scoring Software 2.19.8
www.sailwave.com