event burgee venue burgee

2016 Big Boats - Commodore Cup

Gatineau River Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Spring Series II
18/06/2016
Spring Series III
26/06/2016
Summer Series I
10/07/2016
Summer Series II
17/07/2016
Summer Series III
24/07/2016
Fall Series II
18/09/2016
Fall Series III
25/09/2016
Total Nett
1st Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Jack Ranger, Dougal, Phil Lindquist, Timothy Poirier 96 1.0 2.0 (4.0) 3.0 1.0 2.0 1.0 14.0 10.0
2nd Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 (15.0 DNC) 3.0 1.0 1.0 15.0 DNC 1.0 5.0 41.0 26.0
3rd Ako Edel 665   Giles Morrell Louise Gauthier 99 (15.0 DNC) 7.0 3.0 2.0 2.0 15.0 DNC 2.0 46.0 31.0
4th Devon Tanzer 22 53071 Dave Newing Barbara Martin, Antoine Salmon, David Raymond, Simone Choy, Suzy Newing 96 2.0 1.0 (15.0 DNC) 15.0 DNS 15.0 DNC 3.0 4.0 55.0 40.0
5th Tringa Sandpiper   Neil Rask Patrick Karpat 105 (15.0 DNC) 4.0 2.0 15.0 DNC 4.0 4.0 15.0 DNC 59.0 44.0
6th Sawadee Catalina 22 14055 Michel Gravel John Moss, Eric Partington, Terry McRae, Jim Wright 96.3 3.0 5.0 (15.0 DNC) 4.0 7.0 15.0 DNC 15.0 DNC 64.0 49.0
7th New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 (15.0 DNC) 6.0 5.0 15.0 DNC 5.0 15.0 DNC 7.0 68.0 53.0
8th L'Albatros Tanzer 22 1856 Louis Gaetan Rene Desamoureux, Jacques Marcoux, Gen Gaetan 96 (15.0 DNC) 8.0 6.0 5.0 6.0 15.0 DNC 15.0 DNC 70.0 55.0
9th Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Patrick Karpat, Linda Weckler 96.3 (15.0 DNC) 15.0 DNC 7.0 6.0 8.0 15.0 DNF 15.0 DNC 81.0 66.0
10th Tringa Sandpiper   Myriam K. Julian Tusk 105 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 93.0 78.0
11th Velocette O'Day Day Sailer DS David Raymond Rowena Linehan, Pasha Raymond 98.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 93.0 78.0
12th Capricorn Catalina 22 14005 Jos Woods Marylies Woods 96.3 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 96.0 81.0
13th Phoenix MacGregor 25 25 Michael Kaplan   96 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 98.0 83.0
14th Half Way Tree Sirius 21 225 Yves Deshaies   96.7 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 15
DNSCame to the start area but did not start 15



Sailwave Scoring Software 2.19.8
www.sailwave.com