event burgee venue burgee

2016 Big Boats - Fall Series

Gatineau River Yacht Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Fall Series II
18/09/2016
Fall Series III
25/09/2016
Total Nett
1st Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 2.0 1.0 3.0 3.0
2nd Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 1.0 5.0 6.0 6.0
3rd Devon Tanzer 22 53071 Dave Newing Barbara Martin, Suzy Newing 96 3.0 4.0 7.0 7.0
4th Ako Edel 665   Giles Morrell Louise Gauthier 99 11.0 DNC 2.0 13.0 13.0
5th Tringa Sandpiper   Myriam K. Julian Tusk 105 11.0 DNC 3.0 14.0 14.0
6th Tringa Sandpiper   Neil Rask Patrick Karpat 105 4.0 11.0 DNC 15.0 15.0
7th Capricorn Catalina 22 14005 Jos Woods Marylies Woods 96.3 11.0 DNC 6.0 17.0 17.0
8th New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 11.0 DNC 7.0 18.0 18.0
9th Phoenix MacGregor 25 25 Michael Kaplan   96 11.0 DNC 8.0 19.0 19.0
10th Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Linda Weckler 96.3 11.0 DNF 11.0 DNC 22.0 22.0

Fall Series II - 18/09/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 0:05:00 1:37:52 1:32:52 1:29:18 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:05:00 1:34:37 1:29:37 1:33:21 2.0
3 Devon Tanzer 22 53071 Dave Newing Barbara Martin, Suzy Newing 96 0:05:00 1:35:53 1:30:53 1:34:40 3.0
4 Tringa Sandpiper   Neil Rask Patrick Karpat 105 0:05:00 1:59:20 1:54:20 1:48:53 4.0
5 Chelsea Breeze Catalina 22 13820 Muriel How Antoine Salmon, Linda Weckler 96.3     DNF   11.0

Fall Series III - 25/09/2016 at 0:05:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:05:00 1:34:24 1:29:24 1:33:08 1.0
2 Ako Edel 665   Giles Morrell Louise Gauthier 99 0:05:00 1:43:54 1:38:54 1:39:54 2.0
3 Tringa Sandpiper   Myriam K. Julian Tusk 105 0:05:00 1:54:34 1:49:34 1:44:21 3.0
4 Devon Tanzer 22 53071 Dave Newing Barbara Martin, Suzy Newing 96 0:05:00 1:45:26 1:40:26 1:44:37 4.0
5 Hurdy Gurdy Edel 540 1765 John Crook Janey Crook 104 0:05:00 2:01:48 1:56:48 1:52:18 5.0
6 Capricorn Catalina 22 14005 Jos Woods Marylies Woods 96.3 0:05:00 1:53:45 1:48:45 1:52:56 6.0
7 New Moon DS22 85 Jack Des Brisay Barbara Schultz 96 0:05:00 2:05:56 2:00:56 2:05:58 7.0
8 Phoenix MacGregor 25 25 Michael Kaplan   96 0:05:00 2:24:44 2:19:44 2:25:33 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11



Sailwave Scoring Software 2.19.8
www.sailwave.com