Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Spring Series I - R1 12/06/2016 |
Spring Series II - R1 18/06/2016 |
Spring Series II - R2 18/06/2016 |
Spring Series II - R3 18/06/2016 |
Spring Series III - R1 26/06/2016 |
Spring Series III - R2 26/06/2016 |
Spring Series III - R3 26/06/2016 |
Summer Series I - R1 10/07/2016 |
Summer Series I - R2 10/07/2016 |
Summer Series I - R3 10/07/2016 |
Summer Series II - R1 17/07/2016 |
Summer Series II - R2 14/07/2016 |
Summer Series III - R1 24/07/2016 |
Summer Series III - R2 14/07/2016 |
Fall Series III - R1 25/09/2016 |
Fall Series III - R2 25/09/2016 |
Fall Series III - R3 25/09/2016 |
Fall Series III - R4 25/09/2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | Laser | 170762 | Richard Yeo | 91.1 | 5.0 DNF | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 9.0 | 9.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (11.0) | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 153.5 | 74.5 | ||
2nd | Senior | Laser | 100032 | 199539 | Dan Gray | 91.1 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 7.0 | 6.0 | 8.0 | 7.0 | 10.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 208.0 | 106.0 | |
3rd | Senior | Laser | 125024 | 171218 | Warren Place | 91.1 | (34.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | 7.0 | 6.0 | 8.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 222.0 | 120.0 | |
4th | Senior | Laser | 110214 | 1032 | Tyler Gray | 91.1 | 1.0 | 6.0 | 6.0 | 7.0 | 2.0 | 4.5 | 4.0 | 6.0 | 8.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 323.5 | 221.5 | |
5th | Senior | Laser | 96 | Doug Clancy | 91.1 | (34.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 9.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 370.0 | 268.0 | ||
6th | Senior | 420 | 6291 | 720, 5635 | Marie Schingh | Laurie Bennett, Valerie Kapsa | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 391.0 | 289.0 |
7th | Senior | Laser Radial | 143999 | Katie Gray | 96.7 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 15.0 DNS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 402.0 | 300.0 | ||
8th | Senior | Laser Radial | 192034 | Paul Place | 96.7 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 4.0 | 3.0 | 34.0 DNC | 34.0 DNC | 6.0 | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 430.0 | 328.0 | ||
9th | Senior | Laser | 171218 | Kit Clancy | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 6.0 | 6.0 | 11.0 | 10.0 | 12.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 459.0 | 357.0 | ||
10th | Junior | O'Pen Bic | 2424 | 5025 | Benjamin Silcoff | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 3.0 | 14.0 DNS | 34.0 DNC | 34.0 DNC | 5.0 | 9.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 476.0 | 374.0 | ||
11th | Senior | Laser | 5024 | 101 | Nicki Paulun | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 482.0 | 380.0 | |
12th | Senior | 420 | Saurin V. | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 482.0 | 380.0 | |||
13th | Senior | 420 | Kyriam V. | Tapio | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 488.0 | 386.0 | ||
14th | Junior | 420 | 6290 | Cal Gray | Jennifer Gagnon, Evan Gagnon | 97.6 | 4.0 | 7.0 | 7.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 500.0 | 398.0 | |
15th | Senior | Laser | 101 | 113 | Theo Burtick | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 4.0 | 3.0 | 10.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 504.0 | 402.0 | |
16th | Senior | Laser Radial | 198332 | Samue Place | 96.7 | (34.0 DNC) | 1.0 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 513.0 | 411.0 | ||
17th | Junior | 420 | 6290 | Julia Guilmour | Sam Place | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 15.0 DNS | 5.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 535.0 | 433.0 | |
18th | Junior | 420 | 888 | Tim Rainville | Gregory Rainville | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 14.0 | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 541.0 | 439.0 | |
19th | Junior | O'Pen Bic | 8 | Evania Loveshin | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 12.0 | 14.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 544.0 | 442.0 | |||
20th | Senior | Laser | 9 | Francois Rainville | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 12.0 | 11.0 | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 544.0 | 442.0 | ||
21st | Junior | Byte CII | 2 | Alex Sanchez | 96.2 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 14.0 | 13.0 | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 546.0 | 444.0 | ||
22nd | Senior | Byte CII | 3071 | Valerie Kapsa | 96.2 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 16.0 DNS | 14.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 550.0 | 448.0 | ||
23rd | Junior | 420 | 5635 | Kyber Lovshin | Anthony Ruel | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 13.0 | 15.0 | 13.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 551.0 | 449.0 | |
24th | Senior | Laser | Rainbow | Kim Guntzel | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 553.0 | 451.0 | ||
25th | Senior | Laser | 86120 | Michael Henderson | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 555.0 | 453.0 | ||
26th | Junior | Laser Radial | 113 | Alex Cote-Gagnon | 96.7 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 10.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 559.0 | 457.0 | ||
27th | Junior | O'Pen Bic | 27 | Ian Hunter | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 10.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 560.0 | 458.0 | |||
28th | Senior | 420 | 720 | Sam Place | Valerie Kapsa | 97.6 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 10.0 DNS | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 563.0 | 461.0 | |
29th | Senior | Laser | 9 | John Catching | 91.1 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 9.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 563.0 | 461.0 | ||
30th | Senior | Laser Radial | 82 | 125024 | Warren Place | 96.7 | 5.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 583.0 | 481.0 | |
30th | Junior | Laser Radial | 114269 | Alex Guimont | 96.7 | 5.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 583.0 | 481.0 | ||
30th | Junior | 420 | 888 | Soren Van Den Burg | Valerie Kapsa | 97.6 | 5.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 583.0 | 481.0 | |
30th | Junior | Byte CII | 77 | Julia Gilmour | 96.2 | 5.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 583.0 | 481.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com