Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Fall Series III - R1 25/09/2016 00:05:00 |
Fall Series III - R2 25/09/2016 00:05:00 |
Fall Series III - R3 25/09/2016 00:05:00 |
Fall Series III - R4 25/09/2016 00:05:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | 420 | Saurin V. | 97.6 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 | |||
2nd | Senior | Laser | 170762 | Richard Yeo | 91.1 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | ||
3rd | Senior | 420 | Kyriam V. | Tapio | 97.6 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | 420 | Saurin V. | 97.6 | 0:18:47 | 0:13:47 | 0:14:07 | 1.0 | |||
2 | Senior | Laser | 170762 | Richard Yeo | 91.1 | 0:18:05 | 0:13:05 | 0:14:22 | 2.0 | ||
3 | Senior | 420 | Kyriam V. | Tapio | 97.6 | 0:19:43 | 0:14:43 | 0:15:05 | 3.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | Laser | 170762 | Richard Yeo | 91.1 | 0:17:13 | 0:12:13 | 0:13:25 | 1.0 | ||
2 | Senior | 420 | Saurin V. | 97.6 | 0:19:02 | 0:14:02 | 0:14:23 | 2.0 | |||
3 | Senior | 420 | Kyriam V. | Tapio | 97.6 | 0:20:44 | 0:15:44 | 0:16:07 | 3.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | Laser | 170762 | Richard Yeo | 91.1 | 0:17:52 | 0:12:52 | 0:14:07 | 1.0 | ||
2 | Senior | 420 | Saurin V. | 97.6 | 0:20:23 | 0:15:23 | 0:15:46 | 2.0 | |||
3 | Senior | 420 | Kyriam V. | Tapio | 97.6 | 0:25:05 | 0:20:05 | 0:20:35 | 3.0 |
Rank | Division | Class | SailNo | AltSailNo | HelmName | CrewName | USPN | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | 420 | Saurin V. | 97.6 | 0:19:32 | 0:14:32 | 0:14:53 | 1.0 | |||
2 | Senior | Laser | 170762 | Richard Yeo | 91.1 | 0:18:37 | 0:13:37 | 0:14:57 | 2.0 | ||
3 | Senior | 420 | Kyriam V. | Tapio | 97.6 | 0:21:54 | 0:16:54 | 0:17:19 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com