event burgee venue burgee

2017 Dinghies - Summer Series - Zulu Fleet

Gatineau River Yacht Club

Results are provisional as of 9:57 on July 31, 2017

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Summer Series II - R1
09/07/2017 00:10:00
Summer Series II - R2
09/07/2017 00:05:00
Summer Series II - R3
09/07/2017 00:05:00
Summer Series III
23/07/2017 00:05:00
Summer Series III
23/07/2017 00:05:00
Summer Series III
23/07/2017 00:05:00
Summer Series III
09/07/2017 00:05:00
Total Nett
1st Junior O'Pen Bic 5025 0 Keiran van den Berg   153 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd Junior Optimist 1624   Vincent Godbout   123.6 3.0 4.0 3.0 3.0 1.0 4.0 (4.5) 22.5 18.0
3rd Senior Laser Radial 110214   Katie Gray   96.7 (4.0) 3.0 4.0 2.0 3.5 3.0 3.0 22.5 18.5
4th   Laser 503   Angela Jeffries   91.1 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 3.5 2.0 2.0 39.5 30.5
5th Junior O'Pen Bic 15   Topio Gruber   153 1.0 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
6th Junior Optimist 1551   Gael Godbout   123.6 5.0 DNF 5.0 DNS 5.0 (6.0 DNS) 6.0 5.0 6.0 38.0 32.0
7th   Laser 97883   Laird Close   91.1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 6.0 4.5 51.5 42.5
8th Junior O'Pen Bic 0   Roan Caza   153 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 7.0 DNS 7.0 DNS 7.0 DNS 52.0 43.0

Summer Series II - R1 - 09/07/2017 at 00:10:00

Start: Start 1, Finishes: Elapsed time, Time: 00:10:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 15   Topio Gruber   153 0:37:55 0:22:55 0:14:59 1.0
2 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:40:42 0:25:42 0:16:48 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:38:30 0:23:30 0:19:01 3.0
4 Senior Laser Radial 110214   Katie Gray   96.7 0:38:08 0:23:08 0:23:55 4.0
5 Junior Optimist 1551   Gael Godbout   123.6   DNF   5.0
6   Laser 503   Angela Jeffries   91.1   DNC   9.0
6   Laser 97883   Laird Close   91.1   DNC   9.0
6 Junior O'Pen Bic 0   Roan Caza   153   DNC   9.0

Summer Series II - R2 - 09/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:25:15 0:15:15 0:09:58 1.0
2 Junior O'Pen Bic 15   Topio Gruber   153 0:24:34 0:19:34 0:12:47 2.0
3 Senior Laser Radial 110214   Katie Gray   96.7 0:23:50 0:13:50 0:14:18 3.0
4 Junior Optimist 1624   Vincent Godbout   123.6 0:33:04 0:23:04 0:18:40 4.0
5 Junior Optimist 1551   Gael Godbout   123.6   DNS   5.0
6   Laser 503   Angela Jeffries   91.1   DNC   9.0
6   Laser 97883   Laird Close   91.1   DNC   9.0
6 Junior O'Pen Bic 0   Roan Caza   153   DNC   9.0

Summer Series II - R3 - 09/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:22:55 0:17:55 0:11:43 1.0
2 Junior O'Pen Bic 15   Topio Gruber   153 0:23:35 0:18:35 0:12:09 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:26:12 0:21:12 0:17:09 3.0
4 Senior Laser Radial 110214   Katie Gray   96.7 0:22:49 0:17:49 0:18:25 4.0
5 Junior Optimist 1551   Gael Godbout   123.6 0:41:32 0:36:32 0:29:33 5.0
6   Laser 503   Angela Jeffries   91.1   DNC   9.0
6   Laser 97883   Laird Close   91.1   DNC   9.0
6 Junior O'Pen Bic 0   Roan Caza   153   DNC   9.0

Summer Series III - 23/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:20:25 0:15:25 0:10:05 1.0
2 Senior Laser Radial 110214   Katie Gray   96.7 0:17:34 0:12:34 0:13:00 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:23:30 0:18:30 0:14:58 3.0
4 Junior O'Pen Bic 0   Roan Caza   153 0:28:23 0:23:23 0:15:17 4.0
5   Laser 503   Angela Jeffries   91.1 0:20:50 0:15:50 0:17:23 5.0
6 Junior Optimist 1551   Gael Godbout   123.6   DNS   6.0
7 Junior O'Pen Bic 15   Topio Gruber   153   DNC   9.0
7   Laser 97883   Laird Close   91.1 0:20:57 DNC   9.0

Summer Series III - 23/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:10:44 0:05:44 0:04:38 1.0
2 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:13:30 0:08:30 0:05:33 2.0
3 Senior Laser Radial 110214   Katie Gray   96.7 0:10:52 0:05:52 0:06:04 3.5
3   Laser 503   Angela Jeffries   91.1 0:10:32 0:05:32 0:06:04 3.5
5   Laser 97883   Laird Close   91.1 0:13:44 0:08:44 0:09:35 5.0
6 Junior Optimist 1551   Gael Godbout   123.6 0:18:00 0:13:00 0:10:31 6.0
7 Junior O'Pen Bic 0   Roan Caza   153   DNS   7.0
8 Junior O'Pen Bic 15   Topio Gruber   153   DNC   9.0

Summer Series III - 23/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:9:40 0:04:40 0:03:03 1.0
2   Laser 503   Angela Jeffries   91.1 0:8:17 0:03:17 0:03:36 2.0
3 Senior Laser Radial 110214   Katie Gray   96.7 0:9:34 0:04:34 0:04:43 3.0
4 Junior Optimist 1624   Vincent Godbout   123.6 0:11:40 0:06:40 0:05:24 4.0
5 Junior Optimist 1551   Gael Godbout   123.6 0:13:10 0:08:10 0:06:36 5.0
6   Laser 97883   Laird Close   91.1 0:11:17 0:06:17 0:06:54 6.0
7 Junior O'Pen Bic 0   Roan Caza   153   DNS   7.0
8 Junior O'Pen Bic 15   Topio Gruber   153   DNC   9.0

Summer Series III - 09/07/2017 at 00:05:00

Start: Start 1, Finishes: Elapsed time, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Finish Elapsed Corrected Points
1 Junior O'Pen Bic 5025 0 Keiran van den Berg   153 0:10:15 0:05:15 0:03:26 1.0
2   Laser 503   Angela Jeffries   91.1 0:8:21 0:03:21 0:03:41 2.0
3 Senior Laser Radial 110214   Katie Gray   96.7 0:9:00 0:04:00 0:04:08 3.0
4 Junior Optimist 1624   Vincent Godbout   123.6 0:15:58 0:10:58 0:08:52 4.5
4   Laser 97883   Laird Close   91.1 0:13:05 0:08:05 0:08:52 4.5
6 Junior Optimist 1551   Gael Godbout   123.6 0:19:02 0:14:02 0:11:21 6.0
7 Junior O'Pen Bic 0   Roan Caza   153   DNS   7.0
8 Junior O'Pen Bic 15   Topio Gruber   153   DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 5
DNSCame to the start area but did not start Varies

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com