event burgee venue burgee

GRYC Invitational Regatta 2017

Gatineau River Yacht Club

Results are final as of 14:15 on August 6, 2017

Albacore Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Sail # Class Rating Division Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 1.0 1.0 3.0 (6.0) 2.0 1.0 2.0 2.0 18.0 12.0
2nd Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC (6.0) 2.0 2.0 1.0 3.0 2.0 1.0 4.0 21.0 15.0
3rd Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 3.0 4.0 (5.0) 2.0 1.0 4.0 4.0 1.0 24.0 19.0
4th Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 5.0 3.0 1.0 3.0 (6.0) 6.0 3.0 3.0 30.0 24.0
5th Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 2.0 (7.0) 4.0 4.0 4.0 3.0 6.0 5.0 35.0 28.0
6th Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 4.0 5.0 6.0 (7.0) 5.0 5.0 5.0 6.0 43.0 36.0
7th James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 7.0 (8.0) 8.0 5.0 7.0 7.0 8.0 8.0 58.0 50.0
8th Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC (9.0 DNF) 6.0 7.0 8.0 9.0 DNF 9.0 DNS 7.0 7.0 62.0 53.0

R1 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:31:28 0:31:28 1.0
2 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:32:04 0:32:04 2.0
3 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:32:29 0:32:29 3.0
4 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:32:35 0:32:35 4.0
5 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:34:49 0:34:49 5.0
6 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:36:02 0:36:02 6.0
7 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:41:14 0:41:14 7.0
8 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC DNF   9.0

R2 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:31:16 0:31:16 1.0
2 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:31:38 0:31:38 2.0
3 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:31:51 0:31:51 3.0
4 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:32:23 0:32:23 4.0
5 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:32:38 0:32:38 5.0
6 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC 0:33:32 0:33:32 6.0
7 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:33:33 0:33:33 7.0
8 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:41:08 0:41:08 8.0

R3 - Albacore Fleet

Start: Albacores, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:16:14 0:16:14 1.0
2 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:16:25 0:16:25 2.0
3 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:16:34 0:16:34 3.0
4 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:16:36 0:16:36 4.0
5 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:16:57 0:16:57 5.0
6 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:17:12 0:17:12 6.0
7 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC 0:17:38 0:17:38 7.0
8 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:17:39 0:17:39 8.0

R4 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:37:21 0:37:21 1.0
2 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:37:25 0:37:25 2.0
3 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:37:38 0:37:38 3.0
4 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:38:49 0:38:49 4.0
5 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:40:00 0:40:00 5.0
6 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:40:20 0:40:20 6.0
7 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:40:27 0:40:27 7.0
8 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC 0:41:12 0:41:12 8.0

R5 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:28:39 0:28:39 1.0
2 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:29:07 0:29:07 2.0
3 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:31:03 0:31:03 3.0
4 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:31:32 0:31:32 4.0
5 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:32:33 0:32:33 5.0
6 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:32:52 0:32:52 6.0
7 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:33:52 0:33:52 7.0
8 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC DNF   9.0

R6 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:30:20 0:30:20 1.0
2 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:30:45 0:30:45 2.0
3 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:31:02 0:31:02 3.0
4 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:31:13 0:31:13 4.0
5 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:31:36 0:31:36 5.0
6 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:32:21 0:32:21 6.0
7 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:32:28 0:32:28 7.0
8 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC DNS   9.0

R7 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:31:50 0:31:50 1.0
2 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:32:03 0:32:03 2.0
3 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:32:38 0:32:38 3.0
4 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:32:39 0:32:39 4.0
5 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:33:16 0:33:16 5.0
6 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:33:50 0:33:50 6.0
7 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC 0:35:57 0:35:57 7.0
8 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:36:16 0:36:16 8.0

R8 - Albacore Fleet

Start: Albacore, Finishes: Finish time, Time: 0:10:00
Rank HelmName CrewName Sail # Class Rating Division Club Elapsed Corrected Points
1 Van Sheppard Alexander Sheppard 6700 Albacore 90.3 Adult NSC 0:29:37 0:29:37 1.0
2 Rae-Anne Norwood Andrew Faurschou 8054 Albacore 90.3 Adult NSC 0:29:42 0:29:42 2.0
3 Paul van Leeuwen Kerri Weller 7969 Albacore 90.3 Adult NSC 0:30:16 0:30:16 3.0
4 Simon Igici Mary-Catherine Doran 7968 Albacore 90.3 Adult NSC 0:30:44 0:30:44 4.0
5 Dominic Goodwill Tristan Goodwill 7950 Albacore 90.3 Adult NSC 0:31:43 0:31:43 5.0
6 Peter Norwood Ross Ernst 4126 Albacore 90.3 Adult NSC 0:33:19 0:33:19 6.0
7 Jim Martin Liam Martin 4444 Albacore 90.3 Adult NSC 0:35:44 0:35:44 7.0
8 James Banks Chantal Ayotte 4028 Albacore 90.3 Adult NSC 0:50:00 0:50:00 8.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com