event burgee venue burgee

GRYC Invitational Regatta 2017

Gatineau River Yacht Club

Results are final as of 13:55 on August 6, 2017

Bic & Opti Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Sail # Class USPN Division Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 2.0 1.0 (3.0) 3.0 3.0 1.0 1.0 1.0 (4.0) 1.0 20.0 13.0
2nd Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 1.0 2.0 1.0 1.0 4.0 2.0 4.0 (5.0) 5.0 (12.0 DNS) 37.0 20.0
3rd Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 3.0 3.0 2.0 (5.0) (6.0) 3.0 5.0 3.0 2.0 2.0 34.0 23.0
4th Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 4.0 (5.0) (5.0) 2.0 5.0 4.0 2.0 4.0 1.0 3.0 35.0 25.0
5th Vincent Godbout   1624 Optimist 123.6 Junior GRYC 5.0 (6.0) 4.0 4.0 2.0 5.0 3.0 (7.0) 3.0 4.0 43.0 30.0
6th Gaël Godbout   1551 Optimist 123.6 Junior GRYC (8.0) 4.0 7.0 7.0 7.0 6.0 6.0 6.0 6.0 (12.0 DNS) 69.0 49.0
7th Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 1.0 7.0 7.0 2.0 12.0 DNS 12.0 DNS 83.0 59.0
8th Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 9.0 7.0 6.0 8.0 8.0 8.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 94.0 70.0
9th Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC 7.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 107.0 83.0
10th Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC 6.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNF 12.0 DNS 12.0 DNS 12.0 DNS 114.0 90.0
11th Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 8.0 12.0 DNS 12.0 DNS 12.0 DNS 116.0 92.0

R1 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:16:01 0:13:53 1.0
2 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:16:19 0:14:09 2.0
3 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:16:49 0:14:35 3.0
4 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:20:13 0:17:32 4.0
5 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:23:22 0:18:54 5.0
6 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC 0:26:45 0:23:12 6.0
7 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC 0:29:42 0:25:46 7.0
8 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:36:20 0:29:24 8.0
9 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:38:44 0:33:36 9.0
10 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
10 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R2 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:15:39 0:13:34 1.0
2 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:17:38 0:15:18 2.0
3 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:18:35 0:16:07 3.0
4 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:25:00 0:20:14 4.0
5 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:25:24 0:22:02 5.0
6 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:29:57 0:24:14 6.0
7 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:45:26 0:39:24 7.0
8 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC 0:46:19 0:40:10 8.0
9 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNF   12.0
9 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R3 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:09:32 0:08:16 1.0
2 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:10:15 0:08:53 2.0
3 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:11:08 0:09:39 3.0
4 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:13:03 0:10:33 4.0
5 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:12:19 0:10:41 5.0
6 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:17:12 0:14:55 6.0
7 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:19:17 0:15:36 7.0
8 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC 0:19:02 0:16:30 8.0
9 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
9 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R4 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:12:54 0:11:11 1.0
2 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:12:56 0:11:13 2.0
3 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:12:58 0:11:15 3.0
4 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:13:59 0:11:19 4.0
5 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:13:04 0:11:20 5.0
6 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC 0:14:16 0:12:22 6.0
7 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:15:59 0:12:56 7.0
8 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:25:44 0:22:19 8.0
9 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
9 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R5 - Bic & Opti Fleet

Start: Bic & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC 0:13:12 0:11:27 1.0
2 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:14:14 0:11:31 2.0
3 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:13:38 0:11:49 3.0
4 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:13:45 0:11:56 4.0
5 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:13:54 0:12:03 5.0
6 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:14:48 0:12:50 6.0
7 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:16:00 0:12:57 7.0
8 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:18:42 0:16:13 8.0
9 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
9 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R6 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:14:11 0:12:18 1.0
2 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:14:34 0:12:38 2.0
3 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:14:45 0:12:48 3.0
4 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:15:00 0:13:01 4.0
5 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:17:29 0:14:09 5.0
6 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:24:21 0:19:42 6.0
7 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC 0:23:02 0:19:59 7.0
8 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC 0:25:42 0:22:17 8.0
9 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
9 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R7 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:12:18 0:10:40 1.0
2 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:12:24 0:10:45 2.0
3 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:13:19 0:10:46 3.0
4 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:13:05 0:11:21 4.0
5 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:13:06 0:11:22 5.0
6 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:14:34 0:11:47 6.0
7 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC 0:14:05 0:12:13 7.0
8 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC 0:14:19 0:12:25 8.0
9 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC DNF   12.0
9 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
9 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNF   12.0

R8 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:11:33 0:10:01 1.0
2 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC 0:13:52 0:12:02 2.0
3 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:13:54 0:12:03 3.0
4 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:14:21 0:12:27 4.0
5 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:14:50 0:12:52 5.0
6 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:17:48 0:14:24 6.0
7 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:18:19 0:14:49 7.0
8 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC DNS   12.0
8 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
8 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
8 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R9 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:11:35 0:10:03 1.0
2 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:12:02 0:10:26 2.0
3 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:13:04 0:10:34 3.0
4 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:12:34 0:10:54 4.0
5 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC 0:14:39 0:12:42 5.0
6 Gaël Godbout   1551 Optimist 123.6 Junior GRYC 0:22:07 0:17:54 6.0
7 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC DNS   12.0
7 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC DNS   12.0
7 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
7 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
7 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

R10 - Bic & Opti Fleet

Start: Bics & Optis, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Sail # Class USPN Division Club Elapsed Corrected Points
1 Keiran van den Berg   8 O'Pen Bic 115.3 Junior GRYC 0:10:46 0:09:20 1.0
2 Benjamin Silcoff   34 O'Pen Bic 115.3 Junior GRYC 0:11:35 0:10:03 2.0
3 Tapio Gruber   15 O'Pen Bic 115.3 Junior GRYC 0:12:01 0:10:25 3.0
4 Vincent Godbout   1624 Optimist 123.6 Junior GRYC 0:13:39 0:11:03 4.0
5 Anna Parolin   27 O'Pen Bic 115.3 Junior NSC DNS   12.0
5 Gaël Godbout   1551 Optimist 123.6 Junior GRYC DNS   12.0
5 Michael Guimont   1 O'Pen Bic 115.3 Junior GRYC DNS   12.0
5 Sarah Dolina   13 O'Pen Bic 115.3 Junior GRYC DNS   12.0
5 Maureen Hodnett   1 O'Pen Bic 115.3 Junior GRYC DNC   12.0
5 Roan Caza   2438 O'Pen Bic 115.3 Junior GRYC DNS   12.0
5 Evania Lovshin   4706 O'Pen Bic 115.3 Junior GRYC DNS   12.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com