event burgee venue burgee

GRYC Invitational Regatta 2018

Gatineau River Yacht Club

Results are provisional as of 13:54 on August 5, 2018

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class Rating Division Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Nicolas Kim     209616 Laser 91.1 Adult BYC (6.0) 2.0 2.0 1.0 5.0 1.0 4.0 1.0 22.0 16.0
2nd Andrew Furey     200199 Laser 91.1 Adult BYC 4.5 3.0 3.0 2.0 1.0 (8.0) 3.0 2.0 26.5 18.5
3rd David OSullivan     204472 Laser 91.1 Adult BYC 7.0 1.0 1.0 3.0 3.0 3.0 5.0 (8.0) 31.0 23.0
4th Hallie Arnott     4 Laser 91.1 Adult BYC 8.0 6.0 5.0 (10.0) 6.0 2.0 7.0 3.0 47.0 37.0
5th David Raymond     15 Laser 91.1 Adult GRYC 1.0 5.0 4.0 5.0 (12.0) 9.0 6.0 10.0 52.0 40.0
6th Jordan Morrow     174000 Laser 91.1 Adult BYC (12.0) 7.0 9.0 8.0 2.0 5.0 1.0 9.0 53.0 41.0
7th Julian Dafoe     14 Laser 91.1 Adult BYC 10.0 11.0 (13.0) 4.0 7.0 4.0 2.0 4.0 55.0 42.0
8th Dan Gray     199539 Laser 91.1 Adult GRYC 3.0 4.0 (11.0) 7.0 4.0 10.0 10.0 7.0 56.0 45.0
9th Andrew Dickson     210655 Laser 91.1 Adult BYC 2.0 9.0 7.0 9.0 (13.0) 6.0 9.0 5.0 60.0 47.0
10th Richard Yeo     170762 Laser 91.1 Adult GRYC 9.0 10.0 8.0 6.0 8.0 7.0 (12.0) 6.0 66.0 54.0
11th Soren van den Berg     125024 Laser 91.1 Adult GRYC 4.5 (12.0) 10.0 11.0 9.0 11.0 8.0 11.0 76.5 64.5
12th Tony van den Berg     132764 Laser 91.1 Adult GRYC 11.0 8.0 12.0 (13.0) 11.0 13.0 11.0 12.0 91.0 78.0
13th Kit Clancey     96 Laser 91.1 Adult GRYC (14.0 DNC) 13.0 6.0 12.0 10.0 12.0 13.0 13.0 93.0 79.0

R1 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 David Raymond     15 Laser 91.1 Adult GRYC 0:33:55 0:33:55 1.0
2 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:34:02 0:34:02 2.0
3 Dan Gray     199539 Laser 91.1 Adult GRYC 0:35:00 0:35:00 3.0
4 Andrew Furey     200199 Laser 91.1 Adult BYC 0:35:29 0:35:29 4.5
4 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:35:29 0:35:29 4.5
6 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:35:30 0:35:30 6.0
7 David OSullivan     204472 Laser 91.1 Adult BYC 0:35:40 0:35:40 7.0
8 Hallie Arnott     4 Laser 91.1 Adult BYC 0:36:04 0:36:04 8.0
9 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:36:10 0:36:10 9.0
10 Julian Dafoe     14 Laser 91.1 Adult BYC 0:36:42 0:36:42 10.0
11 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:37:12 0:37:12 11.0
12 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:38:35 0:38:35 12.0
13 Kit Clancey     96 Laser 91.1 Adult GRYC DNC   14.0

R2 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 David OSullivan     204472 Laser 91.1 Adult BYC 0:20:14 0:20:14 1.0
2 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:20:38 0:20:38 2.0
3 Andrew Furey     200199 Laser 91.1 Adult BYC 0:20:49 0:20:49 3.0
4 Dan Gray     199539 Laser 91.1 Adult GRYC 0:21:22 0:21:22 4.0
5 David Raymond     15 Laser 91.1 Adult GRYC 0:21:48 0:21:48 5.0
6 Hallie Arnott     4 Laser 91.1 Adult BYC 0:21:49 0:21:49 6.0
7 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:22:22 0:22:22 7.0
8 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:22:34 0:22:34 8.0
9 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:22:37 0:22:37 9.0
10 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:23:06 0:23:06 10.0
11 Julian Dafoe     14 Laser 91.1 Adult BYC 0:23:41 0:23:41 11.0
12 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:23:59 0:23:59 12.0
13 Kit Clancey     96 Laser 91.1 Adult GRYC 0:25:41 0:25:41 13.0

R3 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 David OSullivan     204472 Laser 91.1 Adult BYC 0:10:24 0:10:24 1.0
2 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:10:42 0:10:42 2.0
3 Andrew Furey     200199 Laser 91.1 Adult BYC 0:11:05 0:11:05 3.0
4 David Raymond     15 Laser 91.1 Adult GRYC 0:11:09 0:11:09 4.0
5 Hallie Arnott     4 Laser 91.1 Adult BYC 0:12:08 0:12:08 5.0
6 Kit Clancey     96 Laser 91.1 Adult GRYC 0:12:33 0:12:33 6.0
7 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:12:45 0:12:45 7.0
8 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:12:54 0:12:54 8.0
9 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:13:09 0:13:09 9.0
10 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:13:33 0:13:33 10.0
11 Dan Gray     199539 Laser 91.1 Adult GRYC 0:13:39 0:13:39 11.0
12 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:13:44 0:13:44 12.0
13 Julian Dafoe     14 Laser 91.1 Adult BYC 0:27:15 0:27:15 13.0

R4 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:47:55 0:47:55 1.0
2 Andrew Furey     200199 Laser 91.1 Adult BYC 0:48:00 0:48:00 2.0
3 David OSullivan     204472 Laser 91.1 Adult BYC 0:54:55 0:54:55 3.0
4 Julian Dafoe     14 Laser 91.1 Adult BYC 0:56:01 0:56:01 4.0
5 David Raymond     15 Laser 91.1 Adult GRYC 0:56:13 0:56:13 5.0
6 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:56:17 0:56:17 6.0
7 Dan Gray     199539 Laser 91.1 Adult GRYC 0:56:23 0:56:23 7.0
8 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:56:26 0:56:26 8.0
9 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:56:41 0:56:41 9.0
10 Hallie Arnott     4 Laser 91.1 Adult BYC 0:56:59 0:56:59 10.0
11 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:57:49 0:57:49 11.0
12 Kit Clancey     96 Laser 91.1 Adult GRYC 0:58:57 0:58:57 12.0
13 Tony van den Berg     132764 Laser 91.1 Adult GRYC 1:00:06 1:00:06 13.0

R5 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Andrew Furey     200199 Laser 91.1 Adult BYC 0:41:51 0:41:51 1.0
2 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:42:50 0:42:50 2.0
3 David OSullivan     204472 Laser 91.1 Adult BYC 0:43:06 0:43:06 3.0
4 Dan Gray     199539 Laser 91.1 Adult GRYC 0:43:12 0:43:12 4.0
5 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:43:14 0:43:14 5.0
6 Hallie Arnott     4 Laser 91.1 Adult BYC 0:43:21 0:43:21 6.0
7 Julian Dafoe     14 Laser 91.1 Adult BYC 0:43:30 0:43:30 7.0
8 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:43:48 0:43:48 8.0
9 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:43:49 0:43:49 9.0
10 Kit Clancey     96 Laser 91.1 Adult GRYC 0:44:11 0:44:11 10.0
11 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:44:13 0:44:13 11.0
12 David Raymond     15 Laser 91.1 Adult GRYC 0:44:59 0:44:59 12.0
13 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:45:21 0:45:21 13.0

R6 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:24:11 0:24:11 1.0
2 Hallie Arnott     4 Laser 91.1 Adult BYC 0:26:20 0:26:20 2.0
3 David OSullivan     204472 Laser 91.1 Adult BYC 0:26:34 0:26:34 3.0
4 Julian Dafoe     14 Laser 91.1 Adult BYC 0:26:37 0:26:37 4.0
5 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:26:47 0:26:47 5.0
6 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:27:16 0:27:16 6.0
7 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:27:25 0:27:25 7.0
8 Andrew Furey     200199 Laser 91.1 Adult BYC 0:29:55 0:29:55 8.0
9 David Raymond     15 Laser 91.1 Adult GRYC 0:31:27 0:31:27 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:31:41 0:31:41 10.0
11 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:32:18 0:32:18 11.0
12 Kit Clancey     96 Laser 91.1 Adult GRYC 0:33:04 0:33:04 12.0
13 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:33:34 0:33:34 13.0

R7 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:27:16 0:27:16 1.0
2 Julian Dafoe     14 Laser 91.1 Adult BYC 0:27:18 0:27:18 2.0
3 Andrew Furey     200199 Laser 91.1 Adult BYC 0:27:21 0:27:21 3.0
4 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:27:29 0:27:29 4.0
5 David OSullivan     204472 Laser 91.1 Adult BYC 0:27:36 0:27:36 5.0
6 David Raymond     15 Laser 91.1 Adult GRYC 0:27:48 0:27:48 6.0
7 Hallie Arnott     4 Laser 91.1 Adult BYC 0:27:53 0:27:53 7.0
8 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:28:07 0:28:07 8.0
9 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:28:16 0:28:16 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:28:19 0:28:19 10.0
11 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:28:33 0:28:33 11.0
12 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:28:46 0:28:46 12.0
13 Kit Clancey     96 Laser 91.1 Adult GRYC 0:29:10 0:29:10 13.0

R8 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:18:56 0:18:56 1.0
2 Andrew Furey     200199 Laser 91.1 Adult BYC 0:19:03 0:19:03 2.0
3 Hallie Arnott     4 Laser 91.1 Adult BYC 0:19:20 0:19:20 3.0
4 Julian Dafoe     14 Laser 91.1 Adult BYC 0:19:39 0:19:39 4.0
5 Andrew Dickson     210655 Laser 91.1 Adult BYC 0:20:41 0:20:41 5.0
6 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:21:04 0:21:04 6.0
7 Dan Gray     199539 Laser 91.1 Adult GRYC 0:21:48 0:21:48 7.0
8 David OSullivan     204472 Laser 91.1 Adult BYC 0:22:00 0:22:00 8.0
9 Jordan Morrow     174000 Laser 91.1 Adult BYC 0:22:09 0:22:09 9.0
10 David Raymond     15 Laser 91.1 Adult GRYC 0:22:31 0:22:31 10.0
11 Soren van den Berg     125024 Laser 91.1 Adult GRYC 0:22:43 0:22:43 11.0
12 Tony van den Berg     132764 Laser 91.1 Adult GRYC 0:23:39 0:23:39 12.0
13 Kit Clancey     96 Laser 91.1 Adult GRYC 0:24:23 0:24:23 13.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com