event burgee venue burgee

2018 Big Boats - Summer Series

Gatineau River Yacht Club

Results are provisional as of 14:39 on September 7, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Summer Series RI
1 July 2018 10:30
Summer Series R2
22 July 2018 10:30
Summer Series R3
22 July 2018 10:30
Total Nett
1st Mindemoya Tanzer 22 (FK) 40 David Raymond Myriam Schaerz, Kevin Moon 94.9 1.0 1.0 3.0 5.0 5.0
2nd Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Gilles Morrell 96 2.0 2.0 2.0 6.0 6.0
3rd Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Yves Deshais, Tim Tuck 94.9 12.0 DNC 6.0 1.0 19.0 19.0
4th Hurdy Gurdy Edel 540 1765 John Crook Tim Crook 104 4.0 4.0 12.0 DNC 20.0 20.0
5th Tringa Sandpiper 565 Marion Kupczinski John Catching 105 12.0 DNC 3.0 12.0 DNF 27.0 27.0
6th Capricorn Catalina 22 14005 Jos Woods Michel Gravel 96.3 3.0 12.0 DNC 12.0 DNC 27.0 27.0
7th Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin 96 12.0 DNF 5.0 12.0 DNC 29.0 29.0
8th L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96 5.0 12.0 DNC 12.0 DNC 29.0 29.0
9th New Moon DS 22 85 Jack DeBrisay Marylies Woods 96.0 6.0 12.0 DNC 12.0 DNC 30.0 30.0
10th   Nash 20 Red Stripe Ian Tamblyn Simon Walker 99 12.0 DNC 7.0 12.0 DNC 31.0 31.0
11th Ako Edel 665 Red Sail Giles Morrel Louise Morrel, Gauthier 99 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

Summer Series RI - 1 July 2018 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Mindemoya Tanzer 22 (FK) 40 David Raymond Myriam Schaerz, Kevin Moon 94.9 1:28:13 1:32:57 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Gilles Morrell 96 1:32:14 1:36:05 2.0
3 Capricorn Catalina 22 14005 Jos Woods Michel Gravel 96.3 1:38:51 1:42:39 3.0
4 Hurdy Gurdy Edel 540 1765 John Crook Tim Crook 104 1:52:50 1:48:30 4.0
5 L'Albatros Tanzer 22 1856 Louis Gaetan Yves Deshaies 96 1:49:58 1:54:33 5.0
6 New Moon DS 22 85 Jack DeBrisay Marylies Woods 96.0 1:53:40 1:58:24 6.0
7 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin 96 DNF   12.0

Summer Series R2 - 22 July 2018 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Mindemoya Tanzer 22 (FK) 40 David Raymond Myriam Schaerz, Kevin Moon 94.9 1:34:48 1:39:54 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Gilles Morrell 96 1:40:54 1:45:06 2.0
3 Tringa Sandpiper 565 Marion Kupczinski John Catching 105 2:01:35 1:55:48 3.0
4 Hurdy Gurdy Edel 540 1765 John Crook Tim Crook 104 2:05:20 2:00:31 4.0
5 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin 96 1:55:55 2:00:45 5.0
6 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Yves Deshais, Tim Tuck 94.9 1:55:27 2:01:39 6.0
7   Nash 20 Red Stripe Ian Tamblyn Simon Walker 99 2:13:28 2:14:49 7.0

Summer Series R3 - 22 July 2018 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Yves Deshais, Tim Tuck 94.9 1:35:59 1:41:08 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger, Gilles Morrell 96 1:51:01 1:55:39 2.0
3 Mindemoya Tanzer 22 (FK) 40 David Raymond Myriam Schaerz, Kevin Moon 94.9 1:50:51 1:56:48 3.0
4 Tringa Sandpiper 565 Marion Kupczinski John Catching 105 DNF   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12



Sailwave Scoring Software 2.19.8
www.sailwave.com