event burgee venue burgee

2018 Dinghies - Fall Series

Gatineau River Yacht Club

Results are final as of 17:50 on September 17, 2018

Bravo Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Fall Series R1
26 Aug 2018
Fall Series R2
26 Aug 2018
Fall Series R3
2 Sept 2018
Fall Series R4
16 Sept 2018
Fall Series R5
16 Sept 2018
Fall Series R6
16 Sept 2018
Total Nett
1st Junior Byte CII 14   Nicola Gilmore   94.7 1.0 1.0 1.0 (3.0) 2.0 1.0 9.0 6.0
2nd Senior Laser 199539   Dan Gray   91.1 6.0 6.0 (13.0 DNC) 1.0 1.0 4.0 31.0 18.0
3rd Senior Laser 170762   Richard Yeo   91.1 3.0 7.0 (13.0 DNC) 2.0 4.0 3.0 32.0 19.0
4th Senior Laser Radial 113   Guillaume Godbout   96.7 5.0 8.0 (13.0 DNC) 4.0 3.0 2.0 35.0 22.0
5th Junior Laser 4.7 71   Emily Mellor   95.4 (8.0) 3.0 4.0 7.0 7.0 8.0 37.0 29.0
6th Junior Laser 4.7 71   Kieren Vandenburg   95.4 7.0 5.0 (13.0 DNC) 6.0 5.0 9.0 45.0 32.0
7th Senior Laser 100032   Warren Place   91.1 2.0 4.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 48.0 35.0
8th Senior Laser 101   Ian Hunter   91.1 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 6.0 56.0 43.0
9th Senior Laser Radial 199538   Geoff Erskine   96.7 4.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 58.0 45.0
10th Junior Laser 125024   Cameron MacGillvary   91.1 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 8.0 7.0 62.0 49.0
11th Senior Laser 9   Paul Place   91.1 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 67.0 54.0
12th Senior Laser 132764   Nicki Paulin   91.1 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 70.0 57.0

Fall Series R1 - Bravo Fleet - 26 Aug 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:17:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Byte CII 14   Nicola Gilmore   94.7 0:31:21 0:33:06 1.0
2 Senior Laser 100032   Warren Place   91.1 0:31:53 0:35:00 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:32:12 0:35:21 3.0
4 Senior Laser Radial 199538   Geoff Erskine   96.7 0:37:19 0:38:35 4.0
5 Senior Laser Radial 113   Guillaume Godbout   96.7 0:37:57 0:39:15 5.0
6 Senior Laser 199539   Dan Gray   91.1 0:35:56 0:39:27 6.0
7 Junior Laser 4.7 71   Kieren Vandenburg   95.4 0:38:10 0:40:00 7.0
8 Junior Laser 4.7 71   Emily Mellor   95.4 0:41:06 0:43:05 8.0

Fall Series R2 - Bravo Fleet - 26 Aug 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Byte CII 14   Nicola Gilmore   94.7 0:23:49 0:25:09 1.0
2 Senior Laser Radial 199538   Geoff Erskine   96.7 0:24:39 0:25:29 2.0
3 Junior Laser 4.7 71   Emily Mellor   95.4 0:25:23 0:26:36 3.0
4 Senior Laser 100032   Warren Place   91.1 0:24:20 0:26:43 4.0
5 Junior Laser 4.7 71   Kieren Vandenburg   95.4 0:25:34 0:26:48 5.0
6 Senior Laser 199539   Dan Gray   91.1 0:24:34 0:26:58 6.0
7 Senior Laser 170762   Richard Yeo   91.1 0:24:43 0:27:08 7.0
8 Senior Laser Radial 113   Guillaume Godbout   96.7 0:26:45 0:27:40 8.0

Fall Series R3 - Bravo Fleet - 2 Sept 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Byte CII 14   Nicola Gilmore   94.7 0:34:28 0:36:24 1.0
2 Senior Laser 9   Paul Place   91.1 0:34:29 0:37:51 2.0
3 Senior Laser 100032   Warren Place   91.1 0.41.11 0.45.12 3.0
4 Junior Laser 4.7 71   Emily Mellor   95.4 0.50.02 0.52.27 4.0

Fall Series R4 - Bravo Fleet -  16 Sept 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:10:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:19:10 0:21:02 1.0
2 Senior Laser 170762   Richard Yeo   91.1 0:19:37 0:21:32 2.0
3 Junior Byte CII 14   Nicola Gilmore   94.7 0:21:25 0:22:37 3.0
4 Senior Laser Radial 113   Guillaume Godbout   96.7 0:21:59 0:22:44 4.0
5 Senior Laser 101   Ian Hunter   91.1 0:23:23 0:25:40 5.0
6 Junior Laser 4.7 71   Kieren Vandenburg   95.4 0:24:59 0:26:11 6.0
7 Junior Laser 4.7 71   Emily Mellor   95.4 0:26:50 0:28:08 7.0
8 Junior Laser 125024   Cameron MacGillvary   91.1 0:27:31 0:30:12 8.0

Fall Series R5 - Bravo Fleet -  16 Sept 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:10:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:19:43 0:21:39 1.0
2 Junior Byte CII 14   Nicola Gilmore   94.7 0:21:59 0:23:13 2.0
3 Senior Laser Radial 113   Guillaume Godbout   96.7 0:22:54 0:23:41 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:22:28 0:24:40 4.0
5 Junior Laser 4.7 71   Kieren Vandenburg   95.4 0:23:51 0:25:00 5.0
6 Senior Laser 101   Ian Hunter   91.1 0:24:32 0:26:56 6.0
7 Junior Laser 4.7 71   Emily Mellor   95.4 0:26:38 0:27:55 7.0
8 Junior Laser 125024   Cameron MacGillvary   91.1 0:25:56 0:28:28 8.0

Fall Series R6 - Bravo Fleet -  16 Sept 2018 at 10:30 AM

Start: Start 1, Finishes: Finish time, Time: 0:10:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Byte CII 14   Nicola Gilmore   94.7 0:20:39 0:21:48 1.0
2 Senior Laser Radial 113   Guillaume Godbout   96.7 0:22:02 0:22:47 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:21:00 0:23:03 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:21:52 0:24:00 4.0
5 Senior Laser 132764   Nicki Paulin   91.1 0:23:49 0:26:09 5.0
6 Senior Laser 101   Ian Hunter   91.1 0:26:45 0:29:22 6.0
7 Junior Laser 125024   Cameron MacGillvary   91.1 0:29:56 0:32:51 7.0
8 Junior Laser 4.7 71   Emily Mellor   95.4 0:34:04 0:35:43 8.0
9 Junior Laser 4.7 71   Kieren Vandenburg   95.4 0:34:46 0:36:27 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com