event burgee venue burgee

2018 Dinghies - Summer Series

Gatineau River Yacht Club

Results are final as of 11:53 on September 7, 2018

Bravo Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Summer Series - R1
1 July 2018
Summer Series - R2
1 July 2018
Summer Series - R3
1 July 2018
Summer Series R4
8 July 2018
Summer Series R5
8 July 2018
Summer Series R6
8 July 2018
Summer Series R7
8 July 2018
Summer Series R8
22 July 2018
Summer Series R9
22 July 2018
Summer Series R10
22 July 2018
Total Nett
1st Senior Laser 199539   Dan Gray   91.1 4.0 4.0 3.5 (6.0) 3.0 1.5 1.0 4.0 (5.0) 4.0 36.0 25.0
2nd Senior Laser     Tyler Gray   91.1 3.0 2.0 (11.0 DNC) 2.5 5.0 5.0 (11.0 DNC) 5.0 DNS 2.0 3.0 49.5 27.5
3rd Senior Laser 9   Geoff Erskine   91.1 (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 1.5 2.0 1.0 3.0 2.0 54.5 32.5
4th Senior Laser 100032   Warren Place   91.1 1.0 3.0 1.0 2.5 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 55.5 33.5
5th Senior Laser 9b   Neil Rask   91.1 5.0 6.0 5.0 5.0 4.0 6.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 67.0 45.0
6th Senior Laser 170762   Richard Yeo   91.1 (11.0 DNC) 5.0 3.5 4.0 6.0 7.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 73.5 51.5
7th Senior Laser 9   Paul Place   91.1 2.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 82.0 60.0
8th Senior Laser 86120   Evan Gagnon   91.1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 1.0 85.0 63.0
9th Senior Laser Radial 113   Guillaume Godbout   96.7 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 2.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 68.0
10th Senior 420     Sam P. Holly 97.6 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 11.0 DNC 91.0 69.0

Summer Series - R1 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:29:47 0:32:42 1.0
2 Senior Laser 9   Paul Place   91.1 0:30:02 0:32:58 2.0
3 Senior Laser     Tyler Gray   91.1 0:30:32 0:33:31 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:31:16 0:34:19 4.0
5 Senior Laser 9b   Neil Rask   91.1 0:32:38 0:35:49 5.0

Summer Series - R2 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 9   Paul Place   91.1 0:33:46 0:37:04 1.0
2 Senior Laser     Tyler Gray   91.1 0:35:02 0:38:27 2.0
3 Senior Laser 100032   Warren Place   91.1 0:35:30 0:38:58 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:36:06 0:39:38 4.0
5 Senior Laser 170762   Richard Yeo   91.1 0:37:55 0:41:37 5.0
6 Senior Laser 9b   Neil Rask   91.1 0:38:26 0:42:11 6.0

Summer Series - R3 - Bravo Fleet - 1 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:17:40 0:19:24 1.0
2 Senior Laser 9   Paul Place   91.1 0:17:46 0:19:30 2.0
3 Senior Laser 199539   Dan Gray   91.1 0:18:04 0:19:50 3.5
3 Senior Laser 170762   Richard Yeo   91.1 0:18:04 0:19:50 3.5
5 Senior Laser 9b   Neil Rask   91.1 0:18:17 0:20:04 5.0

Summer Series R4 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 9   Geoff Erskine   91.1 0:15:30 0:17:01 1.0
2 Senior Laser     Tyler Gray   91.1 0:15:57 0:17:30 2.5
2 Senior Laser 100032   Warren Place   91.1 0:15:57 0:17:30 2.5
4 Senior Laser 170762   Richard Yeo   91.1 0:16:20 0:17:56 4.0
5 Senior Laser 9b   Neil Rask   91.1 0:17:10 0:18:51 5.0
6 Senior Laser 199539   Dan Gray   91.1 0:17:27 0:19:09 6.0
7 Senior Laser Radial 113   Guillaume Godbout   96.7 0:19:50 0:20:31 7.0

Summer Series R5 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:15:52 0:17:25 1.0
2 Senior Laser Radial 113   Guillaume Godbout   96.7 0:20:17 0:20:59 2.0
3 Senior Laser 199539   Dan Gray   91.1 0:19:22 0:21:16 3.0
4 Senior Laser 9b   Neil Rask   91.1 0:19:34 0:21:29 4.0
5 Senior Laser     Tyler Gray   91.1 0:19:58 0:21:55 5.0
6 Senior Laser 170762   Richard Yeo   91.1 0:21:50 0:23:58 6.0

Summer Series R6 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:16:01 0:17:35 1.5
1 Senior Laser 9   Geoff Erskine   91.1 0:16:01 0:17:35 1.5
3 Senior Laser 100032   Warren Place   91.1 0:16:42 0:18:20 3.0
4 Senior Laser Radial 113   Guillaume Godbout   96.7 0:18:10 0:18:47 4.0
5 Senior Laser     Tyler Gray   91.1 0:17:39 0:19:22 5.0
6 Senior Laser 9b   Neil Rask   91.1 0:19:11 0:21:03 6.0
7 Senior Laser 170762   Richard Yeo   91.1 0:19:17 0:21:10 7.0

Summer Series R7 - Bravo Fleet - 8 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:11:41 0:12:49 1.0
2 Senior Laser 9   Geoff Erskine   91.1 0:11:46 0:12:55 2.0
3 Senior Laser 9b   Neil Rask   91.1 0:13:15 0:14:33 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:18:47 0:20:37 4.0

Summer Series R8 - Bravo Fleet - 22 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 9   Geoff Erskine   91.1 0.32.41 0.35.53 1.0
2 Senior 420     Sam P. Holly 97.6 0:37:18 0:38:13 2.0
3 Senior Laser 86120   Evan Gagnon   91.1 0.36.12 0.39.44 3.0
4 Senior Laser 199539   Dan Gray   91.1 0.36.14 0.39.46 4.0
5 Senior Laser     Tyler Gray   91.1 DNS   5.0

Summer Series R9 - Bravo Fleet - 22 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior 420     Sam P. Holly 97.6 0.25.28 0.26.06 1.0
2 Senior Laser     Tyler Gray   91.1 0.23.54 0.26.14 2.0
3 Senior Laser 9   Geoff Erskine   91.1 0.24.06 0.26.27 3.0
4 Senior Laser 86120   Evan Gagnon   91.1 0.24.33 0.26.57 4.0
5 Senior Laser 199539   Dan Gray   91.1 0.24.38 0.27.02 5.0

Summer Series R10 - Bravo Fleet - 22 July 2018 at 10:30 AM

Start: Start 1, Finishes: Place
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 86120   Evan Gagnon   91.1 0.20.16 0.22.15 1.0
2 Senior Laser 9   Geoff Erskine   91.1 0.20.34 0.22.35 2.0
3 Senior Laser     Tyler Gray   91.1 0.21.04 0.23.07 3.0
4 Senior Laser 199539   Dan Gray   91.1 0.22.19 0.24.30 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNSCame to the start area but did not start 5

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com