event burgee venue burgee

2019 Dinghies - Summer Series

Gatineau River Yacht Club

Results are provisional as of 21:01 on August 21, 2019

Bravo Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Summer Series 1
23-June-2019
Summer Series 2
23-June-2019
Summer Series 3
23-June-2019
Summer Series 4
30-June-2019
Summer Series 5
30-June-2019
Summer Series 6
30-June-2019
Summer Series 7
7-July-2019
Summer Series 8
7 July-2019
Summer Series 9
7 July-2019
Summer Series 10
28-July-2019
Summer Series 11
28-July-2019
Total Nett
1st Senior Laser 132764   Geoff Erskine   91.1 2.0 (6.0 DNF) 1.0 (6.0) 4.0 2.0 1.0 6.0 3.0 1.0 3.0 35.0 23.0
2nd Senior Laser 199539   Dan Gray   91.1 1.0 2.0 2.0 (5.0) 2.0 4.0 DNF 3.0 1.0 4.0 4.0 (4.5) 32.5 23.0
3rd Senior Laser 170762   Richard Yeo   91.1 3.0 5.0 3.0 2.0 1.0 1.0 6.0 (9.0) 5.0 9.0 DNF (10.0 DNS) 54.0 35.0
4th Senior Laser 9   Cameron MacGillvary   91.1 5.0 3.0 4.0 4.0 3.0 4.0 DNF (7.0) (8.0) 6.0 3.0 6.0 DNF 53.0 38.0
5th Senior Laser 100032   Warren Place   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 5.0 DNF 7.0 DNS 4.0 3.0 1.0 2.0 2.0 82.0 44.0
6th Senior Laser     Tyler Gray   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 5.0 DNF 4.0 DSQ 2.0 5.0 2.0 11.0 DNS 10.0 DNS 99.0 61.0
7th Junior Laser Radial 174000   Nicola Gilmore   96.7 4.0 1.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 2.0 19.0 DNC 11.0 DNS 10.0 DNS 114.0 76.0
8th Junior Laser 4.7     Kieren Vandenburg   95.4 6.0 4.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 11.0 8.0 11.0 DNS 10.0 DNS 123.0 85.0
9th Senior Laser 86120   Evan Gagnon   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 7.0 DNS 4.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 5.0 6.0 DNF 143.0 105.0
10th Junior 420 7   Gael Godbout Guillaume Godbout 97.6 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 4.0 7.0 11.0 DNS 10.0 DNS 154.0 116.0
11th Senior Laser 86120   Nicki Paulin   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 7.0 9.0 11.0 DNS 10.0 DNS 160.0 122.0
12th Senior Laser 9   Theo Burtick   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 10.0 10.0 9.0 DNF 6.0 DNF 161.0 123.0
13th Junior Laser 4.7 71   Tapio Gruber   95.4 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 12.0 11.0 11.0 DNS 10.0 DNS 169.0 131.0
14th Senior Laser 132764   Luke Brimacombe   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNF 13.0 12.0 11.0 DNS 10.0 DNS 173.0 135.0
15th Senior Byte CII 14   Guillaume Godbout   96.2 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 1.0 179.0 141.0
16th Senior Laser 101   Tony Vandenberg   91.1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 4.5 181.5 143.5
17th Senior Byte CII 1   Emily Meller   96.2 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 6.0 DNF 185.0 147.0
18th Senior 420 5050   Michael Henderson Emily Henderson 97.6 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 DNS 10.0 DNS 192.0 154.0

Zulu Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Summer Series 1
23-June-2019
Summer Series 2
23-June-2019
Summer Series 3
23-June-2019
Summer Series 7
7-July-2019
Summer Series 8
7 July-2019
Summer Series 9
7 July-2019
Summer Series 10
28-July-2019
Summer Series 11
28-July-2019
Total Nett
1st Junior Optimist 1624   Vincent Godbout   123.6 (3.0) 1.0 1.0 2.0 3.0 1.0 1.0 3.0 15.0 12.0
2nd Junior Optimist 1553   Ben Silcoff   123.6 1.0 2.0 2.0 1.0 1.0 2.0 (5.0 DNS) 5.0 DNS 19.0 14.0
3rd Junior Optimist 155   Gaël Godbout   123.6 2.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 34.0 27.0
4th Junior OPen Bic 13   Chris Henderson   115.3 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 7.0 DNC 5.0 DNS 5.0 DNS 43.0 36.0
5th Senior Laser Radial 143999   Katy Gray   96.7 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 45.0 38.0
6th Senior 420 720   Marie Shingh Laurie Bennet 97.6 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 4.0 4.0 47.0 40.0

Summer Series 1 - Bravo Fleet - 23-June-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:24:07 0:26:28 1.0
2 Senior Laser 132764   Geoff Erskine   91.1 0:25:14 0:27:42 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:25:35 0:28:05 3.0
4 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:27:46 0:28:43 4.0
5 Senior Laser 9   Cameron MacGillvary   91.1 0:27:37 0:30:19 5.0
6 Junior Laser 4.7     Kieren Vandenburg   95.4 0:28:59 0:30:23 6.0

Summer Series 2 - Bravo Fleet - 23-June-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:22:59 0:23:46 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:21:54 0:24:02 2.0
3 Senior Laser 9   Cameron MacGillvary   91.1 0:22:22 0:24:33 3.0
4 Junior Laser 4.7     Kieren Vandenburg   95.4 0:24:43 0:25:55 4.0
5 Senior Laser 170762   Richard Yeo   91.1 0:24:04 0:26:25 5.0
6 Senior Laser 132764   Geoff Erskine   91.1 DNF   6.0

Summer Series 3 - Bravo Fleet - 23-June-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 132764   Geoff Erskine   91.1 0:19:57 0:21:54 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:20:31 0:22:31 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:20:46 0:22:48 3.0
4 Senior Laser 9   Cameron MacGillvary   91.1 0:21:21 0:23:26 4.0
5 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:22:55 0:23:42 5.0
6 Junior Laser 4.7     Kieren Vandenburg   95.4 0:23:39 0:24:47 6.0

Summer Series 4 - Bravo Fleet - 30-June-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:23:46 0:26:05 1.0
2 Senior Laser 170762   Richard Yeo   91.1 0:25:04 0:27:31 2.0
3 Senior Laser     Tyler Gray   91.1 0:25:22 0:27:51 3.0
4 Senior Laser 9   Cameron MacGillvary   91.1 0:25:31 0:28:01 4.0
5 Senior Laser 199539   Dan Gray   91.1 0:26:20 0:28:54 5.0
6 Senior Laser 132764   Geoff Erskine   91.1 0:29:30 0:32:23 6.0
7 Senior Laser 86120   Evan Gagnon   91.1 0:29:31 0:32:24 7.0

Summer Series 5 - Bravo Fleet - 30-June-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1 0:24:25 0:26:48 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:25:17 0:27:45 2.0
3 Senior Laser 9   Cameron MacGillvary   91.1 0:25:19 0:27:47 3.0
4 Senior Laser 132764   Geoff Erskine   91.1 0:28:26 0:31:13 4.0
5 Senior Laser 100032   Warren Place   91.1 DNF   5.0
5 Senior Laser     Tyler Gray   91.1 DNF   5.0
7 Senior Laser 86120   Evan Gagnon   91.1 DNS   7.0

Summer Series 6 - Bravo Fleet - 30-June-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 170762   Richard Yeo   91.1 0:23:35 0:25:53 1.0
2 Senior Laser 132764   Geoff Erskine   91.1 0:29:41 0:32:35 2.0
3 Senior Laser 199539   Dan Gray   91.1 DNF   4.0
3 Senior Laser 9   Cameron MacGillvary   91.1 DNF   4.0
3 Senior Laser     Tyler Gray   91.1 DSQ   4.0
3 Senior Laser 86120   Evan Gagnon   91.1 DNF   4.0
7 Senior Laser 100032   Warren Place   91.1 DNS   7.0

Summer Series 7 - Bravo Fleet - 7-July-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 132764   Geoff Erskine   91.1 0:29:04 0:31:54 1.0
2 Senior Laser     Tyler Gray   91.1 0:29:11 0:32:02 2.0
3 Senior Laser 199539   Dan Gray   91.1 0:29:22 0:32:14 3.0
4 Senior Laser 100032   Warren Place   91.1 0:31:57 0:35:04 4.0
5 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:34:56 0:36:08 5.0
6 Senior Laser 170762   Richard Yeo   91.1 0:32:57 0:36:10 6.0
7 Senior Laser 9   Cameron MacGillvary   91.1 0:34:23 0:37:45 7.0
8 Junior 420 7   Gael Godbout Guillaume Godbout 97.6 0:38:11 0:39:07 8.0
9 Senior Laser 86120   Nicki Paulin   91.1 0:36:56 0:40:32 9.0
10 Junior Laser 4.7     Kieren Vandenburg   95.4 0:43:27 0:45:33 10.0
11 Junior Laser 4.7 71   Tapio Gruber   95.4 0:44:15 0:46:23 11.0
12 Senior Laser 9   Theo Burtick   91.1 0:45:23 0:49:49 12.0
13 Senior Laser 132764   Luke Brimacombe   91.1 DNF   13.0

Summer Series 8 - Bravo Fleet - 7 July-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 199539   Dan Gray   91.1 0:13:56 0:15:18 1.0
2 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:15:05 0:15:36 2.0
3 Senior Laser 100032   Warren Place   91.1 0:14:23 0:15:47 3.0
4 Junior 420 7   Gael Godbout Guillaume Godbout 97.6 0:15:35 0:15:58 4.0
5 Senior Laser     Tyler Gray   91.1 0:14:36 0:16:02 5.0
6 Senior Laser 132764   Geoff Erskine   91.1 0:14:56 0:16:24 6.0
7 Senior Laser 86120   Nicki Paulin   91.1 0:15:49 0:17:22 7.0
8 Senior Laser 9   Cameron MacGillvary   91.1 0:16:02 0:17:36 8.0
9 Senior Laser 170762   Richard Yeo   91.1 0:16:07 0:17:41 9.0
10 Senior Laser 9   Theo Burtick   91.1 0:17:02 0:18:42 10.0
11 Junior Laser 4.7     Kieren Vandenburg   95.4 0:18:01 0:18:53 11.0
12 Junior Laser 4.7 71   Tapio Gruber   95.4 0:18:10 0:19:03 12.0
13 Senior Laser 132764   Luke Brimacombe   91.1 0:21:19 0:23:24 13.0

Summer Series 9 - Bravo Fleet - 7 July-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:12:42 0:13:56 1.0
2 Senior Laser     Tyler Gray   91.1 0:13:31 0:14:50 2.0
3 Senior Laser 132764   Geoff Erskine   91.1 0:14:10 0:15:33 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:14:32 0:15:57 4.0
5 Senior Laser 170762   Richard Yeo   91.1 0:15:28 0:16:59 5.0
6 Senior Laser 9   Cameron MacGillvary   91.1 0:15:34 0:17:05 6.0
7 Junior 420 7   Gael Godbout Guillaume Godbout 97.6 0:16:47 0:17:12 7.0
8 Junior Laser 4.7     Kieren Vandenburg   95.4 0:16:33 0:17:21 8.0
9 Senior Laser 86120   Nicki Paulin   91.1 0:16:06 0:17:40 9.0
10 Senior Laser 9   Theo Burtick   91.1 0:16:12 0:17:47 10.0
11 Junior Laser 4.7 71   Tapio Gruber   95.4 0:17:49 0:18:41 11.0
12 Senior Laser 132764   Luke Brimacombe   91.1 0:24:01 0:26:22 12.0

Summer Series 10 - Bravo Fleet - 28-July-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 132764   Geoff Erskine   91.1 0:34:32 0:37:54 1.0
2 Senior Laser 100032   Warren Place   91.1 0:35:02 0:38:27 2.0
3 Senior Laser 9   Cameron MacGillvary   91.1 0:38:46 0:42:33 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:38:54 0:42:42 4.0
5 Senior Laser 86120   Evan Gagnon   91.1 0:39:30 0:43:22 5.0
6 Senior Laser 101   Tony Vandenberg   91.1 0:40:04 0:43:59 6.0
7 Senior Byte CII 14   Guillaume Godbout   96.2 0:43:00 0:44:42 7.0
8 Senior Byte CII 1   Emily Meller   96.2 0:44:04 0:45:48 8.0
9 Senior Laser 170762   Richard Yeo   91.1 DNF   9.0
9 Senior Laser 9   Theo Burtick   91.1 DNF   9.0
11 Senior Laser     Tyler Gray   91.1 DNS   11.0
11 Junior Laser Radial 174000   Nicola Gilmore   96.7 DNS   11.0
11 Junior Laser 4.7     Kieren Vandenburg   95.4 DNS   11.0
11 Junior 420 7   Gael Godbout Guillaume Godbout 97.6 DNS   11.0
11 Senior Laser 86120   Nicki Paulin   91.1 DNS   11.0
11 Junior Laser 4.7 71   Tapio Gruber   95.4 DNS   11.0
11 Senior Laser 132764   Luke Brimacombe   91.1 DNS   11.0
11 Senior 420 5050   Michael Henderson Emily Henderson 97.6 DNS   11.0

Summer Series 11 - Bravo Fleet - 28-July-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Byte CII 14   Guillaume Godbout   96.2 0:44:12 0:45:57 1.0
2 Senior Laser 100032   Warren Place   91.1 0:42:44 0:46:54 2.0
3 Senior Laser 132764   Geoff Erskine   91.1 0:43:14 0:47:27 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:44:41 0:49:03 4.5
4 Senior Laser 101   Tony Vandenberg   91.1 0:44:41 0:49:03 4.5
6 Senior Laser 9   Cameron MacGillvary   91.1 DNF   6.0
6 Senior Laser 86120   Evan Gagnon   91.1 DNF   6.0
6 Senior Laser 9   Theo Burtick   91.1 DNF   6.0
6 Senior Byte CII 1   Emily Meller   96.2 DNF   6.0
10 Senior Laser 170762   Richard Yeo   91.1 DNS   10.0
10 Senior Laser     Tyler Gray   91.1 DNS   10.0
10 Junior Laser Radial 174000   Nicola Gilmore   96.7 DNS   10.0
10 Junior Laser 4.7     Kieren Vandenburg   95.4 DNS   10.0
10 Junior 420 7   Gael Godbout Guillaume Godbout 97.6 DNS   10.0
10 Senior Laser 86120   Nicki Paulin   91.1 DNS   10.0
10 Junior Laser 4.7 71   Tapio Gruber   95.4 DNS   10.0
10 Senior Laser 132764   Luke Brimacombe   91.1 DNS   10.0
10 Senior 420 5050   Michael Henderson Emily Henderson 97.6 DNS   10.0

Summer Series 1 - Zulu Fleet - 23-June-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1553   Ben Silcoff   123.6 0:23:46 0:19:14 1.0
2 Junior Optimist 155   Gaël Godbout   123.6 0:24:42 0:19:59 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:24:57 0:20:11 3.0

Summer Series 2 - Zulu Fleet - 23-June-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:18:04 0:14:37 1.0
2 Junior Optimist 1553   Ben Silcoff   123.6 0:18:31 0:14:59 2.0
3 Junior Optimist 155   Gaël Godbout   123.6 0:21:54 0:17:43 3.0

Summer Series 3 - Zulu Fleet - 23-June-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:17:57 0:14:31 1.0
2 Junior Optimist 1553   Ben Silcoff   123.6 0:19:56 0:16:08 2.0
3 Junior Optimist 155   Gaël Godbout   123.6 0:27:05 0:21:55 3.0

Summer Series 4 - Zulu Fleet - 30-June-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Summer Series 5 - Zulu Fleet - 30-June-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Summer Series 6 - Zulu Fleet - 30-June-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Summer Series 7 - Zulu Fleet - 7-July-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1553   Ben Silcoff   123.6 0:25:40 0:20:46 1.0
2 Junior Optimist 1624   Vincent Godbout   123.6 0:27:18 0:22:05 2.0
3 Junior OPen Bic 13   Chris Henderson   115.3 0:32:40 0:28:20 3.0
4 Senior 420 720   Marie Shingh Laurie Bennet 97.6 0:48:26 0:49:37 4.0

Summer Series 8 - Zulu Fleet - 7 July-2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1553   Ben Silcoff   123.6 0:24:45 0:20:01 1.0
2 Junior OPen Bic 13   Chris Henderson   115.3 0:23:15 0:20:10 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:25:19 0:20:29 3.0

Summer Series 9 - Zulu Fleet - 7 July-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:24:34 0:19:53 1.0
2 Junior Optimist 1553   Ben Silcoff   123.6 0:24:37 0:19:55 2.0

Summer Series 10 - Zulu Fleet - 28-July-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:30:42 0:24:50 1.0
2 Senior Laser Radial 143999   Katy Gray   96.7 0:27:50 0:28:47 2.0
3 Junior Optimist 155   Gaël Godbout   123.6 0:35:46 0:28:56 3.0
4 Senior 420 720   Marie Shingh Laurie Bennet 97.6 0:36:03 0:36:56 4.0
5 Junior Optimist 1553   Ben Silcoff   123.6 DNS   5.0
5 Junior OPen Bic 13   Chris Henderson   115.3 DNS   5.0

Summer Series 11 - Zulu Fleet - 28-July-2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser Radial 143999   Katy Gray   96.7 0:26:06 0:26:59 1.0
2 Junior Optimist 155   Gaël Godbout   123.6 0:34:11 0:27:39 2.0
3 Junior Optimist 1624   Vincent Godbout   123.6 0:34:21 0:27:47 3.0
4 Senior 420 720   Marie Shingh Laurie Bennet 97.6 0:32:46 0:33:34 4.0
5 Junior Optimist 1553   Ben Silcoff   123.6 DNS   5.0
5 Junior OPen Bic 13   Chris Henderson   115.3 DNS   5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 4

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com