event burgee venue burgee

GRYC Invitational Regatta 2019

Gatineau River Yacht Club

Results are final as of 14:06 on August 4, 2019

Cabin Boat Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club Invitational-R1 Invitational-R2 Invitational-R3 Total Nett
1st Kevin Moon Jan Andries Van der Westhuizen   1742 Tanzer 22 (FK) 94.9 Adult GRYC 1.0 1.0 1.0 3.0 3.0
2nd MarcRanger Lewis Ranger Bonaire 2193 Tanzer 22 96 Adult GRYC 2.0 2.0 2.0 6.0 6.0
3rd Patrick Karpat Julian Tuck Fernweh 1969 Tanzer 22 (FK) 94.9 Adult GRYC 3.0 3.0 3.0 9.0 9.0
4th Louis Gaetan Yves Deshaies L'Albatros 1856 Tanzer 22 96 Adult GRYC 4.0 5.0 4.0 13.0 13.0
5th Sean Payne Michael Kaplan YOKS 1 2044 Tanzer 22 96 Adult GRYC 5.0 4.0 5.0 14.0 14.0
6th Jack des Brisay Barbara Schultz   85 DS 22 97.5 Adult GRYC 6.0 6.0 6.0 18.0 18.0
7th Gene Foxwell Erin Johanssen   13820 Catalina 22 96.3 Adult GRYC 8.0 DNS 8.0 DNC 8.0 DNF 24.0 24.0

Invitational-R1 - Cabin Boat Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Kevin Moon Jan Andries Van der Westhuizen   1742 Tanzer 22 (FK) 94.9 Adult GRYC 1:40:57 1:46:23 1.0
2 MarcRanger Lewis Ranger Bonaire 2193 Tanzer 22 96 Adult GRYC 1:43:24 1:47:43 2.0
3 Patrick Karpat Julian Tuck Fernweh 1969 Tanzer 22 (FK) 94.9 Adult GRYC 1:47:52 1:53:40 3.0
4 Louis Gaetan Yves Deshaies L'Albatros 1856 Tanzer 22 96 Adult GRYC 1:58:11 2:03:06 4.0
5 Sean Payne Michael Kaplan YOKS 1 2044 Tanzer 22 96 Adult GRYC 1:58:24 2:03:20 5.0
6 Jack des Brisay Barbara Schultz   85 DS 22 97.5 Adult GRYC 2:01:02 2:04:08 6.0
7 Gene Foxwell Erin Johanssen   13820 Catalina 22 96.3 Adult GRYC DNS   8.0

Invitational-R2 - Cabin Boat Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Kevin Moon Jan Andries Van der Westhuizen   1742 Tanzer 22 (FK) 94.9 Adult GRYC 1:11:55 1:15:47 1.0
2 MarcRanger Lewis Ranger Bonaire 2193 Tanzer 22 96 Adult GRYC 1:13:37 1:16:41 2.0
3 Patrick Karpat Julian Tuck Fernweh 1969 Tanzer 22 (FK) 94.9 Adult GRYC 1:12:47 1:16:42 3.0
4 Sean Payne Michael Kaplan YOKS 1 2044 Tanzer 22 96 Adult GRYC 1:20:51 1:24:13 4.0
5 Louis Gaetan Yves Deshaies L'Albatros 1856 Tanzer 22 96 Adult GRYC 1:28:29 1:32:10 5.0
6 Jack des Brisay Barbara Schultz   85 DS 22 97.5 Adult GRYC 1:40:33 1:43:08 6.0
7 Gene Foxwell Erin Johanssen   13820 Catalina 22 96.3 Adult GRYC DNC   8.0

Invitational-R3 - Cabin Boat Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Kevin Moon Jan Andries Van der Westhuizen   1742 Tanzer 22 (FK) 94.9 Adult GRYC 1:48:04 1:53:52 1.0
2 MarcRanger Lewis Ranger Bonaire 2193 Tanzer 22 96 Adult GRYC 1:49:31 1:54:05 2.0
3 Patrick Karpat Julian Tuck Fernweh 1969 Tanzer 22 (FK) 94.9 Adult GRYC 1:58:07 2:04:28 3.0
4 Louis Gaetan Yves Deshaies L'Albatros 1856 Tanzer 22 96 Adult GRYC 2:07:44 2:13:03 4.0
5 Sean Payne Michael Kaplan YOKS 1 2044 Tanzer 22 96 Adult GRYC 2:14:41 2:20:18 5.0
6 Jack des Brisay Barbara Schultz   85 DS 22 97.5 Adult GRYC 2:18:43 2:22:16 6.0
7 Gene Foxwell Erin Johanssen   13820 Catalina 22 96.3 Adult GRYC DNF   8.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com