event burgee venue burgee

GRYC Invitational Regatta 2019

Gatineau River Yacht Club

Results are final as of 14:10 on August 4, 2019

Handicap - Senior Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club Invitational-R1 Invitational-R2 Invitational-R3 Invitational-R4 Invitational-R5 Invitational-R6 Invitational-R7 Invitational-R8 Invitational-R9 Total Nett
1st Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 10.0 7.0
2nd Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC (2.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 2.0 2.0 18.0 13.0
3rd Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 3.0 3.0 (4.0) 2.0 4.0 4.0 (5.0) 3.0 3.0 31.0 22.0
4th Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 4.0 4.0 3.0 4.0 3.0 (5.0) 3.0 (6.0) 4.0 36.0 25.0
5th Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 5.0 5.0 (6.0) 5.0 5.0 3.0 (6.0) 5.0 6.0 46.0 34.0
6th Theo Burtick     8 Invitation 99.4 Adult GRYC (7.0 DNS) 6.0 5.0 (7.0 DNF) 7.0 DNS 6.0 4.0 4.0 5.0 51.0 37.0

Invitational-R1 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:33:55 0:34:45 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:35:47 0:36:40 2.0
3 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:36:16 0:37:10 3.0
4 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:36:20 0:37:14 4.0
5 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:39:36 0:40:34 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC DNS   7.0

Invitational-R2 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:44:52 0:45:58 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:46:33 0:47:42 2.0
3 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:47:58 0:49:09 3.0
4 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:48:33 0:49:45 4.0
5 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:48:49 0:50:01 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:50:00 0:50:18 6.0

Invitational-R3 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:40:47 0:41:47 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:41:59 0:43:01 2.0
3 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:42:26 0:43:29 3.0
4 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:42:36 0:43:39 4.0
5 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:44:03 0:44:19 5.0
6 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:47:29 0:48:39 6.0

Invitational-R4 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:36:00 0:36:53 1.0
2 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:37:13 0:38:08 2.0
3 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:37:44 0:38:40 3.0
4 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:38:13 0:39:09 4.0
5 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:41:30 0:42:31 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC DNF   7.0

Invitational-R5 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:18:34 0:19:01 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:20:06 0:20:36 2.0
3 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:20:18 0:20:48 3.0
4 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:20:54 0:21:25 4.0
5 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:22:16 0:22:49 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC DNS   7.0

Invitational-R6 - Handicap - Senior Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:29:18 0:30:01 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:31:31 0:32:18 2.0
3 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:32:03 0:32:50 3.0
4 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:32:29 0:33:17 4.0
5 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:32:31 0:33:19 5.0
6 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:38:46 0:39:00 6.0

Invitational-R7 - Handicap - Senior Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:17:36 0:18:02 1.0
2 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:17:38 0:18:04 2.0
3 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:17:56 0:18:22 3.0
4 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:18:32 0:18:39 4.0
5 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:19:20 0:19:49 5.0
6 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:19:55 0:20:24 6.0

Invitational-R8 - Handicap - Senior Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:20:59 0:21:30 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:21:25 0:21:57 2.0
3 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:21:27 0:21:59 3.0
4 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:22:32 0:22:40 4.0
5 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:23:17 0:23:51 5.0
6 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:23:40 0:24:15 6.0

Invitational-R9 - Handicap - Senior Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Alex Sanchez Renee Davies   6291 420 97.6 Adult GRYC 0:22:09 0:22:42 1.0
2 Gabe Sanchez James Thompson   7 420 97.6 Adult GRYC 0:22:18 0:22:51 2.0
3 Jennifer Gagnon Tyler Gray   6290 420 97.6 Adult GRYC 0:22:31 0:23:04 3.0
4 Timothy Yung-Hing-Rainville Julia Gilmore   8 420 97.6 Adult GRYC 0:22:35 0:23:08 4.0
5 Theo Burtick     8 Invitation 99.4 Adult GRYC 0:23:43 0:23:52 5.0
6 Sophie Watson-Rolling Cal Gray   6 420 97.6 Adult GRYC 0:25:33 0:26:11 6.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com