event burgee venue burgee

GRYC Invitational Regatta 2019

Gatineau River Yacht Club

Results are final as of 14:13 on August 4, 2019

Laser - Other Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club Invitational-R1 Invitational-R2 Invitational-R3 Invitational-R4 Invitational-R5 Invitational-R6 Invitational-R7 Invitational-R8 Invitational-R9 Total Nett
1st Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 13.0 8.0
2nd Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 3.0 2.0 (5.0) 1.0 2.0 (6.0) 2.0 3.0 2.0 26.0 15.0
3rd Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 2.0 1.0 2.0 3.0 (4.0) 2.0 (4.0) 4.0 4.0 26.0 18.0
4th Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC (5.0) 4.0 4.0 4.0 3.0 3.0 (6.0) 5.0 3.0 37.0 26.0
5th Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC (6.0) (5.0) 3.0 5.0 5.0 5.0 3.0 1.0 5.0 38.0 27.0
6th Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 4.0 (6.0) (6.0) 6.0 6.0 4.0 5.0 6.0 6.0 49.0 37.0
7th Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC (8.0 DNS) (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 72.0 56.0

Invitational-R1 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:36:35 0:37:50 1.0
2 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:37:58 0:39:16 2.0
3 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:38:11 0:39:29 3.0
4 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:38:20 0:39:38 4.0
5 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:38:36 0:39:55 5.0
6 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:39:00 0:40:20 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R2 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:42:46 0:44:14 1.0
2 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:43:07 0:44:35 2.0
3 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:43:22 0:44:51 3.0
4 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:44:05 0:45:35 4.0
5 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:44:19 0:45:50 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:46:59 0:48:35 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R3 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:40:34 0:41:57 1.0
2 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:43:53 0:45:23 2.0
3 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:44:10 0:45:40 3.0
4 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:44:24 0:45:55 4.0
5 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:44:29 0:46:00 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:44:42 0:46:14 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNC   8.0

Invitational-R4 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:33:38 0:34:47 1.0
2 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:33:55 0:35:04 2.0
3 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:34:50 0:36:01 3.0
4 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:35:06 0:36:18 4.0
5 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:35:26 0:36:39 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:35:37 0:36:50 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNC   8.0

Invitational-R5 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:17:08 0:17:43 1.0
2 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:17:13 0:17:48 2.0
3 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:17:29 0:18:05 3.0
4 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:17:36 0:18:12 4.0
5 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:17:44 0:18:20 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:18:27 0:19:05 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R6 - Laser - Other Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:50:02 0:51:44 1.0
2 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 1:00:26 1:02:30 2.0
3 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 1:04:04 1:06:15 3.0
4 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 1:04:27 1:06:39 4.0
5 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 1:30:00 1:33:04 5.0
6 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 1:55:00 1:58:55 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R7 - Laser - Other Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:32:23 0:33:29 1.0
2 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:33:30 0:34:39 2.0
3 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:33:46 0:34:55 3.0
4 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:34:37 0:35:48 4.0
5 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:35:18 0:36:30 5.0
6 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:35:51 0:37:04 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R8 - Laser - Other Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:38:30 0:39:49 1.0
2 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:38:32 0:39:51 2.0
3 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:38:39 0:39:58 3.0
4 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:38:51 0:40:11 4.0
5 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:39:00 0:40:20 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:40:33 0:41:56 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

Invitational-R9 - Laser - Other Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Mikhail Lavrenov     194522 Laser (Radial) 96.7 Junior BYC 0:37:53 0:39:11 1.0
2 Parker Scanga     193323 Laser (Radial) 96.7 Junior BYC 0:38:42 0:40:01 2.0
3 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:39:02 0:40:22 3.0
4 Cameron MacGillivray     195592 Laser (Radial) 96.7 Junior GRYC 0:39:04 0:40:24 4.0
5 Anna Parolin     92476 Laser (Radial) 96.7 Junior BYC 0:39:10 0:40:30 5.0
6 Emily Mellor     503 Laser (Radial) 96.7 Junior GRYC 0:39:38 0:40:59 6.0
7 Ian Hunter     918 Laser (Radial) 96.7 Junior GRYC DNS   8.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com