event burgee venue burgee

GRYC Invitational Regatta 2019

Gatineau River Yacht Club

Results are final as of 14:27 on August 4, 2019

Laser Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class Rating Division Club Invitational-R1 Invitational-R2 Invitational-R3 Invitational-R4 Invitational-R5 Invitational-R6 Invitational-R7 Invitational-R8 Invitational-R9 Total Nett
1st Duncan Whitrow     214030 Laser 91.1 Adult BYC 2.0 1.0 1.0 (3.0) 2.0 (3.0) 1.0 1.0 1.0 15.0 9.0
2nd Chris Klotz     209666 Laser 91.1 Adult BYC 4.0 (9.0) 4.0 5.0 1.0 (8.0) 2.0 2.0 2.0 37.0 20.0
3rd Nicolas Kim     209616 Laser 91.1 Adult BYC 1.0 3.0 (5.0) 2.0 3.0 4.0 (5.0) 5.0 3.0 31.0 21.0
4th Sam Fuller     214042 Laser 91.1 Adult BYC 5.0 8.0 2.0 1.0 4.0 1.0 9.0 (14.0 DNS) (14.0 DNS) 58.0 30.0
5th Andrew Furey       Laser 91.1 Adult BYC 6.0 5.0 3.0 6.0 (7.0) 5.0 3.0 3.0 (7.0) 45.0 31.0
6th Hubert Pellepier     14 Laser 91.1 Adult BYC 7.0 (10.0) 6.0 4.0 5.0 (11.0) 4.0 7.0 5.0 59.0 38.0
7th Kyber Lovshin     187711 Laser 91.1 Junior NSC 3.0 4.0 7.0 (10.0) 6.0 7.0 (8.0) 4.0 8.0 57.0 39.0
8th Warren Place     100032 Laser 91.1 Adult GRYC (11.0) 2.0 9.0 8.0 8.0 (10.0) 7.0 6.0 4.0 65.0 44.0
9th Geoff Erskine     158 Laser 91.1 Adult GRYC 8.0 6.0 (11.0) 7.0 9.0 6.0 6.0 10.0 (14.0 OCS) 77.0 52.0
10th Hallie Arnott     109943 Laser 91.1 Adult BYC (12.0) 7.0 8.0 12.0 12.0 2.0 (13.0) 9.0 6.0 81.0 56.0
11th Dan Gray     199539 Laser 91.1 Adult GRYC 9.0 (12.0) 10.0 11.0 10.0 9.0 10.0 (12.0) 10.0 93.0 69.0
12th Richard Yeo     170762 Laser 91.1 Adult GRYC 10.0 11.0 12.0 9.0 11.0 (13.0) 11.0 11.0 (14.0 DNS) 102.0 75.0
13th Tony van den Berg     94953 Laser 91.1 Adult GRYC (13.0) (13.0) 13.0 13.0 13.0 12.0 12.0 8.0 9.0 106.0 80.0

Invitational-R1 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:34:49 0:34:49 1.0
2 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:34:51 0:34:51 2.0
3 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:35:08 0:35:08 3.0
4 Chris Klotz     209666 Laser 91.1 Adult BYC 0:35:39 0:35:39 4.0
5 Sam Fuller     214042 Laser 91.1 Adult BYC 0:35:52 0:35:52 5.0
6 Andrew Furey       Laser 91.1 Adult BYC 0:35:53 0:35:53 6.0
7 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:35:57 0:35:57 7.0
8 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:36:17 0:36:17 8.0
9 Dan Gray     199539 Laser 91.1 Adult GRYC 0:36:27 0:36:27 9.0
10 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:36:55 0:36:55 10.0
11 Warren Place     100032 Laser 91.1 Adult GRYC 0:36:56 0:36:56 11.0
12 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:37:21 0:37:21 12.0
13 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:38:55 0:38:55 13.0

Invitational-R2 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:38:53 0:38:53 1.0
2 Warren Place     100032 Laser 91.1 Adult GRYC 0:39:21 0:39:21 2.0
3 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:39:32 0:39:32 3.0
4 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:39:44 0:39:44 4.0
5 Andrew Furey       Laser 91.1 Adult BYC 0:39:57 0:39:57 5.0
6 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:40:20 0:40:20 6.0
7 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:40:42 0:40:42 7.0
8 Sam Fuller     214042 Laser 91.1 Adult BYC 0:40:57 0:40:57 8.0
9 Chris Klotz     209666 Laser 91.1 Adult BYC 0:41:37 0:41:37 9.0
10 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:41:55 0:41:55 10.0
11 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:42:19 0:42:19 11.0
12 Dan Gray     199539 Laser 91.1 Adult GRYC 0:42:36 0:42:36 12.0
13 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:43:53 0:43:53 13.0

Invitational-R3 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:36:54 0:36:54 1.0
2 Sam Fuller     214042 Laser 91.1 Adult BYC 0:38:12 0:38:12 2.0
3 Andrew Furey       Laser 91.1 Adult BYC 0:38:17 0:38:17 3.0
4 Chris Klotz     209666 Laser 91.1 Adult BYC 0:38:40 0:38:40 4.0
5 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:38:44 0:38:44 5.0
6 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:38:55 0:38:55 6.0
7 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:38:58 0:38:58 7.0
8 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:39:07 0:39:07 8.0
9 Warren Place     100032 Laser 91.1 Adult GRYC 0:39:08 0:39:08 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:40:57 0:40:57 10.0
11 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:41:53 0:41:53 11.0
12 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:43:02 0:43:02 12.0
13 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:44:07 0:44:07 13.0

Invitational-R4 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Sam Fuller     214042 Laser 91.1 Adult BYC 0:31:22 0:31:22 1.0
2 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:31:41 0:31:41 2.0
3 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:32:22 0:32:22 3.0
4 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:32:23 0:32:23 4.0
5 Chris Klotz     209666 Laser 91.1 Adult BYC 0:32:42 0:32:42 5.0
6 Andrew Furey       Laser 91.1 Adult BYC 0:32:58 0:32:58 6.0
7 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:33:53 0:33:53 7.0
8 Warren Place     100032 Laser 91.1 Adult GRYC 0:33:54 0:33:54 8.0
9 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:34:11 0:34:11 9.0
10 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:34:15 0:34:15 10.0
11 Dan Gray     199539 Laser 91.1 Adult GRYC 0:34:28 0:34:28 11.0
12 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:35:32 0:35:32 12.0
13 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:36:39 0:36:39 13.0

Invitational-R5 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Chris Klotz     209666 Laser 91.1 Adult BYC 0:15:20 0:15:20 1.0
2 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:15:24 0:15:24 2.0
3 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:15:26 0:15:26 3.0
4 Sam Fuller     214042 Laser 91.1 Adult BYC 0:15:53 0:15:53 4.0
5 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:15:54 0:15:54 5.0
6 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:16:03 0:16:03 6.0
7 Andrew Furey       Laser 91.1 Adult BYC 0:16:21 0:16:21 7.0
8 Warren Place     100032 Laser 91.1 Adult GRYC 0:16:29 0:16:29 8.0
9 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:16:30 0:16:30 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:16:39 0:16:39 10.0
11 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:17:03 0:17:03 11.0
12 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:17:14 0:17:14 12.0
13 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:18:12 0:18:12 13.0

Invitational-R6 - Laser Fleet - Aug. 3, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Sam Fuller     214042 Laser 91.1 Adult BYC 0:49:14 0:49:14 1.0
2 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:49:15 0:49:15 2.0
3 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:49:49 0:49:49 3.0
4 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:49:52 0:49:52 4.0
5 Andrew Furey       Laser 91.1 Adult BYC 0:50:37 0:50:37 5.0
6 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:52:54 0:52:54 6.0
7 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:53:21 0:53:21 7.0
8 Chris Klotz     209666 Laser 91.1 Adult BYC 0:56:05 0:56:05 8.0
9 Dan Gray     199539 Laser 91.1 Adult GRYC 0:57:30 0:57:30 9.0
10 Warren Place     100032 Laser 91.1 Adult GRYC 0:58:22 0:58:22 10.0
11 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:59:29 0:59:29 11.0
12 Tony van den Berg     94953 Laser 91.1 Adult GRYC 1:00:15 1:00:15 12.0
13 Richard Yeo     170762 Laser 91.1 Adult GRYC 1:01:12 1:01:12 13.0

Invitational-R7 - Laser Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:29:10 0:29:10 1.0
2 Chris Klotz     209666 Laser 91.1 Adult BYC 0:29:32 0:29:32 2.0
3 Andrew Furey       Laser 91.1 Adult BYC 0:29:54 0:29:54 3.0
4 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:29:58 0:29:58 4.0
5 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:30:32 0:30:32 5.0
6 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:30:41 0:30:41 6.0
7 Warren Place     100032 Laser 91.1 Adult GRYC 0:30:44 0:30:44 7.0
8 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:31:44 0:31:44 8.0
9 Sam Fuller     214042 Laser 91.1 Adult BYC 0:31:45 0:31:45 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:32:15 0:32:15 10.0
11 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:32:58 0:32:58 11.0
12 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:33:10 0:33:10 12.0
13 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:33:27 0:33:27 13.0

Invitational-R8 - Laser Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:34:29 0:34:29 1.0
2 Chris Klotz     209666 Laser 91.1 Adult BYC 0:34:48 0:34:48 2.0
3 Andrew Furey       Laser 91.1 Adult BYC 0:34:53 0:34:53 3.0
4 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:34:59 0:34:59 4.0
5 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:35:09 0:35:09 5.0
6 Warren Place     100032 Laser 91.1 Adult GRYC 0:35:23 0:35:23 6.0
7 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:36:02 0:36:02 7.0
8 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:36:04 0:36:04 8.0
9 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:36:13 0:36:13 9.0
10 Geoff Erskine     158 Laser 91.1 Adult GRYC 0:36:14 0:36:14 10.0
11 Richard Yeo     170762 Laser 91.1 Adult GRYC 0:38:33 0:38:33 11.0
12 Dan Gray     199539 Laser 91.1 Adult GRYC 0:38:44 0:38:44 12.0
13 Sam Fuller     214042 Laser 91.1 Adult BYC DNS   14.0

Invitational-R9 - Laser Fleet - Aug. 4, 2019

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat Sail # Class Rating Division Club Elapsed Corrected Points
1 Duncan Whitrow     214030 Laser 91.1 Adult BYC 0:32:44 0:32:44 1.0
2 Chris Klotz     209666 Laser 91.1 Adult BYC 0:33:19 0:33:19 2.0
3 Nicolas Kim     209616 Laser 91.1 Adult BYC 0:35:31 0:35:31 3.0
4 Warren Place     100032 Laser 91.1 Adult GRYC 0:35:44 0:35:44 4.0
5 Hubert Pellepier     14 Laser 91.1 Adult BYC 0:36:13 0:36:13 5.0
6 Hallie Arnott     109943 Laser 91.1 Adult BYC 0:36:17 0:36:17 6.0
7 Andrew Furey       Laser 91.1 Adult BYC 0:36:28 0:36:28 7.0
8 Kyber Lovshin     187711 Laser 91.1 Junior NSC 0:36:36 0:36:36 8.0
9 Tony van den Berg     94953 Laser 91.1 Adult GRYC 0:38:14 0:38:14 9.0
10 Dan Gray     199539 Laser 91.1 Adult GRYC 0:39:24 0:39:24 10.0
11 Sam Fuller     214042 Laser 91.1 Adult BYC DNS   14.0
11 Geoff Erskine     158 Laser 91.1 Adult GRYC OCS   14.0
11 Richard Yeo     170762 Laser 91.1 Adult GRYC DNS   14.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com