event burgee venue burgee

2019 Big Boats - Summer Series

Gatineau River Yacht Club

Results are provisional as of 12:54 on September 23, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName USPN Fall Series 1
18 August 2019 10:30
Fall Series 2
25 August 2019 10:30
Fall Series 3
15 Sept 2019 10:30
Fall Series 4
15 Sept 2019 10:30
Fall Series 5
22 Sept 2019 10:30
Total Nett
1st Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 5.0 1.0 4.0 2.0 1.0 13.0 8.0
2nd Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 4.0 3.0 2.0 3.0 3.0 15.0 11.0
3rd Hurdy Gurdy Edel 540 1765 Malcome McHattie Bruce Lorimer 104 3.0 4.0 3.0 4.0 12.0 DNC 26.0 14.0
4th Mindamoya Tanzer 22 (FK) 40 David Raymond Pasha Raymond, Eric Partington 94.9 1.0 12.0 DNC 1.0 1.0 12.0 DNC 27.0 15.0
5th   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 94.9 2.0 2.0 12.0 DNC 12.0 DNC 2.0 30.0 18.0
6th Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 6.0 6.0 5.0 5.0 12.0 DNF 34.0 22.0
7th   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 10.0 7.0 6.0 6.0 6.0 35.0 25.0
8th L'Albatros Tanzer 22 1856 Louis Gaetan Eric Rask, Stefan Gruber, Yves 96 7.0 5.0 12.0 DNC 12.0 DNC 4.0 40.0 28.0
9th Ako Edel 665 Red Sail Tom Reifesel Bridget Bankuti 99 9.0 12.0 DNC 7.0 7.0 12.0 DNC 47.0 35.0
10th Cygnet Catalina 22 142 Pierre Lafintaine Tina Frail 96.3 8.0 12.0 DNC 12.0 DNC 12.0 DNC 5.0 49.0 37.0
11th New Moon DS22 85 Jack de Brisay Peter Smulders, Sebastian 96 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

Fall Series 1 - 18 August 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Pasha Raymond, Eric Partington 94.9 1:29:47 1:34:37 1.0
2   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 94.9 1:31:47 1:36:43 2.0
3 Hurdy Gurdy Edel 540 1765 Malcome McHattie Bruce Lorimer 104 1:48:07 1:43:58 3.0
4 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 1:38:47 1:44:06 4.0
5 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 1:44:55 1:49:17 5.0
6 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 1:55:32 2:00:21 6.0
7 L'Albatros Tanzer 22 1856 Louis Gaetan Eric Rask, Stefan Gruber, Yves 96 2:03:41 2:08:50 7.0
8 Cygnet Catalina 22 142 Pierre Lafintaine Tina Frail 96.3 2:13:40 2:18:48 8.0
9 Ako Edel 665 Red Sail Tom Reifesel Bridget Bankuti 99 2:21:10 2:22:36 9.0
10   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 2:55:00 3:01:43 10.0

Fall Series 2 - 25 August 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 1:08:28 1:11:19 1.0
2   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 94.9 1:08:30 1:12:11 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 1:09:00 1:12:42 3.0
4 Hurdy Gurdy Edel 540 1765 Malcome McHattie Bruce Lorimer 104 1:16:30 1:13:33 4.0
5 L'Albatros Tanzer 22 1856 Louis Gaetan Eric Rask, Stefan Gruber, Yves 96 1:13:00 1:16:03 5.0
6 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 1:16:00 1:19:10 6.0
7   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 1:55:00 1:59:25 7.0

Fall Series 3 - 15 Sept 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Pasha Raymond, Eric Partington 94.9 0:37:18 0:39:18 1.0
2 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 0:41:14 0:43:27 2.0
3 Hurdy Gurdy Edel 540 1765 Malcome McHattie Bruce Lorimer 104 0:47:17 0:45:28 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:44:24 0:46:15 4.0
5 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 0:46:51 0:48:48 5.0
6   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 1:05:00 1:07:30 6.0
7 Ako Edel 665 Red Sail Tom Reifesel Bridget Bankuti 99 1:15:00 1:15:45 7.0

Fall Series 4 - 15 Sept 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Pasha Raymond, Eric Partington 94.9 0:39:26 0:41:33 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 0:40:10 0:41:50 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 0:47:11 0:49:43 3.0
4 Hurdy Gurdy Edel 540 1765 Malcome McHattie Bruce Lorimer 104 0:52:50 0:50:48 4.0
5 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 0:51:50 0:54:00 5.0
6   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 1:05:25 1:07:56 6.0
7 Ako Edel 665 Red Sail Tom Reifesel Bridget Bankuti 99 1:15:00 1:15:45 7.0

Fall Series 5 - 22 Sept 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 96 1:24:04 1:27:34 1.0
2   Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 94.9 1:24:05 1:28:36 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck, Gabriel Kaffin 94.9 1:25:02 1:29:36 3.0
4 L'Albatros Tanzer 22 1856 Louis Gaetan Eric Rask, Stefan Gruber, Yves 96 1:31:04 1:34:52 4.0
5 Cygnet Catalina 22 142 Pierre Lafintaine Tina Frail 96.3 1:44:00 1:48:00 5.0
6   Catalina 22 13822 Jean Foxwell Erin Johanssen 96.3 1:53:00 1:57:20 6.0
7 Devon Tanzer 22 53071 Dave Newing Suzy, Barb Martin, Tom Reifesel, Ray Fottins 96 DNF   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12



Sailwave Scoring Software 2.19.8
www.sailwave.com