event burgee venue burgee

2019 Dinghies - Fall Series

Gatineau River Yacht Club

Results are provisional as of 12:12 on September 23, 2019

Bravo Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Fall Series 1
18-August-2019
Fall Series 2
18 August 2019
Fall Series 3
18 August 2019
Fall Series 4
25 August 2019
Fall Series 5
25 August 2019
Fall Series 6
25 August 2019
Fall Series 7
15 September 2019
Fall Series 8
15 September 2019
Fall Series 9
22 September 2019
Fall Series 10
22 September 2019
Fall Series 11
22 September 2019
Total Nett
1st Senior Laser 158   Geoff Erskine   91.1 2.0 3.0 1.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 3.0 2.0 1.0 47.0 17.0
2nd Senior Laser 94953   Tony Vandenberg   91.1 (5.0) (6.0) 5.0 3.0 3.0 5.0 3.0 1.0 5.0 5.0 4.0 45.0 34.0
3rd Senior Invitation 8   Theo Burtick   99.4 7.0 7.0 9.0 5.0 5.0 (15.0 DNC) 5.0 (15.0 DNC) 1.0 3.0 5.0 77.0 47.0
4th Senior Laser 199539   Dan Gray   91.1 4.0 2.0 4.0 4.0 4.0 2.0 (15.0 DNC) (15.0 DNC) 6.0 8.0 15.0 DNC 79.0 49.0
5th Senior Laser 100032   Warren Place   91.1 1.0 1.0 2.0 1.0 1.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 85.0 55.0
6th Senior 420 7   Guillaume Godbout   97.6 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 9.0 DNF 15.0 DNC 1.0 2.0 7.0 6.0 6.0 98.0 68.0
7th Senior Laser 170762   Richard Yeo   91.1 6.0 4.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 3.0 102.0 72.0
8th Junior Laser Radial 100502   Vincent Godbout   96.7 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 2.0 1.0 2.0 112.0 82.0
9th Senior Laser 125024   Cameron MacGillvary   91.1 3.0 5.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0
10th Senior Laser 82   Ben Seaby   91.1 9.0 8.0 7.0 9.0 8.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 122.0 92.0
11th Senior Laser 9   Marek Przednowek   91.1 8.0 9.0 8.0 10.0 9.0 DNF 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 126.0 96.0
12th Junior Laser 4.7     Kieren Vandenburg   99.4 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 7.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 108.0
13th Senior Laser 132764   Luke Brimacombe   91.1 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 7.0 7.0 142.0 112.0
14th Junior Laser 174000   Nicola Gilmore   91.1 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 147.0 117.0

Zulu Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Fall Series 4
25 August 2019
Fall Series 5
25 August 2019
Fall Series 6
25 August 2019
Fall Series 7
15 September 2019
Fall Series 8
15 September 2019
Fall Series 9
22 September 2019
Fall Series 10
22 September 2019
Fall Series 11
22 September 2019
Total Nett
1st Junior Optimist 15   Gaël Godbout   123.6 2.0 2.0 (6.0 DNC) 1.0 6.0 DNC 1.0 6.0 DNC 6.0 DNC 30.0 24.0
2nd Junior Optimist 1624   Vincent Godbout   123.6 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 38.0 32.0
3rd Senior Laser 503   Kim Gilmore   91.1 4.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 37.0
4th Senior Laser Radial 143999   Katie Gray   96.7 3.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 37.0
5th Senior Laser 3   Laurie Bennett   91.1 5.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 40.0

Fall Series 1 - Bravo Fleet - 18-August-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:24:01 0:26:22 1.0
2 Senior Laser 158   Geoff Erskine   91.1 0:25:11 0:27:39 2.0
3 Senior Laser 125024   Cameron MacGillvary   91.1 0:25:51 0:28:23 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:25:59 0:28:31 4.0
5 Senior Laser 94953   Tony Vandenberg   91.1 0:26:44 0:29:21 5.0
6 Senior Laser 170762   Richard Yeo   91.1 0:26:51 0:29:28 6.0
7 Senior Invitation 8   Theo Burtick   99.4 0:30:40 0:30:51 7.0
8 Senior Laser 9   Marek Przednowek   91.1 0:28:48 0:31:37 8.0
9 Senior Laser 82   Ben Seaby   91.1 0:30:14 0:33:11 9.0

Fall Series 2 - Bravo Fleet - 18 August 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:24:37 0:27:01 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:26:04 0:28:37 2.0
3 Senior Laser 158   Geoff Erskine   91.1 0:26:13 0:28:47 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:26:21 0:28:55 4.0
5 Senior Laser 125024   Cameron MacGillvary   91.1 0:26:30 0:29:05 5.0
6 Senior Laser 94953   Tony Vandenberg   91.1 0:26:48 0:29:25 6.0
7 Senior Invitation 8   Theo Burtick   99.4 0:30:27 0:30:38 7.0
8 Senior Laser 82   Ben Seaby   91.1 0:29:55 0:32:50 8.0
9 Senior Laser 9   Marek Przednowek   91.1 0:33:04 0:36:18 9.0

Fall Series 3 - Bravo Fleet - 18 August 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 158   Geoff Erskine   91.1 0:20:20 0:22:19 1.0
2 Senior Laser 100032   Warren Place   91.1 0:20:46 0:22:48 2.0
3 Senior Laser 125024   Cameron MacGillvary   91.1 0:22:10 0:24:20 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:22:40 0:24:53 4.0
5 Senior Laser 94953   Tony Vandenberg   91.1 0:23:10 0:25:26 5.0
6 Senior Laser 170762   Richard Yeo   91.1 0:24:19 0:26:42 6.0
7 Senior Laser 82   Ben Seaby   91.1 0:28:55 0:31:45 7.0
8 Senior Laser 9   Marek Przednowek   91.1 0:32:51 0:36:04 8.0
9 Senior Invitation 8   Theo Burtick   99.4 0:46:40 0:46:57 9.0

Fall Series 4 - Bravo Fleet - 25 August 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:35:28 0:38:56 1.0
2 Senior Laser 158   Geoff Erskine   91.1 0:36:04 0:39:35 2.0
3 Senior Laser 94953   Tony Vandenberg   91.1 0:36:48 0:40:24 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:39:41 0:43:34 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:43:49 0:44:05 5.0
6 Junior Laser 174000   Nicola Gilmore   91.1 0:41:12 0:45:14 6.0
7 Senior 420 7   Guillaume Godbout   97.6 0:45:38 0:46:45 7.0
8 Junior Laser 4.7     Kieren Vandenburg   99.4 0:47:33 0:47:50 8.0
9 Senior Laser 82   Ben Seaby   91.1 0:43:45 0:48:01 9.0
10 Senior Laser 9   Marek Przednowek   91.1 0:47:40 0:52:19 10.0

Fall Series 5 - Bravo Fleet - 25 August 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 100032   Warren Place   91.1 0:33:38 0:36:55 1.0
2 Senior Laser 158   Geoff Erskine   91.1 0:35:25 0:38:53 2.0
3 Senior Laser 94953   Tony Vandenberg   91.1 0:35:49 0:39:19 3.0
4 Senior Laser 199539   Dan Gray   91.1 0:36:13 0:39:45 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:39:51 0:40:05 5.0
6 Junior Laser 174000   Nicola Gilmore   91.1 0:38:56 0:42:44 6.0
7 Junior Laser 4.7     Kieren Vandenburg   99.4 0:43:41 0:43:57 7.0
8 Senior Laser 82   Ben Seaby   91.1 0:45:08 0:49:33 8.0
9 Senior 420 7   Guillaume Godbout   97.6 DNF   9.0
9 Senior Laser 9   Marek Przednowek   91.1 DNF   9.0

Fall Series 6 - Bravo Fleet - 25 August 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 158   Geoff Erskine   91.1 0:18:52 0:20:43 1.0
2 Senior Laser 199539   Dan Gray   91.1 0:18:58 0:20:49 2.0
3 Junior Laser 4.7     Kieren Vandenburg   99.4 0:21:02 0:21:10 3.0
4 Senior Laser 100032   Warren Place   91.1 0:19:22 0:21:16 4.0
5 Senior Laser 94953   Tony Vandenberg   91.1 0:19:23 0:21:17 5.0
6 Senior Laser 82   Ben Seaby   91.1 0:19:50 0:21:46 6.0
7 Senior Laser 9   Marek Przednowek   91.1 0:23:10 0:25:26 7.0

Fall Series 7 - Bravo Fleet - 15 September 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior 420 7   Guillaume Godbout   97.6 0:33:51 0:34:41 1.0
2 Junior Laser Radial 100502   Vincent Godbout   96.7 0:33:50 0:34:59 2.0
3 Senior Laser 94953   Tony Vandenberg   91.1 0:32:34 0:35:45 3.0
4 Senior Laser 125024   Cameron MacGillvary   91.1 0:33:52 0:37:11 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:45:00 0:45:16 5.0

Fall Series 8 - Bravo Fleet - 15 September 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 94953   Tony Vandenberg   91.1 0:15:25 0:16:55 1.0
2 Senior 420 7   Guillaume Godbout   97.6 0:18:37 0:19:04 2.0

Fall Series 9 - Bravo Fleet - 22 September 2019 at 10:00

Start: Start 1, Finishes: Place, Time: 0:15:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Invitation 8   Theo Burtick   99.4 0:40:07 0:40:22 1.0
2 Junior Laser Radial 100502   Vincent Godbout   96.7 0:40:25 0:41:48 2.0
3 Senior Laser 158   Geoff Erskine   91.1 0:39:10 0:43:00 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:39:11 0:43:01 4.0
5 Senior Laser 94953   Tony Vandenberg   91.1 0:39:41 0:43:34 5.0
6 Senior Laser 199539   Dan Gray   91.1 0:39:53 0:43:47 6.0
7 Senior 420 7   Guillaume Godbout   97.6 0:43:32 0:44:36 7.0
8 Senior Laser 132764   Luke Brimacombe   91.1 0:46:44 0:51:18 8.0

Fall Series 10 - Bravo Fleet - 22 September 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 100502   Vincent Godbout   96.7 0:20:20 0:21:02 1.0
2 Senior Laser 158   Geoff Erskine   91.1 0:19:54 0:21:51 2.0
3 Senior Invitation 8   Theo Burtick   99.4 0:23:45 0:23:54 3.0
4 Senior Laser 170762   Richard Yeo   91.1 0:22:40 0:24:53 4.0
5 Senior Laser 94953   Tony Vandenberg   91.1 0:22:48 0:25:02 5.0
6 Senior 420 7   Guillaume Godbout   97.6 0:24:44 0:25:20 6.0
7 Senior Laser 132764   Luke Brimacombe   91.1 0:25:51 0:28:23 7.0
8 Senior Laser 199539   Dan Gray   91.1 0:25:54 0:28:26 8.0

Fall Series 11 - Bravo Fleet - 22 September 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Senior Laser 158   Geoff Erskine   91.1 0:13:07 0:14:24 1.0
2 Junior Laser Radial 100502   Vincent Godbout   96.7 0:15:50 0:16:22 2.0
3 Senior Laser 170762   Richard Yeo   91.1 0:15:25 0:16:55 3.0
4 Senior Laser 94953   Tony Vandenberg   91.1 0:16:15 0:17:50 4.0
5 Senior Invitation 8   Theo Burtick   99.4 0:18:06 0:18:13 5.0
6 Senior 420 7   Guillaume Godbout   97.6 0:17:57 0:18:23 6.0
7 Senior Laser 132764   Luke Brimacombe   91.1 0:19:03 0:20:55 7.0

Fall Series 1 - Zulu Fleet - 18-August-2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 2 - Zulu Fleet - 18 August 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 3 - Zulu Fleet - 18 August 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 4 - Zulu Fleet - 25 August 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:28:45 0:23:16 1.0
2 Junior Optimist 15   Gaël Godbout   123.6 0:29:18 0:23:42 2.0
3 Senior Laser Radial 143999   Katie Gray   96.7 0:23:16 0:24:04 3.0
4 Senior Laser 503   Kim Gilmore   91.1 0:22:27 0:24:39 4.0
5 Senior Laser 3   Laurie Bennett   91.1 0:30:09 0:33:06 5.0

Fall Series 5 - Zulu Fleet - 25 August 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 1624   Vincent Godbout   123.6 0:29:10 0:23:36 1.0
2 Junior Optimist 15   Gaël Godbout   123.6 0:30:14 0:24:28 2.0
3 Senior Laser 503   Kim Gilmore   91.1 0:23:55 0:26:15 3.0
4 Senior Laser Radial 143999   Katie Gray   96.7 0:26:25 0:27:19 4.0
5 Senior Laser 3   Laurie Bennett   91.1 0:28:48 0:31:37 5.0

Fall Series 6 - Zulu Fleet - 25 August 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 7 - Zulu Fleet - 15 September 2019 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 15   Gaël Godbout   123.6 0:27:08 0:21:57 1.0

Fall Series 8 - Zulu Fleet - 15 September 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 9 - Zulu Fleet - 22 September 2019 at 10:00

Start: Start 1, Finishes: Place, Time: 0:15:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Optimist 15   Gaël Godbout   123.6 0:27:45 0:22:27 1.0

Fall Series 10 - Zulu Fleet - 22 September 2019 at 11:00

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Fall Series 11 - Zulu Fleet - 22 September 2019 at 11:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com