event burgee venue burgee

2020 Dinghies - Summer Series

Gatineau River Yacht Club

Results are final as of 16:38 on September 21, 2020

Junior Division

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName USPN R1
9 Aug
R2
16 Aug
R3
16 Aug
R4
16 Aug
R5
30 Aug
R6
30 Aug
R7
30 Aug
R8
20 Sept
Total Nett
1st Junior Laser Radial 174000   Nicola Gilmore   96.7 (17.0 DNC) 1.0 1.0 2.0 1.0 2.0 2.0 DNS 1.0 27.0 10.0
2nd Junior Laser Radial 143999   Ben Silcoff   96.7 4.0 2.0 2.5 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 79.5 62.5
3rd Junior Laser Radial 113   Vincent Godbout   96.7 3.0 3.0 2.5 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 80.5 63.5
4th Junior Laser Radial 198234   Emily Mellor   96.7 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 3.0 2.0 DNS 17.0 DNC 81.0 64.0
5th Junior Laser Radial 147503   Kieren Vandenburg   96.7 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 5.0 2.0 DNS 17.0 DNC 87.0 70.0
6th Junior Laser Radial 173208   Cameron MacGillvary   96.7 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 DNF 1.0 1.0 17.0 DNC 91.0 74.0
7th Junior Laser 4.7     Gillian Partington   99.4 10.0 5.0 5.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 93.0 76.0
8th Junior 420 6   Kieren van den Berg Tapio Gruber 97.6 (17.0 DNC) 4.0 4.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 94.0 77.0
9th Junior 420 8   Ben Silcoff Gabe Sanchez 97.6 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 DNF 4.0 2.0 DNS 17.0 DNC 95.0 78.0
10th Junior Byte CII 14   Mia Meloche   94.7 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 103.0
11th Junior Laser Radial 100512   Gaël Godbout   96.7 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 121.0 104.0
12th Junior Laser 173208   Cameron MacGillvary   91.1 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 121.0 104.0
13th Junior Laser Radial 917   William Burke   96.7 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 124.0 107.0
14th Junior Laser Radial 918   Abby Partington   96.7 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0 109.0
15th Junior Laser Radial 11   Gabriel Caffin   96.7 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 127.0 110.0
16th Junior Byte CII 1   Liz Burley   94.7 11.0 DNS (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 130.0 113.0

R1 - Junior Division - 9 Aug at 10:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Byte CII 14   Mia Meloche   94.7 0:36:18 0:38:20 1.0
2 Junior Laser 173208   Cameron MacGillvary   91.1 0:37:03 0:40:40 2.0
3 Junior Laser Radial 113   Vincent Godbout   96.7 0:46:58 0:48:34 3.0
4 Junior Laser Radial 143999   Ben Silcoff   96.7 0:48:37 0:50:17 4.0
5 Junior Laser Radial 917   William Burke   96.7 0:55:03 0:56:56 5.0
6 Junior Laser Radial 198234   Emily Mellor   96.7 0:55:23 0:57:16 6.0
7 Junior Laser Radial 918   Abby Partington   96.7 0:56:21 0:58:16 7.0
8 Junior Laser Radial 11   Gabriel Caffin   96.7 1:01:45 1:03:51 8.0
9 Junior Laser Radial 147503   Kieren Vandenburg   96.7 1:04:36 1:06:48 9.0
10 Junior Laser 4.7     Gillian Partington   99.4 1:07:24 1:07:48 10.0
11 Junior Byte CII 1   Liz Burley   94.7 DNS   11.0

R2 - Junior Division - 16 Aug at 10:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:29:23 0:30:23 1.0
2 Junior Laser Radial 143999   Ben Silcoff   96.7 0:30:06 0:31:08 2.0
3 Junior Laser Radial 113   Vincent Godbout   96.7 0:31:22 0:32:26 3.0
4 Junior 420 6   Kieren van den Berg Tapio Gruber 97.6 0:33:44 0:34:34 4.0
5 Junior Laser 4.7     Gillian Partington   99.4 0:34:41 0:34:54 5.0

R3 - Junior Division - 16 Aug at 11:00

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:30:18 0:31:20 1.0
2 Junior Laser Radial 143999   Ben Silcoff   96.7 0:33:28 0:34:37 2.5
2 Junior Laser Radial 113   Vincent Godbout   96.7 0:33:28 0:34:37 2.5
4 Junior 420 6   Kieren van den Berg Tapio Gruber 97.6 0:35:46 0:36:39 4.0
5 Junior Laser 4.7     Gillian Partington   99.4 0:39:21 0:39:35 5.0

R4 - Junior Division - 16 Aug at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior 420 6   Kieren van den Berg Tapio Gruber 97.6 0:18:31 0:18:58 1.0
2 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:18:27 0:19:05 2.0
3 Junior Laser Radial 143999   Ben Silcoff   96.7 0:18:59 0:19:38 3.0
4 Junior Laser Radial 113   Vincent Godbout   96.7 0:19:38 0:20:18 4.0
5 Junior Laser 4.7     Gillian Partington   99.4 0:23:25 0:23:33 5.0

R5 - Junior Division - 30 Aug at 10`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:28:04 0:29:01 1.0
2 Junior Laser Radial 198234   Emily Mellor   96.7 0:28:47 0:29:46 2.0
3 Junior Laser Radial 147503   Kieren Vandenburg   96.7 0:33:44 0:34:53 3.0
4 Junior Laser Radial 173208   Cameron MacGillvary   96.7 DNF   4.0
4 Junior 420 8   Ben Silcoff Gabe Sanchez 97.6 DNF   4.0

R6 - Junior Division - 30 Aug at 11`:00

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 173208   Cameron MacGillvary   96.7 0:29:15 0:30:15 1.0
2 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:29:33 0:30:34 2.0
3 Junior Laser Radial 198234   Emily Mellor   96.7 0:30:21 0:31:23 3.0
4 Junior 420 8   Ben Silcoff Gabe Sanchez 97.6 0:32:02 0:32:49 4.0
5 Junior Laser Radial 147503   Kieren Vandenburg   96.7 0:33:15 0:34:23 5.0

R7 - Junior Division - 30 Aug at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 173208   Cameron MacGillvary   96.7 0:14:54 0:15:25 1.0
2 Junior Laser Radial 174000   Nicola Gilmore   96.7 DNS   2.0
2 Junior Laser Radial 198234   Emily Mellor   96.7 DNS   2.0
2 Junior Laser Radial 147503   Kieren Vandenburg   96.7 DNS   2.0
2 Junior 420 8   Ben Silcoff Gabe Sanchez 97.6 DNS   2.0

R8 - Junior Division - 20 Sept at 11`:30

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName USPN Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   96.7 0:52:06 0:53:53 1.0
2 Junior Laser Radial 100512   Gaël Godbout   96.7 1:05:50 1:08:05 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 4
DNSCame to the start area but did not start Varies

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com