event burgee venue burgee

2021 Big Boats - Summer Series

Gatineau River Yacht Club

Results are final as of 10:44 on August 27, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PHRFTOT Race 1
4 July 2021 10:30 am
Race 2
4 July 2021 10:30 am
Race 3
25 July 2021 10:30 am
Total Nett
1st Mindamoya Tanzer 22 (FK) 40 David Raymond   252 1.0 2.0 14.0 DNC 17.0 3.0
2nd The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 3.0 4.0 1.0 8.0 4.0
3rd Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 8.0 1.0 4.0 13.0 5.0
4th Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 2.0 3.0 3.0 8.0 5.0
5th Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 4.0 5.0 2.0 11.0 6.0
6th Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 6.0 8.0 5.0 19.0 11.0
7th Scooby Hunter 23 41294 Eric Partington Christine Denis 273 5.0 6.0 14.0 DNC 25.0 11.0
8th L'Albatros Tanzer 22 1856 Louis Gaetan   258 7.0 9.0 14.0 DNC 30.0 16.0
9th   Paceship 22   Peter Smolders   264 14.0 DNS 7.0 14.0 DNC 35.0 21.0
10th Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 14.0 DNF 10.0 14.0 DNF 38.0 24.0
11th New Moon DS22 85 Jack de Brisay Peter Smulders 276 14.0 DNC 14.0 DNC 14.0 DNC 42.0 28.0
11th Devon Tanzer 22 53071 Dave Newing   258 14.0 DNC 14.0 DNC 14.0 DNC 42.0 28.0
11th Cygnet Catalina 22 142 Pierre Lafintaine   285 14.0 DNC 14.0 DNC 14.0 DNC 42.0 28.0

Race 1 - 4 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond   252 0:42:05 0:44:19 1.0
2 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0.43.48 0.46.08 2.0
3 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 0.44.27 0.46.49 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0.45.49 0.47.56 4.0
5 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0.47.34 0.48.57 5.0
6 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 0.54.10 0.54.31 6.0
7 L'Albatros Tanzer 22 1856 Louis Gaetan   258 0.52.09 0.54.34 7.0
8 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 0.57.09 0.55.34 8.0
9   Paceship 22   Peter Smolders   264 DNS   14.0
9 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 DNF   14.0

Race 2 - 4 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 0.51.09 0.49.44 1.0
2 Mindamoya Tanzer 22 (FK) 40 David Raymond   252 0.47.56 0.50.29 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0.48.26 0.51.01 3.0
4 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 0.49.26 0.52.04 4.0
5 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0.50.44 0.53.05 5.0
6 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0.52.45 0.54.18 6.0
7   Paceship 22   Peter Smolders   264 0.52.24 0.54.28 7.0
8 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 0.56.21 0.56.42 8.0
9 L'Albatros Tanzer 22 1856 Louis Gaetan   258 0.54.35 0.57.06 9.0
10 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 0.58.33 0.59.29 10.0

Race 3 - 25 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 1.38.14 1.43.28 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1.41.49 1.46.32 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 1.43.57 1.49.29 3.0
4 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 2.03.03 1.59.39 4.0
5 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 2.02.03 2.02.50 5.0
6 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 DNF   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DNSCame to the start area but did not start 14



Sailwave Scoring Software 2.28.2
www.sailwave.com