event burgee venue burgee

2021 Dinghies - Summer Series

Gatineau River Yacht Club

Results are provisional as of 14:33 on August 27, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Race 1
4 July 2021
R2
4 July 2021
R3
4 July 2021
R4
25 July 2021
R5
25 July 2021
R6
25 July 2021
Total Nett
1st Senior Laser 158   Geoff Erskine   249 (4.0) 2.0 3.0 1.0 3.0 1.0 14.0 10.0
2nd Junior 420 7   Kyber Loveshin   300 (9.0) 4.0 1.0 5.0 1.0 2.0 22.0 13.0
3rd Senior Laser 94953   Tony Vandenberg   249 3.0 7.0 (8.0) 2.0 2.0 5.0 27.0 19.0
4th Senior Laser Radial 196007   Gabriel Sanchez   279 1.0 3.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 51.0 36.0
5th Junior 420 7   Devlin Loveshin   300 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 3.0 56.0 41.0
6th Junior 420 8   Guest Racer   300 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 5.0 4.0 57.0 42.0
7th Junior Laser Radial 174000   Nicola Gilmore   279 7.0 1.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 58.0 43.0
8th Senior Laser 170762   Richard Yeo   249 2.0 5.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 59.0 44.0
9th Senior Laser 173208   Cameron MacGillvary   249 5.0 6.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 65.0 50.0
10th Junior Laser Radial 173108   Carl Borg MacGilverary   279 8.0 9.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 51.0
11th Junior 420 7   Gael Godbout Vincent Godbout 300 6.0 8.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 55.0
12th Junior Laser Radial 503   Pasha Raymond   279 10.0 10.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 71.0 56.0
13th Junior Laser 4.7     Aisha Winfield Khan   315 11.0 11.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 77.0 62.0
14th Senior 29er 8   Guillaume Godbout Julie Deschenes 84.5 12.0 12.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 81.0 66.0

Race 1 - 4 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser Radial 196007   Gabriel Sanchez   279 0:20:40 0:21:08 1.0
2 Senior Laser 170762   Richard Yeo   249 0:20:20 0:21:29 2.0
3 Senior Laser 94953   Tony Vandenberg   249 0:20:25 0:21:34 3.0
4 Senior Laser 158   Geoff Erskine   249 0:20:38 0:21:48 4.0
5 Senior Laser 173208   Cameron MacGillvary   249 0:20:50 0:22:01 5.0
6 Junior 420 7   Gael Godbout Vincent Godbout 300 0:22:33 0:22:33 6.0
7 Junior Laser Radial 174000   Nicola Gilmore   279 0:23:05 0:23:36 7.0
8 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:25:00 0:25:34 8.0
9 Junior 420 7   Kyber Loveshin   300 0:26:38 0:26:38 9.0
10 Junior Laser Radial 503   Pasha Raymond   279 0:26:50 0:27:26 10.0
11 Junior Laser 4.7     Aisha Winfield Khan   315 0:28:05 0:27:39 11.0
12 Senior 29er 8   Guillaume Godbout Julie Deschenes 84.5 0:26:00 0:33:38 12.0

R2 - 4 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Laser Radial 174000   Nicola Gilmore   279 0:12:55 0:13:13 1.0
2 Senior Laser 158   Geoff Erskine   249 0:12:44 0:13:27 2.0
3 Senior Laser Radial 196007   Gabriel Sanchez   279 0:13:26 0:13:44 3.0
4 Junior 420 7   Kyber Loveshin   300 0:14:22 0:14:22 4.0
5 Senior Laser 170762   Richard Yeo   249 0:13:48 0:14:35 5.0
6 Senior Laser 173208   Cameron MacGillvary   249 0:13:53 0:14:40 6.0
7 Senior Laser 94953   Tony Vandenberg   249 0:14:14 0:15:02 7.0
8 Junior 420 7   Gael Godbout Vincent Godbout 300 0:16:40 0:16:40 8.0
9 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:16:21 0:16:43 9.0
10 Junior Laser Radial 503   Pasha Raymond   279 0:16:31 0:16:53 10.0
11 Junior Laser 4.7     Aisha Winfield Khan   315 0:17:40 0:17:24 11.0
12 Senior 29er 8   Guillaume Godbout Julie Deschenes 84.5 0:16:08 0:20:52 12.0

R3 - 4 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior 420 7   Kyber Loveshin   300 0:10:52 0:10:52 1.0
2 Senior Laser Radial 196007   Gabriel Sanchez   279 0:19:09 0:19:35 2.0
3 Senior Laser 158   Geoff Erskine   249 0:18:44 0:19:48 3.0
4 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:19:26 0:19:52 4.0
5 Junior Laser Radial 174000   Nicola Gilmore   279 0:19:42 0:20:09 5.0
6 Junior Laser Radial 503   Pasha Raymond   279 0:20:13 0:20:40 6.0
7 Senior Laser 170762   Richard Yeo   249 0:19:43 0:20:50 7.0
8 Senior Laser 94953   Tony Vandenberg   249 0:20:12 0:21:21 8.0
9 Senior Laser 173208   Cameron MacGillvary   249 0:20:58 0:22:09 9.0
10 Junior Laser 4.7     Aisha Winfield Khan   315 0:23:24 0:23:02 10.0
11 Junior 420 7   Gael Godbout Vincent Godbout 300 0:23:23 0:23:23 11.0
12 Senior 29er 8   Guillaume Godbout Julie Deschenes 84.5 0:20:37 0:26:40 12.0

R4 - 25 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 158   Geoff Erskine   249 0:21:17 0:22:29 1.0
2 Senior Laser 94953   Tony Vandenberg   249 0:22:21 0:23:37 2.0
3 Junior 420 8   Guest Racer   300 0:24:23 0:24:23 3.0
4 Junior 420 7   Devlin Loveshin   300 0:24:57 0:24:57 4.0
5 Junior 420 7   Kyber Loveshin   300 0:26:38 0:26:38 5.0

R5 - 25 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior 420 7   Kyber Loveshin   300 0:12:22 0:12:22 1.0
2 Senior Laser 94953   Tony Vandenberg   249 0:12:00 0:12:41 2.0
3 Senior Laser 158   Geoff Erskine   249 0:12:04 0:12:45 3.0
4 Junior 420 7   Devlin Loveshin   300 0:12:59 0:12:59 4.0
5 Junior 420 8   Guest Racer   300 0:13:12 0:13:12 5.0

R6 - 25 July 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 158   Geoff Erskine   249 0:09:58 0:10:32 1.0
2 Junior 420 7   Kyber Loveshin   300 0:10:52 0:10:52 2.0
3 Junior 420 7   Devlin Loveshin   300 0:11:37 0:11:37 3.0
4 Junior 420 8   Guest Racer   300 0:11:48 0:11:48 4.0
5 Senior Laser 94953   Tony Vandenberg   249 0:11:25 0:12:04 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com