event burgee venue burgee

GRYC Invitational Regatta 2021

Gatineau River Yacht Club

Results are provisional as of 9:04 on August 1, 2021

Laser - Other Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Sail # Class USPN Division Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC (3.0) 2.0 2.0 1.0 3.0 2.0 13.0 10.0
3rd Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 2.0 3.0 3.0 (4.0) 1.0 3.0 16.0 12.0
4th Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 4.0 4.0 4.0 5.0 5.0 (6.0) 28.0 22.0
5th Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 5.0 5.0 5.0 (6.0) 4.0 4.0 29.0 23.0
6th Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 6.0 (7.0) 6.0 3.0 6.0 5.0 33.0 26.0
7th Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC (7.0) 6.0 7.0 7.0 7.0 7.0 41.0 34.0

Race 1 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:36:43 0:37:58 1.0
2 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:38:10 0:39:28 2.0
3 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:39:04 0:40:24 3.0
4 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:39:40 0:41:01 4.0
5 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:40:14 0:41:36 5.0
6 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:47:31 0:47:48 6.0
7 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:57:18 1:00:04 7.0

Race 2 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:24:33 0:25:23 1.0
2 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:24:48 0:25:39 2.0
3 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:27:54 0:28:51 3.0
4 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:28:01 0:28:58 4.0
5 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:28:45 0:29:44 5.0
6 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:29:08 0:30:32 6.0
7 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:36:08 0:36:21 7.0

Race 3 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:17:02 0:17:37 1.0
2 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:17:40 0:18:16 2.0
3 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:18:00 0:18:37 3.0
4 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:18:22 0:19:00 4.0
5 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:19:55 0:20:36 5.0
6 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:23:16 0:23:24 6.0
7 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:22:50 0:23:56 7.0

Race 4 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:14:01 0:14:30 1.0
2 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:15:04 0:15:35 2.0
3 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:16:21 0:16:27 3.0
4 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:16:52 0:17:27 4.0
5 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:17:30 0:18:06 5.0
6 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:19:15 0:19:54 6.0
7 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:19:23 0:20:19 7.0

Race 5 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:29:36 0:30:37 1.0
2 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:29:37 0:30:38 2.0
3 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:30:13 0:31:15 3.0
4 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:31:39 0:32:44 4.0
5 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:33:39 0:34:48 5.0
6 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:34:58 0:35:11 6.0
7 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:35:19 0:37:01 7.0

Race 6 - Laser - Other Fleet - July 31 at 9:30 AM

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank HelmName CrewName Boat Sail # Class USPN Division Club Elapsed Corrected Points
1 Nicola Gilmour     174000 Laser (Radial) 96.7 Junior GRYC 0:37:26 0:38:43 1.0
2 Emily Mellor     16 Laser (Radial) 96.7 Junior GRYC 0:37:58 0:39:16 2.0
3 Vincent Godbout     110512 Laser (Radial) 96.7 Junior GRYC 0:39:56 0:41:18 3.0
4 Gillian Partington     503 Laser (Radial) 96.7 Junior GRYC 0:40:24 0:41:47 4.0
5 Aisha Winfield-Khan     18 Laser 4.7 99.4 Junior GRYC 0:47:27 0:47:44 5.0
6 Elia Viot Mascarenhas     113 Laser (Radial) 96.7 Junior GRYC 0:46:18 0:47:53 6.0
7 Pasha Raymond     3 Laser 4.7 95.4 Junior GRYC 0:50:56 0:53:23 7.0

www.gryc.ca
info@gryc.ca

www.gryc.ca
regatta@gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com