event burgee venue burgee

2022 Big Boats - Fall Series

Gatineau River Yacht Club

Results are provisional as of 18:18 on September 27, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PHRFTOT R1
4 Sep 2022 10:30 AM
R2
4 Sep 2022 10:30 AM
R3
18 Sep 2022 10:30 AM
R4
25 Sep 2022 10:30 AM
R5
25 Sep 2022 10:30 AM
Total Nett
1st Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 1.0 1.0 1.0 9.0 DNC 9.0 DNC 21.0 12.0
2nd Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 3.0 2.0 9.0 DNC 1.0 6.0 21.0 12.0
3rd Scooby Hunter 23 41294 Eric Partington Christine Denis 273 2.0 3.0 9.0 DNC 4.0 4.0 22.0 13.0
4th Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 30.0 21.0
5th L'Albatros Tanzer 22 1856 Louis Gaetan   258 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 33.0 24.0
6th Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 9.0 DNC 9.0 DNC 9.0 DNC 5.0 2.0 34.0 25.0
7th New Moon DS 22 85 Jack DeBrisay Marylies Woods 280 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 38.0 29.0
8th Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 40.0 31.0

R1 - 4 Sep 2022 at 10:30 AM

Start: Start 1, Finishes: Elapsed time, Time: 0:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 0:38:45 0:40:49 1.0
2 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0:45:25 0:46:45 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0:46:12 0:48:20 3.0
4 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 0:51:17 0:52:06 4.0

R2 - 4 Sep 2022 at 10:30 AM

Start: Start 1, Finishes: Elapsed time, Time: 0:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 0:42:03 0:44:17 1.0
2 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0:48:19 0:50:33 2.0
3 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0:54:28 0:56:04 3.0

R3 - 18 Sep 2022 at 10:30 AM

Start: Start 1, Finishes: Elapsed time, Time: 0:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 0:44:00 0:46:20 1.0

R4 - 25 Sep 2022 at 10:30 AM

Start: Start 1, Finishes: Elapsed time, Time: 0:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0:28:35 0:29:54 1.0
2 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0:28:45 0:30:17 2.0
3 L'Albatros Tanzer 22 1856 Louis Gaetan   258 0:33:00 0:34:32 3.0
4 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0:34:41 0:35:42 4.0
5 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 0:45:00 0:43:45 5.0
6 New Moon DS 22 85 Jack DeBrisay Marylies Woods 280 0:54:00 0:55:10 6.0

R5 - 25 Sep 2022 at 10:30 AM

Start: Start 1, Finishes: Elapsed time, Time: 0:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0:38:22 0:40:25 1.0
2 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 0:46:00 0:44:44 2.0
3 L'Albatros Tanzer 22 1856 Louis Gaetan   258 0:42:47 0:44:46 3.0
4 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 0:45:32 0:46:52 4.0
5 New Moon DS 22 85 Jack DeBrisay Marylies Woods 280 0:46:10 0:47:10 5.0
6 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0:45:50 0:47:57 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.28.2
www.sailwave.com