event burgee venue burgee

2021 Big Boats - Fall Series

Gatineau River Yacht Club

Results are final as of 12:42 on September 19, 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PHRFTOT Race 1
15 Aug 2021 10:30 am
Race 2
22 Aug2021 10:30 am
Race 3
22 Aug2021 10:30 am
Race 4
5 Sept 2021 10:30 am
R5
19 Sept 2021 10:30 am
Total Nett
1st The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 1.0 1.0 2.0 2.0 2.0 8.0 6.0
2nd Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 12.0 DNC 2.0 1.0 1.0 4.0 20.0 8.0
3rd Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 2.0 3.0 3.0 12.0 DNC 1.0 21.0 9.0
4th Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 3.0 4.0 4.0 3.0 5.0 19.0 14.0
5th Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 4.0 5.0 5.0 12.0 DNC 7.0 33.0 21.0
6th Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 12.0 DNF 6.0 6.0 4.0 8.0 36.0 24.0
7th Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 12.0 DNC 12.0 DNC 12.0 DNC 5.0 9.0 50.0 38.0
8th   Hunter 23   Dominic Meloche Nova Meloche 273 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 51.0 39.0
9th Scooby Hunter 23 41294 Eric Partington Christine Denis 273 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 54.0 42.0
10th L'Albatros Tanzer 22 1856 Louis Gaetan   258 12.0 DNC 7.0 12.0 DNF 12.0 DNC 12.0 DNF 55.0 43.0
11th   Paceship 22   Peter Smolders   264 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

Race 1 - 15 Aug 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 2.07.51 2.14.39 1.0
2 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 2.25.00 2.32.43 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 2.40.29 2.47.54 3.0
4 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 3.35.00 3.29.04 4.0
5 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 DNF   12.0
5   Paceship 22   Peter Smolders   264 DNF   12.0

Race 2 - 22 Aug2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 0.38.13 0.40.15 1.0
2 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 0.40.51 0.43.01 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0.42.47 0.45.04 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 0.43.33 0.45.34 4.0
5 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 0.49.18 0.47.56 5.0
6 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 0.53.52 0.54.13 6.0
7 L'Albatros Tanzer 22 1856 Louis Gaetan   258 0.56.58 0.59.36 7.0

Race 3 - 22 Aug2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 1.01.56 1.05.14 1.0
2 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 1.02.21 1.05.40 2.0
3 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 1.04.33 1.07.59 3.0
4 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1.09.44 1.12.58 4.0
5 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 1.26.42 1.24.18 5.0
6 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 1.27.16 1.27.49 6.0
7 L'Albatros Tanzer 22 1856 Louis Gaetan   258 DNF   12.0

Race 4 - 5 Sept 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 1.28.42 1.33.25 1.0
2 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 1.33.27 1.38.25 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1.55.00 2.00.19 3.0
4 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 2.25.00 2.25.55 4.0
5 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 2.55.00 2.57.48 5.0

R5 - 19 Sept 2021 at 10:30 am

Start: Start 1, Finishes: Place, Time: .05
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 0.53.06 0.55.56 1.0
2 The Edge Tanzer 22 (FK) 1742 Kevin Moon Jan VanDerwesthuizen 252 0.54.17 0.57.10 2.0
3   Hunter 23   Dominic Meloche Nova Meloche 273 0.58.16 0.59.58 3.0
4 Mindamoya Tanzer 22 (FK) 40 David Raymond Jean Francois Ruel 252 0.57.14 1.00.17 4.0
5 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1.05.38 1.08.40 5.0
6 Scooby Hunter 23 41294 Eric Partington Christine Denis 273 1.07.57 1.09.56 6.0
7 Hurdy Gurdy Edel 540 1765 Malcome McHattie Joseph 327 1.15.28 1.13.23 7.0
8 Stand Easy Edel 665 Red Sail Tom Riefesel Brigitta Bankuti 294 1.14.04 1.14.32 8.0
9 Chelsea Breeze Catalina 22 13822 Gene Foxwell   285 1.31.40 1.33.08 9.0
10 L'Albatros Tanzer 22 1856 Louis Gaetan   258 DNF   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12



Sailwave Scoring Software 2.28.2
www.sailwave.com