event burgee venue burgee

2023 Big Boats - Summer Series

Gatineau River Yacht Club

Results are provisional as of 14:03 on October 11, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PHRFTOT R1
4 June 2023  
R2
25 June 2023 10:30
Total Nett
1st Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel, Luc Brimacombe 252 1.0 1.0 2.0 2.0
2nd The Edge Tanzer 22 (FK) 1742 Jan van der Westhuizen Kevin Moon 252 2.0 2.0 4.0 4.0
3rd Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 3.0 3.0 6.0 6.0
4th Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 4.0 4.0 8.0 8.0
5th Chelsea Breeze Catalina 22 13822 Gene Foxwell Brin Johansen 285 5.0 DNC 11.0 11.0

R1 - 4 June 2023

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel, Luc Brimacombe 252 1:37:30 1:42:41 1.0
2 The Edge Tanzer 22 (FK) 1742 Jan van der Westhuizen Kevin Moon 252 1:37:45 1:42:57 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1:44:56 1:49:47 3.0
4 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 1:53:50 1:59:53 4.0
5 Chelsea Breeze Catalina 22 13822 Gene Foxwell Brin Johansen 285 2:31:00 2:33:25 5.0

R2 - 25 June 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Boat Class SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Mindamoya Tanzer 22 (FK) 40 David Raymond J-F Ruel, Luc Brimacombe 252 1:00:51 1:04:05 1.0
2 The Edge Tanzer 22 (FK) 1742 Jan van der Westhuizen Kevin Moon 252 1:01:31 1:04:47 2.0
3 Bonaire Tanzer 22 2193 Marc Ranger Louis Ranger 258 1:04:52 1:07:52 3.0
4 Fernweh Tanzer 22 (FK) 1969 Patrick Karpat Tim Tuck 252 1:10:29 1:14:14 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6



Sailwave Scoring Software 2.28.2
www.sailwave.com