event burgee venue burgee

2023 Dinghies - Fall Series

Gatineau River Yacht Club

Results are provisional as of 10:10 on October 11, 2023

Bravo Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT R10
10 Sept 2023
R11
10 Sept 2023
R3
10 Sept 2023
R13
24 Sept 2023
R14
24 Sept 2023
R15
1 Oct 2023
R16
1 Oct 2023
R17
1 Oct 2023
Total Nett
1st Junior Optimist 1624   Yannick Godbout   600 1.0 1.0 1.0 1.0 3.0 1.0 1.0 (DNC) 25.0 9.0
2nd Senior Laser 212612   Tony Vandenberg   249 2.0 4.0 3.0 2.0 2.0 (DNC) DNC DNC 61.0 45.0
3rd Senior Laser 101   Geoff Erskine   249 (DNC) DNC DNC 4.0 1.0 3.0 4.0 3.0 63.0 47.0
4th Junior Laser Radial 77   Dimitri Lewis   279 4.0 5.0 2.0 3.0 4.0 (DNC) DNC DNC 66.0 50.0
5th Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 6.0 2.0 4.0 (DNC) DNC 6.0 6.0 DNC 72.0 56.0
6th Junior Laser 199539   Dan Gray   249 (DNC) DNC DNC DNC DNC 2.0 2.0 1.0 85.0 69.0
7th Senior Laser 100515   Warren Place   249 (DNC) DNC DNC DNC DNC 4.0 3.0 2.0 89.0 73.0
8th Junior 420 7   Gael Godbout Gemma 300 (DNC) DNC DNC 7.0 6.0 5.0 7.0 DNC 89.0 73.0
9th Junior Laser Radial 173108   Carl Borg MacGilverary   279 3.0 3.0 5.0 (DNC) DNC DNC DNC DNC 91.0 75.0
10th Senior Laser 170762   Richard Yeo   249 (DNC) DNC DNC DNC DNC DNC 5.0 4.0 105.0 89.0
11th Junior Laser Radial 918   Toby   279 (DNC) DNC DNC 5.0 5.0 DNC DNC DNC 106.0 90.0
12th Junior Laser Radial 100032   Gael Godbout   279 7.0 6.0 (DNC) DNC DNC DNC DNC DNC 109.0 93.0
13th Senior Pico     Peter Miller Chernoff/ Simpson 357 5.0 (DNC) DNC DNC DNC DNC DNC DNC 117.0 101.0
14th Junior Laser 132764   Daniel Valerie 249 (DNC) DNC DNC 6.0 DNC DNC DNC DNC 118.0 102.0
15th Junior Laser Radial 143999   Vincent Godbout   279 (DNC) DNC 6.0 DNC DNC DNC DNC DNC 118.0 102.0

R10 - Bravo Fleet - 10 Sept 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:16:45 0:12:44 1.0
2 Senior Laser 212612   Tony Vandenberg   249 0:12:32 0:13:15 2.0
3 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:13:08 0:13:26 3.0
4 Junior Laser Radial 77   Dimitri Lewis   279 0:14:55 0:15:15 4.0
5 Senior Pico     Peter Miller Chernoff/ Simpson 357 0:16:20 0:15:25 5.0
6 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:15:03 0:15:51 6.0
7 Junior Laser Radial 100032   Gael Godbout   279 0:16:12 0:16:34 7.0

R11 - Bravo Fleet - 10 Sept 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:16:19 0:12:24 1.0
2 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:16:02 0:16:53 2.0
3 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:16:36 0:16:59 3.0
4 Senior Laser 212612   Tony Vandenberg   249 0:17:11 0:18:09 4.0
5 Junior Laser Radial 77   Dimitri Lewis   279 0:18:12 0:18:37 5.0
6 Junior Laser Radial 100032   Gael Godbout   279 0:18:36 0:19:01 6.0

R3 - Bravo Fleet - 10 Sept 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:16:13 0:12:19 1.0
2 Junior Laser Radial 77   Dimitri Lewis   279 0:12:17 0:12:34 2.0
3 Senior Laser 212612   Tony Vandenberg   249 0:12:15 0:12:57 3.0
4 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:14:00 0:14:45 4.0
5 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:14:59 0:15:19 5.0
6 Junior Laser Radial 143999   Vincent Godbout   279 0:17:17 0:17:40 6.0

R13 - Bravo Fleet - 24 Sept 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:34:20 0:26:06 1.0
2 Senior Laser 212612   Tony Vandenberg   249 0:41:10 0:43:30 2.0
3 Junior Laser Radial 77   Dimitri Lewis   279 0:45:00 0:46:01 3.0
4 Senior Laser 101   Geoff Erskine   249 0:43:56 0:46:26 4.0
5 Junior Laser Radial 918   Toby   279 0:46:56 0:48:00 5.0
6 Junior Laser 132764   Daniel Valerie 249 0:48:58 0:51:45 6.0
7 Junior 420 7   Gael Godbout Gemma 300 0:53:44 0:53:44 7.0

R14 - Bravo Fleet - 24 Sept 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 101   Geoff Erskine   249 0:24:50 0:26:15 1.0
2 Senior Laser 212612   Tony Vandenberg   249 0:25:40 0:27:07 2.0
3 Junior Optimist 1624   Yannick Godbout   600 0:39:00 0:29:38 3.0
4 Junior Laser Radial 77   Dimitri Lewis   279 0:29:09 0:29:49 4.0
5 Junior Laser Radial 918   Toby   279 0:30:36 0:31:18 5.0
6 Junior 420 7   Gael Godbout Gemma 300 0:31:44 0:31:44 6.0

R15 - Bravo Fleet - 1 Oct 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:17:12 0:13:04 1.0
2 Junior Laser 199539   Dan Gray   249 0:20:22 0:21:31 2.0
3 Senior Laser 101   Geoff Erskine   249 0:20:55 0:22:06 3.0
4 Senior Laser 100515   Warren Place   249 0:21:06 0:22:18 4.0
5 Junior 420 7   Gael Godbout Gemma 300 0:23:30 0:23:30 5.0
6 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:24:09 0:25:26 6.0

R16 - Bravo Fleet - 1 Oct 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:23:23 0:17:46 1.0
2 Junior Laser 199539   Dan Gray   249 0:26:48 0:28:19 2.0
3 Senior Laser 100515   Warren Place   249 0:26:57 0:28:29 3.0
4 Senior Laser 101   Geoff Erskine   249 0:28:25 0:30:02 4.0
5 Senior Laser 170762   Richard Yeo   249 0:28:30 0:30:07 5.0
6 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:30:02 0:31:38 6.0
7 Junior 420 7   Gael Godbout Gemma 300 0:31:41 0:31:41 7.0

R17 - Bravo Fleet - 1 Oct 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Laser 199539   Dan Gray   249 0:24:27 0:25:50 1.0
2 Senior Laser 100515   Warren Place   249 0:24:47 0:26:11 2.0
3 Senior Laser 101   Geoff Erskine   249 0:25:05 0:26:30 3.0
4 Senior Laser 170762   Richard Yeo   249 0:26:21 0:27:51 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com