event burgee venue burgee

2023 Dinghies - Summer Series

Gatineau River Yacht Club

Results are provisional as of 10:15 on October 11, 2023

Bravo Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT R1
4 June 2023
R2
4 June 2023
R3
4 June 2023
R4
30 July 2023
R5
30 July 2023
R6
30 July 2023
R7
20 Aug 2023
R8
20 Aug 2023
R9
20 Aug 2023
Total Nett
1st Senior Laser 100515   Warren Place   249 1.0 3.0 1.0 (9.0) (6.0) 2.0 1.0 2.0 1.0 26.0 11.0
2nd Junior Laser 199539   Dan Gray   249 2.0 (5.0) 2.0 (6.5) 4.0 3.0 3.0 3.0 4.0 32.5 21.0
3rd Senior Laser 101   Geoff Erskine   249 (DNC) 1.0 3.0 4.0 5.0 4.0 (DNC) DNC DNC 77.0 47.0
4th Senior Laser 170762   Richard Yeo   249 3.0 4.0 5.0 8.0 7.0 5.0 (DNC) (DNC) DNC 77.0 47.0
5th Senior Laser     Tyler Gray   249 (DNC) 2.0 4.0 6.5 9.0 7.0 (DNC) DNC DNC 88.5 58.5
6th Junior Optimist 1624   Yannick Godbout   600 (DNC) (DNC) DNC 1.0 1.0 1.0 DNC DNC DNC 93.0 63.0
7th Senior Laser 212612   Tony Vandenberg   249 (DNC) (DNC) DNC DNC DNC DNC 2.0 1.0 2.0 95.0 65.0
8th Senior Laser 101   Kim Gilmore   249 (DNC) (DNC) DNC DNC DNC DNC 4.0 4.0 3.0 101.0 71.0
9th Junior Laser Radial 173108   Carl Borg MacGilverary   279 (DNC) (DNC) DNC 3.0 3.0 6.0 DNC DNC DNC 102.0 72.0
10th Junior Laser Radial 143999   Vincent Godbout   279 (DNC) (DNC) DNC 10.0 2.0 8.0 DNC DNC DNC 110.0 80.0
11th Junior Laser Radial 77   Dimitri Lewis   279 (DNC) (DNC) DNC 2.0 10.0 9.0 DNC DNC DNC 111.0 81.0
12th Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 (DNC) (DNC) DNC 5.0 8.0 12.0 DNS DNC DNC DNC 115.0 85.0
13th Senior Laser 101   Aaron Good   249 (DNC) (DNC) DNC DNC 11.0 10.0 DNC DNC DNC 126.0 96.0
14th Junior Sunfish     Rowena Linchan   315 (DNC) (DNC) DNC DNC 12.0 11.0 DNC DNC DNC 128.0 98.0

R1 - Bravo Fleet - 4 June 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 100515   Warren Place   249 0:21:58 0:23:13 1.0
2 Junior Laser 199539   Dan Gray   249 0:24:13 0:25:35 2.0
3 Senior Laser 170762   Richard Yeo   249 0:24:31 0:25:54 3.0

R2 - Bravo Fleet - 4 June 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 101   Geoff Erskine   249 0:29:56 0:31:38 1.0
2 Senior Laser     Tyler Gray   249 0:30:27 0:32:11 2.0
3 Senior Laser 100515   Warren Place   249 0:30:34 0:32:18 3.0
4 Senior Laser 170762   Richard Yeo   249 0:31:31 0:33:18 4.0
5 Junior Laser 199539   Dan Gray   249 0:31:45 0:33:33 5.0

R3 - Bravo Fleet - 4 June 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 100515   Warren Place   249 0:17:30 0:18:30 1.0
2 Junior Laser 199539   Dan Gray   249 0:17:54 0:18:55 2.0
3 Senior Laser 101   Geoff Erskine   249 0:18:12 0:19:14 3.0
4 Senior Laser     Tyler Gray   249 0:24:31 0:25:54 4.0
5 Senior Laser 170762   Richard Yeo   249 0:25:10 0:26:36 5.0

R4 - Bravo Fleet - 30 July 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:23:04 0:17:32 1.0
2 Junior Laser Radial 77   Dimitri Lewis   279 0:25:40 0:26:15 2.0
3 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:28:12 0:28:50 3.0
4 Senior Laser 101   Geoff Erskine   249 0:27:40 0:29:14 4.0
5 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:29:05 0:30:38 5.0
6 Junior Laser 199539   Dan Gray   249 0:29:57 0:31:39 6.5
6 Senior Laser     Tyler Gray   249 0:29:57 0:31:39 6.5
8 Senior Laser 170762   Richard Yeo   249 0:30:35 0:32:19 8.0
9 Senior Laser 100515   Warren Place   249 0:30:40 0:32:24 9.0
10 Junior Laser Radial 143999   Vincent Godbout   279 0:33:45 0:34:31 10.0

R5 - Bravo Fleet - 30 July 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:05:30 0:04:11 1.0
2 Junior Laser Radial 143999   Vincent Godbout   279 0:10:10 0:10:24 2.0
3 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:10:20 0:10:34 3.0
4 Junior Laser 199539   Dan Gray   249 0:10:02 0:10:36 4.0
5 Senior Laser 101   Geoff Erskine   249 0:10:07 0:10:41 5.0
6 Senior Laser 100515   Warren Place   249 0:10:10 0:10:45 6.0
7 Senior Laser 170762   Richard Yeo   249 0:10:15 0:10:50 7.0
8 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 0:10:30 0:11:04 8.0
9 Senior Laser     Tyler Gray   249 0:11:30 0:12:09 9.0
10 Junior Laser Radial 77   Dimitri Lewis   279 0:12:32 0:12:49 10.0
11 Senior Laser 101   Aaron Good   249 0:14:00 0:14:48 11.0
12 Junior Sunfish     Rowena Linchan   315 0:20:00 0:19:41 12.0

R6 - Bravo Fleet - 30 July 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Junior Optimist 1624   Yannick Godbout   600 0:23:48 0:18:05 1.0
2 Senior Laser 100515   Warren Place   249 0:25:10 0:26:36 2.0
3 Junior Laser 199539   Dan Gray   249 0:25:54 0:27:22 3.0
4 Senior Laser 101   Geoff Erskine   249 0:26:33 0:28:03 4.0
5 Senior Laser 170762   Richard Yeo   249 0:26:35 0:28:05 5.0
6 Junior Laser Radial 173108   Carl Borg MacGilverary   279 0:28:26 0:29:05 6.0
7 Senior Laser     Tyler Gray   249 0:28:29 0:30:06 7.0
8 Junior Laser Radial 143999   Vincent Godbout   279 0:30:00 0:30:41 8.0
9 Junior Laser Radial 77   Dimitri Lewis   279 0:35:24 0:36:12 9.0
10 Senior Laser 101   Aaron Good   249 0:35:28 0:37:29 10.0
11 Junior Sunfish     Rowena Linchan   315 0:39:04 0:38:28 11.0
12 Senior Albacore 1908   Guillaume Godbout Julie Deschenes 252 DNS   12.0

R7 - Bravo Fleet - 20 Aug 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 100515   Warren Place   249 0:21:23 0:22:36 1.0
2 Senior Laser 212612   Tony Vandenberg   249 0:22:55 0:24:13 2.0
3 Junior Laser 199539   Dan Gray   249 0:22:57 0:24:15 3.0
4 Senior Laser 101   Kim Gilmore   249 0:28:14 0:29:50 4.0

R8 - Bravo Fleet - 20 Aug 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 212612   Tony Vandenberg   249 0:16:20 0:17:16 1.0
2 Senior Laser 100515   Warren Place   249 0:16:30 0:17:26 2.0
3 Junior Laser 199539   Dan Gray   249 0:18:09 0:19:11 3.0
4 Senior Laser 101   Kim Gilmore   249 0:18:12 0:19:14 4.0

R9 - Bravo Fleet - 20 Aug 2023 at 10:30

Start: Start 1, Finishes: Place, Time: 0:05:00
Rank Division Class SailNo AltSailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 Senior Laser 100515   Warren Place   249 0:13:18 0:14:03 1.0
2 Senior Laser 212612   Tony Vandenberg   249 0:13:38 0:14:24 2.0
3 Senior Laser 101   Kim Gilmore   249 0:15:23 0:16:15 3.0
4 Junior Laser 199539   Dan Gray   249 0:17:18 0:18:17 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNSCame to the start area but did not start 12

www.gryc.ca

www.gryc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com