Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 (FK) | 252 | 1742 | Senior | GRYC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 | 258 | 2193 | Senior | GRYC | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Patrick Karpat | Tim Tuck | Cabin Boat | Tanzer 22 (FK) | 252 | 1969 | Senior | GRYC | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 | 285 | 13820 | Senior | GRYC | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | Louis Gaetan | Erik Rask | Cabin Boat | Tanzer 22 | 258 | 1856 | Senior | GRYC | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
Please see Scoring or Race Committee for any questions regarding results.
Cabin Boat rating values from current GRYC race series.
Dinghy rating values are calculated using USSA D-PNCurrent D-PN values from https://www.ussailing.org/wp-content/uploads/2018/01/2017-North-American-Portsmouth-Yardstick-Handbook.pdf
Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 (FK) | 252 | 1742 | Senior | GRYC | 0:5:0 | 1:41:38 | 1:36:38 | 1:41:47 | 1.0 |
2 | Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 | 258 | 2193 | Senior | GRYC | 0:5:0 | 1:50:48 | 1:45:48 | 1:50:42 | 2.0 |
3 | Patrick Karpat | Tim Tuck | Cabin Boat | Tanzer 22 (FK) | 252 | 1969 | Senior | GRYC | 0:5:0 | 1:59:34 | 1:54:34 | 2:00:40 | 3.0 |
4 | Louis Gaetan | Erik Rask | Cabin Boat | Tanzer 22 | 258 | 1856 | Senior | GRYC | 0:5:0 | 2:13:58 | 2:08:58 | 2:14:56 | 4.0 |
5 | Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 | 285 | 13820 | Senior | GRYC | 0:5:0 | 2:26:08 | 2:21:08 | 2:23:24 | 5.0 |
Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Club | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 (FK) | 252 | 1742 | Senior | GRYC | 0:5:0 | 1:21:36 | 1:16:36 | 1:20:41 | 1.0 |
2 | Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 | 258 | 2193 | Senior | GRYC | 0:5:0 | 1:28:30 | 1:23:30 | 1:27:22 | 2.0 |
3 | Patrick Karpat | Tim Tuck | Cabin Boat | Tanzer 22 (FK) | 252 | 1969 | Senior | GRYC | 0:5:0 | 1:41:39 | 1:36:39 | 1:41:48 | 3.0 |
4 | Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 | 285 | 13820 | Senior | GRYC | 0:5:0 | 1:52:12 | 1:47:12 | 1:48:55 | 4.0 |
5 | Louis Gaetan | Erik Rask | Cabin Boat | Tanzer 22 | 258 | 1856 | Senior | GRYC | 0:5:0 | 1:52:14 | 1:47:14 | 1:52:12 | 5.0 |
OCF finish for Cabin Boats
Rank | Skipper | Crew | Fleet | Class | PHRFTOT | SailNo | Division | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 (FK) | 252 | 1742 | Senior | GRYC | 1 | 1.0 |
2 | Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 | 258 | 2193 | Senior | GRYC | 2 | 2.0 |
3 | Patrick Karpat | Tim Tuck | Cabin Boat | Tanzer 22 (FK) | 252 | 1969 | Senior | GRYC | 3 | 3.0 |
4 | Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 | 285 | 13820 | Senior | GRYC | 4 | 4.0 |
5 | Louis Gaetan | Erik Rask | Cabin Boat | Tanzer 22 | 258 | 1856 | Senior | GRYC | 5 | 5.0 |
www.gryc.ca/regatta-2023
regatta@gryc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com