venue burgee

GRYC Invitational Regatta 2023

Gatineau River Yacht Club

Results are final as of 19:39 on August 6, 2023

Laser - Junior Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 5, Scoring system: Handicap
Rank Skipper Crew Fleet Class Rating SailNo Division Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Total Nett
1st Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 12.0 10.0
2nd Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 2.0 (3.0) 1.0 1.0 1.0 1.0 3.0 2.0 14.0 11.0
3rd Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 3.0 2.0 3.0 3.0 (4.0) 3.0 2.0 3.0 23.0 19.0
4th Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC (6.0 DNC) 6.0 DNC 5.0 4.0 3.0 4.0 4.0 4.0 36.0 30.0
5th Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 4.0 (6.0 DNS) 4.0 5.0 5.0 5.0 5.0 5.0 OCF 39.0 33.0

Please see Scoring or Race Committee for any questions regarding results.

Cabin Boat rating values from current GRYC race series.
Dinghy rating values are calculated using USSA D-PNCurrent D-PN values from https://www.ussailing.org/wp-content/uploads/2018/01/2017-North-American-Portsmouth-Yardstick-Handbook.pdf

Race 1 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:38:15 0:33:15 0:34:23 1.0
2 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:38:17 0:33:17 0:34:25 2.0
3 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:43:01 0:38:01 0:39:19 3.0
4 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 0:48:42 0:43:42 0:45:11 4.0
5 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC     DNC   6.0

Race 2 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:43:41 0:38:41 0:40:00 1.0
2 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:44:02 0:39:02 0:40:22 2.0
3 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:44:46 0:39:46 0:41:07 3.0
4 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC     DNC   6.0
4 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC     DNS   6.0

Race 3 - Laser - Junior Fleet

OCF finish for Cabin Boats

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:38:34 0:33:34 0:34:43 1.0
2 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:39:22 0:34:22 0:35:32 2.0
3 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:40:04 0:35:04 0:36:16 3.0
4 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 0:40:40 0:35:40 0:36:53 4.0
5 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 0:41:52 0:36:52 0:38:07 5.0

Race 4 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:41:54 0:36:54 0:38:10 1.0
2 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:42:04 0:37:04 0:38:20 2.0
3 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:44:20 0:39:20 0:40:41 3.0
4 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 0:51:10 0:46:10 0:47:45 4.0
5 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 1:01:04 0:56:04 0:57:59 5.0

Race 5 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:39:39 0:34:39 0:35:50 1.0
2 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:40:25 0:35:25 0:36:38 2.0
3 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 0:40:44 0:35:44 0:36:57 3.0
4 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:42:40 0:37:40 0:38:57 4.0
5 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 0:45:17 0:40:17 0:41:39 5.0

Race 6 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 0:20:56 0:15:56 0:16:29 1.0
2 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 0:23:07 0:18:07 0:18:44 2.0
3 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 0:24:20 0:19:20 0:20:00 3.0
4 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 0:27:58 0:22:58 0:23:45 4.0
5 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 0:29:04 0:24:04 0:24:53 5.0

Race 7 - Laser - Junior Fleet

Placeholder times entered for OCF: Sail #5: 1:30:00; #1878 1:35:00

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 00:40:46 0:35:46 0:36:59 1.0
2 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 00:41:42 0:36:42 0:37:57 2.0
3 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 00:42:10 0:37:10 0:38:26 3.0
4 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 00:44:00 0:39:00 0:40:20 4.0
5 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC 0:5:0 00:48:56 0:43:56 0:45:26 5.0

Race 9 - Laser - Junior Fleet

Race 8 abandonded due to wind for Laser, Handicap, and Opti & Bic Fleets

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC 0:5:0 00:51:08 0:46:08 0:47:42 1.0
2 Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC 0:5:0 01:02:24 0:57:24 0:59:22 2.0
3 Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC 0:5:0 01:02:31 0:57:31 0:59:29 3.0
4 Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC 0:5:0 01:03:19 0:58:19 1:00:18 4.0
5 Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC     OCF   5.0

Race 10 - Laser - Junior Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Place Points
  Pasha Raymond   Laser - Junior ILCA 6 96.70 218608 Junior GRYC    
  Carl Borg MacGillivray   Laser - Junior ILCA 6 96.70 218617 Junior GRYC    
  Aliya Cockell   Laser - Junior ILCA 6 96.70 198324 Junior GRYC    
  Tobias Farthing   Laser - Junior ILCA 6 96.70 132922 Junior PCYC    
  Luca Dondainaz   Laser - Junior ILCA 6 96.70 113 Junior GRYC    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNSCame to the start area but did not start 6
OCFStarted but did not finish 5

www.gryc.ca
info@gryc.ca

www.gryc.ca/regatta-2023
regatta@gryc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com