venue burgee

GRYC Invitational Regatta 2023

Gatineau River Yacht Club

Results are final as of 19:38 on August 6, 2023

Laser Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 11, Scoring system: Handicap
Rank Skipper Crew Fleet Class Rating SailNo Division Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Total Nett
1st Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC (9.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 17.0 8.0
2nd Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 14.0 12.0
3rd Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 2.0 4.0 3.0 (9.0) 5.0 5.0 4.0 3.0 35.0 26.0
4th Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 5.0 3.0 4.0 7.0 (8.0) 3.0 5.0 8.0 43.0 35.0
5th David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 4.0 5.0 5.0 3.0 (9.0) 9.0 6.0 7.0 48.0 39.0
6th Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 8.0 6.0 6.0 6.0 (10.0) 4.0 7.0 4.0 51.0 41.0
7th Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 3.0 7.0 8.0 (10.0) 3.0 8.0 9.0 6.0 54.0 44.0
8th Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 6.0 9.0 (10.0) 5.0 7.0 6.0 8.0 5.0 56.0 46.0
9th Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 10.0 8.0 9.0 4.0 6.0 7.0 3.0 (12.0 DNC) 59.0 47.0
10th Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 7.0 (12.0 DNS) 7.0 8.0 4.0 10.0 10.0 9.0 67.0 55.0
11th Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 84.0

Please see Scoring or Race Committee for any questions regarding results.

Cabin Boat rating values from current GRYC race series.
Dinghy rating values are calculated using USSA D-PNCurrent D-PN values from https://www.ussailing.org/wp-content/uploads/2018/01/2017-North-American-Portsmouth-Yardstick-Handbook.pdf

Race 1 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:35:47 0:30:47 0:33:47 1.0
2 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:37:00 0:32:00 0:35:08 2.0
3 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:39:13 0:34:13 0:35:23 3.0
4 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:37:20 0:32:20 0:35:30 4.0
5 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:37:27 0:32:27 0:35:37 5.0
6 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:38:19 0:33:19 0:36:34 6.0
7 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 0:40:27 0:35:27 0:36:40 7.0
8 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:38:29 0:33:29 0:36:45 8.0
9 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:38:55 0:33:55 0:37:14 9.0
10 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:39:35 0:34:35 0:37:58 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 2 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:38:45 0:33:45 0:37:03 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:40:10 0:35:10 0:38:36 2.0
3 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:40:54 0:35:54 0:39:24 3.0
4 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:41:46 0:36:46 0:40:22 4.0
5 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:42:36 0:37:36 0:41:16 5.0
6 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:42:49 0:37:49 0:41:31 6.0
7 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:45:42 0:40:42 0:42:05 7.0
8 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:43:36 0:38:36 0:42:22 8.0
9 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:44:40 0:39:40 0:43:33 9.0
10 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC     DNS   12.0
10 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 3 - Laser Fleet

OCF finish for Cabin Boats

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:34:49 0:29:49 0:32:44 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:35:52 0:30:52 0:33:53 2.0
3 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:36:14 0:31:14 0:34:17 3.0
4 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:37:10 0:32:10 0:35:19 4.0
5 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:37:47 0:32:47 0:35:59 5.0
6 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:37:50 0:32:50 0:36:02 6.0
7 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 0:39:52 0:34:52 0:36:03 7.0
8 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:40:24 0:35:24 0:36:36 8.0
9 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:38:25 0:33:25 0:36:41 9.0
10 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:39:06 0:34:06 0:37:26 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 4 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:35:51 0:30:51 0:33:52 1.0
2 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:37:26 0:32:26 0:35:36 2.0
3 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:37:59 0:32:59 0:36:12 3.0
4 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:38:28 0:33:28 0:36:44 4.0
5 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:39:19 0:34:19 0:37:40 5.0
6 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:39:41 0:34:41 0:38:04 6.0
7 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:40:05 0:35:05 0:38:31 7.0
8 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 0:42:38 0:37:38 0:38:55 8.0
9 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:41:03 0:36:03 0:39:34 9.0
10 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:45:27 0:40:27 0:41:50 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 5 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:37:09 0:32:09 0:35:17 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:37:11 0:32:11 0:35:20 2.0
3 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:40:04 0:35:04 0:36:16 3.0
4 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 0:40:12 0:35:12 0:36:24 4.0
5 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:38:12 0:33:12 0:36:27 5.0
6 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:38:32 0:33:32 0:36:49 6.0
7 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:39:14 0:34:14 0:37:35 7.0
8 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:39:20 0:34:20 0:37:41 8.0
9 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:39:27 0:34:27 0:37:49 9.0
10 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:39:44 0:34:44 0:38:08 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC 0:5:0 DNS DNC   12.0

Race 6 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 0:17:48 0:12:48 0:14:03 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 0:19:31 0:14:31 0:15:56 2.0
3 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 0:20:06 0:15:06 0:16:35 3.0
4 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 0:21:03 0:16:03 0:17:37 4.0
5 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 0:21:21 0:16:21 0:17:57 5.0
6 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 0:21:22 0:16:22 0:17:58 6.0
7 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 0:21:30 0:16:30 0:18:07 7.0
8 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 0:23:23 0:18:23 0:19:01 8.0
9 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 0:22:56 0:17:56 0:19:41 9.0
10 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 0:24:16 0:19:16 0:19:55 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 7 - Laser Fleet

Placeholder times entered for OCF: Sail #5: 1:30:00; #1878 1:35:00

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 00:35:34 0:30:34 0:33:33 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 00:36:06 0:31:06 0:34:08 2.0
3 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC 0:5:0 00:37:19 0:32:19 0:35:28 3.0
4 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 00:37:52 0:32:52 0:36:05 4.0
5 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 00:38:49 0:33:49 0:37:07 5.0
6 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 00:39:15 0:34:15 0:37:36 6.0
7 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 00:40:13 0:35:13 0:38:39 7.0
8 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 00:41:08 0:36:08 0:39:40 8.0
9 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 00:43:46 0:38:46 0:40:05 9.0
10 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 00:44:23 0:39:23 0:40:44 10.0
11 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 9 - Laser Fleet

Race 8 abandonded due to wind for Laser, Handicap, and Opti & Bic Fleets

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Start Finish Elapsed Corrected Points
1 Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC 0:5:0 00:44:32 0:39:32 0:43:24 1.0
2 Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC 0:5:0 00:44:34 0:39:34 0:43:26 2.0
3 Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC 0:5:0 00:46:13 0:41:13 0:45:15 3.0
4 Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC 0:5:0 00:46:20 0:41:20 0:45:22 4.0
5 Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC 0:5:0 00:49:02 0:44:02 0:48:20 5.0
6 Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC 0:5:0 00:54:52 0:49:52 0:51:34 6.0
7 David Raymond   Laser ILCA 7 91.10 15 Senior GRYC 0:5:0 00:54:04 0:49:04 0:53:52 7.0
8 Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC 0:5:0 01:00:44 0:55:44 1:01:11 8.0
9 Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC 0:5:0 01:05:29 1:00:29 1:02:33 9.0
10 Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC     DNC   12.0
10 Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC     DNC   12.0

Race 10 - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Club Place Points
  Paul Place   Laser ILCA 7 91.10 212612 Senior GRYC    
  Kyber Lovshin   Laser ILCA 7 91.10 215447 Senior BYC    
  Warren Place   Laser ILCA 7 91.10 100032 Senior GRYC    
  Johannes van den Berg   Laser ILCA 7 91.10 94953 Senior GRYC    
  David Raymond   Laser ILCA 7 91.10 15 Senior GRYC    
  Dan Gray   Laser ILCA 7 91.10 199539 Senior GRYC    
  Vincent Godbout   Laser ILCA 6 96.70 100512 Senior GRYC    
  Richard Yeo   Laser ILCA 7 91.10 170762 Senior GRYC    
  Cameron MacGillivray   Laser ILCA 7 91.10 21261 Senior GRYC    
  Keiran van den Berg   Laser ILCA 6 96.70 183731 Senior GRYC    
  Duncan Bailey   Laser ILCA 7 91.10 92712 Senior GRYC    

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNSCame to the start area but did not start 12

www.gryc.ca
info@gryc.ca

www.gryc.ca/regatta-2023
regatta@gryc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com