Current as of August 5, 2023 10:00 am
Cabin Boat rating values from current GRYC race series.
Dinghy rating values are calculated using USSA D-PN
Current D-PN values from https://www.ussailing.org/wp-content/uploads/2018/01/2017-North-American-Portsmouth-Yardstick-Handbook.pdf
Skipper | Crew | Fleet | Class | Rating | SailNo | Division | Club |
---|---|---|---|---|---|---|---|
Abigail Partington | Liz Burley | Handicap - Junior | 420 | 97.60 | 6290 | Junior | GRYC |
Aisha Winfield-Khan | Gaël Godbout | Handicap - Junior | 420 | 97.60 | 3327 | Junior | GRYC |
Aliya Cockell | Laser - Junior | ILCA 6 | 96.70 | 198324 | Junior | GRYC | |
Cameron MacGillivray | Laser | ILCA 7 | 91.10 | 21261 | Senior | GRYC | |
Carl Borg MacGillivray | Laser - Junior | ILCA 6 | 96.70 | 218617 | Junior | GRYC | |
Cedar Henning | Handicap - Junior | ILCA 4.7 | 95.40 | 5 | Junior | GRYC | |
Chris Klotz | Holly Klotz | Handicap | 420 | 97.60 | 718 | Senior | BYC/GRYC |
Dan Gray | Laser | ILCA 7 | 91.10 | 199539 | Senior | GRYC | |
David Raymond | Laser | ILCA 7 | 91.10 | 15 | Senior | GRYC | |
Dmitriy Lewis | Handicap - Junior | BYTE2 | 91.40 | 2 | Junior | GRYC | |
Duncan Bailey | Laser | ILCA 7 | 91.10 | 92712 | Senior | GRYC | |
Gemma Raasch | Opti & Bic | OP | 123.6 | 1318 | Junior | GRYC | |
Gene Foxwell | Erin Johannsen | Cabin Boat | Catalina 22 | 285 | 13820 | Senior | GRYC |
Gillian Partington | Gwenyth Fanton | Handicap - Junior | 420 | 97.60 | 720 | Junior | GRYC |
Glynn Haultain | Handicap - Junior | ILCA 4.7 | 95.40 | 18 | Junior | GRYC | |
Isabel Eyestone | Opti & Bic | Bic | 108.0 | 15 | Junior | GRYC | |
Jan Van der Westhuizen | Kevin Moon | Cabin Boat | Tanzer 22 | 258 | 1742 | Senior | GRYC |
Johannes van den Berg | Laser | ILCA 7 | 91.10 | 94953 | Senior | GRYC | |
Keiran van den Berg | Laser | ILCA 6 | 96.70 | 183731 | Senior | GRYC | |
Kyber Lovshin | Laser | ILCA 7 | 91.10 | 215447 | Senior | BYC | |
Louis Gaetan | Erik Rask | Cabin Boat | Tanzer 22 | 258 | 1856 | Senior | GRYC |
Luca Dondainaz | Laser - Junior | ILCA 6 | 96.70 | 113 | Junior | GRYC | |
Madison Partington | Handicap - Junior | ILCA 4.7 | 95.40 | 1878 | Junior | GRYC | |
Marc Ranger | Lewis Ranger | Cabin Boat | Tanzer 22 | 258 | 2193 | Senior | GRYC |
Pasha Raymond | Laser - Junior | ILCA 6 | 96.70 | 218608 | Junior | GRYC | |
Patrick Karpat | Tim Tuck | Cabin Boat | Tanzer 22 (FK) | 252 | 1969 | Senior | GRYC |
Paul Place | Laser | ILCA 7 | 91.10 | 212612 | Senior | GRYC | |
Richard Yeo | Laser | ILCA 7 | 91.10 | 170762 | Senior | GRYC | |
Samuel Place | Emma Stewart | Handicap | 420 | 97.60 | 6291 | Senior | GRYC |
Soly Bellemare-Caradot | Opti & Bic | OP | 123.6 | 1492 | Junior | GRYC | |
Tobias Farthing | Laser - Junior | ILCA 6 | 96.70 | 132922 | Junior | PCYC | |
Tyler Gray | Jennifer Gagnon | Handicap | 420 | 97.60 | 6 | Senior | GRYC |
Valerie Kapsa | Mackenzie Richards | Handicap | 420 | 97.60 | 6290 | Senior | GRYC |
Vincent Godbout | Laser | ILCA 6 | 96.70 | 100512 | Senior | GRYC | |
Violet Chamberlain | Opti & Bic | Bic | 108.0 | 1 | Junior | GRYC | |
Warren Place | Laser | ILCA 7 | 91.10 | 100032 | Senior | GRYC | |
William Lewis | Opti & Bic | Bic | 108.0 | 8 | Junior | GRYC | |
Yannick Godbout | Opti & Bic | OP | 123.6 | 1624 | Junior | GRYC |
www.gryc.ca/regatta-2023
regatta@gryc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com