venue burgee

2024 GRYC Spring Series #2 / Série de printemps #2

Gatineau River Yacht Club

Results are provisional as of 8:45 on July 8, 2024

Cabin Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 5, Scoring system: Handicap
Rank Skipper Crew Fleet Class USPN SailNo Division Sp2-R1
Jun 30
Total Nett
1 Jan van der Westhuizen Kevin Moon Cabin Boat Tanzer 22 (FK) 95.2   Senior 1.0 1.0 1.0
2 Neil Rask   Cabin Boat Sandpiper 105 Blank Senior 2.0 2.0 2.0
3 Marc Ranger Lewis & Evelyn Cabin Boat Tanzer 22 96.8 2193 Senior 3.0 3.0 3.0
4 Tom Riefesel Chhay Chao Cabin Boat Edel 665 100   Senior 4.0 4.0 4.0
5 David Raymond JF Ruel Cabin Boat Tanzer 22 (FK) 95.2 40 Senior 6.0 DNC 6.0 6.0

Bravo Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 10, Scoring system: Handicap
Rank Skipper Crew Fleet Class Rating SailNo Division Sp2-R1
Jun 30
Sp2-R2
Jun 30
Sp1-R3
Jun 30
Total Nett
1 Gaël Godbout   Bravo ILCA 6 96.7 189831 Junior 1.0 1.0 3.0 5.0 5.0
2 Geoff Erskin   Bravo ILCA 7 91.1 158 Senior 2.0 2.0 1.0 5.0 5.0
3 Vincent Godbout   Bravo ILCA 6 96.7 917 Senior 3.0 3.0 2.0 8.0 8.0
4 Guillaume Godbout Julie Deschênes Bravo 420 97.6 3327 Senior 6.0 5.0 4.0 15.0 15.0
5 Dan Gray   Bravo ILCA 7 91.1 199539 Senior 7.0 6.0 5.0 18.0 18.0
6 Dmitriy Lewis   Bravo ILCA 6 96.7 918 Junior 4.0 4.0 11.0 DNC 19.0 19.0
7 Richard Yeo   Bravo ILCA 7 91.1 170762 Senior 5.0 9.0 6.0 20.0 20.0
8 Tony van den Berg   Bravo ILCA 7 91.1 94953 Senior 9.0 7.0 7.0 23.0 23.0
9 Warren Place   Bravo ILCA 7 91.1 125024 Senior 8.0 8.0 11.0 DNC 27.0 27.0
10 Kim Gilmour   Bravo ILCA 4 95.4 18 Senior 11.0 DNF 11.0 DNC 11.0 DNC 33.0 33.0

Zulu Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Handicap
Rank Skipper Crew Fleet Class USPN SailNo Division Sp2-R1
Jun 30
Sp2-R2
Jun 30
Sp1-R3
Jun 30
Total Nett
1 Yannick Godbout   Zulu Opti 108 1624 Junior 1.0 1.0 1.0 3.0 3.0

Please contact Scoring or Race Committee for any questions regarding results at scoring@gryc.ca. | Veuillez consulter le comité de pointage ou de course pour toute question concernant les résultats ou contacter scoring@gryc.ca.

Rating values are calculated using USSA D-PN (USPN) | Les valeurs de notation sont calculées à l’aide de l’USSA D-PN (USPN)

Current USPN values at: | Valeurs USPN actuelles à :
https://gryc.ca/dpn

Sp2-R1 - Cabin Boat Fleet - Jun 30

Start: Cabin Boat, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class USPN SailNo Division Start Finish Elapsed Corrected Points
1 Jan van der Westhuizen Kevin Moon Cabin Boat Tanzer 22 (FK) 95.2   Senior 0:5:0 1:36:51 1:31:51 1:36:29 1.0
2 Neil Rask   Cabin Boat Sandpiper 105 Blank Senior 0:5:0 1:52:06 1:47:06 1:42:00 2.0
3 Marc Ranger Lewis & Evelyn Cabin Boat Tanzer 22 96.8 2193 Senior 0:5:0 1:47:04 1:42:04 1:45:26 3.0
4 Tom Riefesel Chhay Chao Cabin Boat Edel 665 100   Senior 0:5:0 1:58:19 1:53:19 1:53:19 4.0

Sp2-R1 - Bravo Fleet - Jun 30

Start: Bravo, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Start Finish Elapsed Corrected Points
1 Gaël Godbout   Bravo ILCA 6 96.7 189831 Junior 0:5:0 0.33.25 0:28:25 0:29:23 1.0
2 Geoff Erskin   Bravo ILCA 7 91.1 158 Senior 0:5:0 .32.11 0:27:11 0:29:50 2.0
3 Vincent Godbout   Bravo ILCA 6 96.7 917 Senior 0:5:0 0.34.05 0:29:05 0:30:05 3.0
4 Dmitriy Lewis   Bravo ILCA 6 96.7 918 Junior 0:5:0 0:34:10 0:29:10 0:30:10 4.0
5 Richard Yeo   Bravo ILCA 7 91.1 170762 Senior 0:5:0 .32.43 0:27:43 0:30:25 5.0
6 Guillaume Godbout Julie Deschênes Bravo 420 97.6 3327 Senior 0:5:0 .35.59 0:30:59 0:31:45 6.0
7 Dan Gray   Bravo ILCA 7 91.1 199539 Senior 0:5:0 .34.06 0:29:06 0:31:57 7.0
8 Warren Place   Bravo ILCA 7 91.1 125024 Senior 0:5:0 .37.53 0:32:53 0:36:06 8.0
9 Tony van den Berg   Bravo ILCA 7 91.1 94953 Senior 0:5:0 0.39.02 0:34:02 0:37:21 9.0
10 Kim Gilmour   Bravo ILCA 4 95.4 18 Senior     DNF   11.0

Sp2-R2 - Bravo Fleet - Jun 30

Start: Bravo, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Start Finish Elapsed Corrected Points
1 Gaël Godbout   Bravo ILCA 6 96.7 189831 Junior 0:5:0 .33.33 0:28:33 0:29:31 1.0
2 Geoff Erskin   Bravo ILCA 7 91.1 158 Senior 0:5:0 .32.52 0:27:52 0:30:35 2.0
3 Vincent Godbout   Bravo ILCA 6 96.7 917 Senior 0:5:0 .35.01 0:30:01 0:31:02 3.0
4 Dmitriy Lewis   Bravo ILCA 6 96.7 918 Junior 0:5:0 .35.47 0:30:47 0:31:50 4.0
5 Guillaume Godbout Julie Deschênes Bravo 420 97.6 3327 Senior 0:5:0 .36.15 0:31:15 0:32:01 5.0
6 Dan Gray   Bravo ILCA 7 91.1 199539 Senior 0:5:0 .34.49 0:29:49 0:32:44 6.0
7 Tony van den Berg   Bravo ILCA 7 91.1 94953 Senior 0:5:0 .35.34 0:30:34 0:33:33 7.0
8 Warren Place   Bravo ILCA 7 91.1 125024 Senior 0:5:0 .36.12 0:31:12 0:34:15 8.0
9 Richard Yeo   Bravo ILCA 7 91.1 170762 Senior 0:5:0 .37.57 0:32:57 0:36:10 9.0

Sp1-R3 - Bravo Fleet - Jun 30

Start: Bravo, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class Rating SailNo Division Start Finish Elapsed Corrected Points
1 Geoff Erskin   Bravo ILCA 7 91.1 158 Senior 0:5:0 .18.46 0:13:46 0:15:07 1.0
2 Vincent Godbout   Bravo ILCA 6 96.7 917 Senior 0:5:0 .20.23 0:15:23 0:15:54 2.0
3 Gaël Godbout   Bravo ILCA 6 96.7 189831 Junior 0:5:0 .20.52 0:15:52 0:16:24 3.0
4 Guillaume Godbout Julie Deschênes Bravo 420 97.6 3327 Senior 0:5:0 .21.29 0:16:29 0:16:53 4.0
5 Dan Gray   Bravo ILCA 7 91.1 199539 Senior 0:5:0 .20.43 0:15:43 0:17:15 5.0
6 Richard Yeo   Bravo ILCA 7 91.1 170762 Senior 0:5:0 .22.29 0:17:29 0:19:11 6.0
7 Tony van den Berg   Bravo ILCA 7 91.1 94953 Senior 0:5:0 .22.47 0:17:47 0:19:31 7.0

Sp2-R1 - Zulu Fleet - Jun 30

Start: Zulu, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class USPN SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Zulu Opti 108 1624 Junior 0:5:0 0.28.51 0:23:51 0:22:05 1.0

Sp2-R2 - Zulu Fleet - Jun 30

Start: Zulu, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class USPN SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Zulu Opti 108 1624 Junior 0:5:0 .31.41 0:26:41 0:24:42 1.0

Sp1-R3 - Zulu Fleet - Jun 30

Start: Zulu, Finishes: Finish time, Time: 0:5:0
Rank Skipper Crew Fleet Class USPN SailNo Division Start Finish Elapsed Corrected Points
1 Yannick Godbout   Zulu Opti 108 1624 Junior 0:5:0 .17.49 0:12:49 0:11:52 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11

www.gryc.ca

www.gryc.ca
scoring@gryc.ca

Sailwave Scoring Software 2.30.02
www.sailwave.com